Friday, August 31, 2007

BREAKING NEWS FROM PHILLY

LECLAIR ASKING OUT?
Philadelphia, PA- Howard Eskin of 610 WIP, Philadelphia's sports radio station, is reporting that John LeClair's days in the Orange & Black may be numbered, or over already.
Take this for what it's worth. Everyone in Philadelphia knows how "reliable" Eskin is. However, Eskin said that his spies were in South Philly today and observed Flyers LW John LeClair & GM Jack Santos eating cheesesteaks together at Pat's King Of Steaks on Wharton St.. Eskin, who is known for campaigning to get players traded, said his spy saw LeClair put down his cheesesteak, look long at it, and said "I will miss these carnivorous treats the most!"
While we could not reach the GM, we were able to reach Flyers Chairman Ed Snider. An obviously irate Snider went off on a tantrum dredging into Eskin's past:

"In the past, Eskin was suspended for 30 days by WIP and ordered to pay an undisclosed amount of money for claiming that Philadelphia 76ers star Allen Iverson and his lawyer tampered with witnesses and other malicious charges while Iverson was in court.

Off the air in 1997, Howard's name surfaced involving a murder case of Marlene Stumpf. Stumpf was a 46 year-old married woman from Pottstown, Pennsylvania posing in chat rooms as a 25 year-old cheerleader named "Brandice", and engaged in some provocative chat room discussions with Howard. Howard had sensed the woman was depressed and typed, "Why don't you give me your address, and I'll send you a little something." Howard kept his word and sent Stumpf some flowers. A few days later, Stumpf was found murdered. Her husband confessed to the crime and was arrested.

Eskin has also been known to lead long-term "campaigns" to have players traded from Philadelphia teams such as former Phillies' outfielder Bobby Abreu for apparent lackadaisical defense and lack of clutch hitting, and Sixers' guard Allen Iverson for his allegedly selfish play."


Snider also said that once he speaks to his GM, the truth will come out.

Wednesday, August 29, 2007

Florida Panther News





Florida releases Eric Cairns || Jacques Martin named new Panthers head coach and general manager || Panthers protect David Booth, Janis Sprukts, Drew Larman, Kamil Kreps, and Rob Globke in upcoming draft || check the HB Blog daily for more news and team information

David BoothMiami – Panthers owner Tom Fischer held a press conference today, during which he named Jacques Martin as the team’s new Head Coach. Martin also assumes the duties as the club's general manager. With over 22 years of coaching experience, it marks Martin's first time as a general manager. He currently stands as the only individual in the Panthers club history to serve as the both the general manager and head coach.

“I have every confidence in Jacques’ ability to manage the team on the ice and in the front office,” Fischer said during the press conference. “This is an historic day in Florida hockey, and we continue to hope to make a strong playoff run in the near future.”

After taking the podium, the new GM introduced his choices for Florida’s territorial picks in the 2007-2008 League Draft. Martin said that starting with the second round pick the Panthers would protect David Booth, Janis Sprukts, Drew Larman, Kamil Kreps, and Rob Globke.

“We’ll definitely try to get the best player available with our first round selection,” Martin said. “We’re not sure yet who will be there when it’s our turn, but we’re going to give a lot of thought to who we select with this pick.”

Booth plays an aggressive, physical game. He had a strong offensive season as a senior with Michigan State, where he finished third on the team in points with a total of 35 points (13 goals, 22 assists) in 36 games. Though not quick, he is strong on his skates and is extremely tough to knock off the puck.

He has the size and ability to drive hard to the net. At times, he can be dominating along the boards and is especially effective on the forecheck. As with most emerging power forwards, Booth needs to work on establishing his presence in the offensive zone and creating space for his linemates on a more consistent basis.

Booth is an honest player who is conscientious of his defensive responsibilities and plays with loads of energy. This young player has the raw tools to become a power forward, but he needs to continue to add strength and learn to dominate in the offensive zone. The hard-working winger has the size and skating to be effective at the next level.


Monday, August 27, 2007

Vasicek Sold to Senators

Buffalo - The South East conference champion Buffalo Sabres sent 26 year old Josef Vasicek to the stanley cup champion Ottawa Senators for $1.00. Vasicek who is from Havlickuv Brod, Czech Repulic was drafted in the first round by the Sabres in the inaugural season dispersal draft 10th overall. He is 6'5'' 212 and plays C/LW.
Sabre Coach Phil Housley said, "We like Josef quite a bit and appreciate his big frame and good work ethic but he is about seventh or eighth on our LW depth chart and unfortunately we just don't have room for the kid. Sorry to see him go. We think he will do well in upcoming seasons."

The Sabres LW corps appears deep but Housley may have been using hyperbole in claiming J. Vasicek as his eighth left wing. Buffalo has T.Vanek, A. Semin, J. Hecht, A. Kotalik and P. Gaustad currently listed at left wing on their roster.

Rumors burning out of Calgary

The Calgary Sun news is reporting that the Flames are in private talks with an un-named team in regards to dealing star netminder Mikka Kiprusoff. When contacted by phone, Flames coach Joe Mullen had no comment. The Flames are in search of a high quality GM after owner Vinny Mancini tried handling that role himself. "What can I say, I blew it big time, but at least nobody can fire me since I do own this darn team." "We should be naming our new GM very soon and I say good riddence to playing that role anyway!!!"
One other player who has been persued by teams around the league is young RW Joffrey Lupul. It seems possible that he could be gone by the end of the week but an anonymous source said that if there was no deal in place by then, Lupul will be in Calgary to stay.
The team made big moves last season in dealing away Jarome Iginla for Lupul, Ryan Getzlaf and Dustin Penner and they aren't going to be too quick to trade their young players away.
One player the Flames and their fans are excited to see this season is Matthew Lombardi who will have an increased role on the team. It hasn't been decided just yet but Lombardi figures to play on either the first or second line and handle penalty killing duites as well. Lombardi is excited to say the least "Last season was tough having to sit in the minors all season but I think I showed the front office enough to where they have confidence in me and will give me a lot of ice time...at least that's what coach is telling me."
Ryan Getzlaf and Dustin Penner will more than likely skate together on the same line. Both players know each other well and in their short stint together last season, showed a lot of promise in their offensive abilities. The key now is to find a left winger who will contribute.
More on the Flames to come...

Thursday, August 23, 2007

FLYERS & RANGERS EXCHANGE D-MEN


Philadelphia, PA- Last night the Flyers acquired LD/RD Braydon Coburn(l.) & cash from the New York Rangers. In doing so, the Flyers sent LD Joni Pitkanen, a move that seemed to be inevitable. "I think Joni was putting a lot of pressure on himself to perform to Mark Howe standards & it appeared that the fans of the Flyers expected that as well. You got to feel for the guy. Every time he touched the puck he heard the boos. I told him they weren't booing, since you grew your hair, they think your Handzus...they're "Zuuuusing" you." Coach Keith Jones quipped, "But seriously, I think he'll do well in New York, there isn't as much pressure & their fans aren't as demanding as ours."

In Braydon Coburn, the Flyers will be getting a big young defenseman who can play on both sides of the blueline, something that they wanted. Jones said "We have scouted him for a while, he will probably see limited action this season, but we see him on our blueline for a long time."

Sunday, August 19, 2007

FLYERS NAME NEW COACH

Philadelphia, PA- Today the Flyers filled their head coaching vacancy by signing former player Keith Jones to a three year deal. Jones (l.) has spent the last few seasons as a color commentator on the team's Comcast Sports Net television broadcasts as well as being a studio analyst on Versus' NHL coverage. Along with Jones, team President Jack Santos named Kenny Linesman & Keith Primeau as assistants, and Bernie Parent sa goalie coach.

Friday, August 17, 2007

Flyers Daily Clips

FLYERS OFFICIALLY INTRODUCE NEW GM Philadelphia, PA- Flyers Chairman Of The Board Ed Snider (l.) formally introduced the teams new President/General Manager Jack Santos today at the Wacovia Center. Mr. Snider said that one of the biggest attractions to him regarding the team's new boss was the fact that he bleeds Orange & Black, "Until this day, I don't think that we have ever had a man in this organization that cares more about this team than I do." Snider said.

Monday, August 13, 2007

Sabre News

Division rivals Boston Bruins and Buffalo Sabres made a 4 player trade.
BOS acquires: Marcel Hossa, Mike Grier, Jon Klemm
BUF acquires: Brad Lukowich
The Bruins hope that the youthful other Hossa can finally have a bust out season and score a career high and will like Mike Grier's tenancity and two way style of intimidating hustle. Both of these wingers are O3 D3. The Sabres hope that Brad Lukowich will stand around in front of the goalie and clear the puck to the neutral zone while on defense and occasionally take a wicked shot from the blue line to help out on offense.

Panthers Retain Rights to Artyukhin

Miami - Florida Panthers general manager Tom Fischer has let it be known that the Panthers will retain the HBMHL contract rights to Russian winger Evgeny Artyukhin. The young forward has not played in the NHL since his rookie 2005-2006 season after which his agent said that his request for more money was denied by his NHL Club.

"We
will continue to protect the un-carded Artyukhin. Hopefully someone will pull their head out and get this guy back into the NHL," Florida GM Tom Fischer said
when asked about keeping the rights to Artyukhin.

Artyukhin, the son of a Greco-Roman wrestling champion, began his career with Vityaz Podolsk in Russia in 1999-2000 spending most of that season with the club's 1st (Farm) League team. In 2000-2001 he became a regular on the team's 4th line at the Upper League level and a fixture on the Russian national team's 1983 born junior tournament teams including the 2001 U-18 World Junior Championships which was scouted extensively by the Tampa Bay Lightning. That summer the team selected him early in the 3rd round of the 2001 Entry Draft. The following season he showed marked improvement in the Superleague notching 15 goals and 22 points in 49 games. At the 2002 QMJHL Import Draft Artyukhin was selected in the 2nd round, 29th overall, by the Moncton Wildcats and made the decision to move to North America. Artyukhin put up modest numbers with Moncton while learning English and how to cope with the smaller rink size. Artyukhin did, however, quickly earn a reputation as a nasty physical player including a suspension for beating an opponent with his own helmet. That year, Artyukhin was selected to play for Russia in the U-20 World Junior Championships in Halifax where the team earned gold with Artyukhin playing a checking line role.

Friday, August 10, 2007

League File Updated on Web site

The most recent file that Paul sent out can be downloaded from the Web site at http://hbleague.stratotommie.com

Shortcut to the download file - http://hbleague.stratotommie.com/restoreFiles/2007_HerbBrooks.bhk

I've updated some minor items on the Web site as well. The Blog link will launch this Blog page, and the Chat link will now launch the Yahoo Group Site. Also, I will be updating the news and newsletter and stories on the homepage of the Web site, for everyones viewing/reading enjoyment.





Injury Blocks

This is a reposting of Greg's comments on Injury Blocks

There are two main purposes to this rule

1) To avoid the "my good players sit against the crappy teams and play
against the good teams" syndrome.  If your guy broke his leg and missed
two months he should miss two months against whoever you play.  The main
purpose of this rule is realism

2) To create more free agents.  This is in conjunction with the 23 man
limit.  The more you have to juggle the lineup the more likely it is you
wont be able to keep 23 veterans around.

I had discussed enforcing rosters more strictly this year.  In the past
if you sent a veteran to the minors he stayed your property until year
end.  I think he should become a free agent immediately now.  He can be
claimed the following block by any team.

Also discussed was being able to sign an emergency player to fill a few
games if you realized you were suddenly short. We proposed that you
could sign someone from the free agent list to fill that hole.  However,
that player went back to being a free agent at year end.

Thursday, August 9, 2007

Rookies - z-Rookies







Roster Report For z-Rookies Rookies

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
D. BACKES X * * 3 2 2 3 C 5 7 0 3K 4
K. BARCH X * * 1 1 1 2 AA 8 7 0 1- 4
S. BELLE C * 1 2 2 1 D 2 7 0 1- 7
B. BICKELL C * 4 1 1 4 D 2 8 0 0- 4
S. BISAILLON C * 3 1 1 2 D 2 7 0 0- 7
M. BLUNDEN C * 2 1 1 1 B 2 7 0 0- 4
D. BOIS C * 2 1 1 1 AA 7 7 0 0- 4
D. BOLLAND C * 2 1 1 1 D 2 7 0 0- 4
D. BOOTH R * * 3 2 2 2 D 5 7 0 1J 4
L. BOURDON C * 1 2 2 1 D 2 7 0 0- 7
D. BOYD C * 1 1 1 2 D 2 7 0 1J 4
T. BRENT X * 2 1 1 1 D 2 7 1 0- 4
S. BROOKBANK C * 2 1 1 1 A 2 7 0 3K 7
A. BROOKS X * * 1 2 3 1 D 4 7 0 1- 7
T. BROUWER C * 1 1 1 1 C 3 7 0 0- 4
A. BURISH C * 3 2 2 2 D 2 7 0 0- 4
R. CALLAHAN C * 4 2 2 4 C 3 8 0 1J 4
D. CAMPBELL C * 1 1 1 1 D 2 7 0 0- 7
D. CARCILLO X * 3 1 1 4 AA 7 8 0 2J 4
M. CARD C * 1 2 2 1 D 2 7 0 0- 7
D. CLARKSON C * 4 2 2 4 C 2 8 0 1J 4
B. COMEAU C * 1 1 1 1 D 3 7 0 0- 4
C. CONNER C * 3 1 1 2 D 2 7 0 2J 4
R. COTE C * 1 1 1 1 B 5 7 0 0- 4
P. COULOMBE C * 3 2 2 2 D 3 7 0 1J 7
K. CUMISKEY C * 2 1 1 2 D 2 7 0 1- 7
N. DAWES C * 2 1 1 2 D 2 7 0 0- 4
B. DUBINSKY C * 3 1 1 2 D 2 7 0 0- 4
A. EDLER X * * 1 1 1 1 D 4 7 0 1- 7
L. ERIKSSON R * * 3 2 2 2 D 4 7 0 2K 4
D. FATA C * 1 1 1 2 B 3 7 0 0- 7
J. FINGER X * * 1 1 1 1 D 4 7 0 2J 7
P. FISCHER X * * 2 1 1 2 B 5 7 0 2K 4
C. FRASER C * 1 1 1 1 A 2 7 0 0- 4
M. FRASER C * 1 1 1 1 C 2 7 0 0- 7
M. FUNK C * 1 1 1 1 D 2 7 0 3L 7
G. GAUTHIER C * 2 1 1 1 D 3 7 0 0- 4
T. GILBERT C * 2 1 1 2 D 2 7 0 4L 7
D. GIRARDI X * 2 3 3 1 D 7 7 0 2J 7
C. GLENCROSS C * 2 1 1 2 D 2 7 0 0- 4
M. GRABOVSKI C * 3 1 1 2 D 1 7 0 0- 4
T. GRANT C * 1 1 1 1 B 5 7 0 1J 4
A. GREENE X * 2 2 3 1 D 3 7 0 2K 7
N. GROSSMAN C * 2 1 1 1 D 2 7 0 0- 7
N. GUENIN C * 1 1 1 1 D 2 7 0 2K 7
P. HARROLD C * 2 1 1 1 D 2 7 0 2J 7
J. HEJDA X * 1 3 3 1 D 4 7 0 2J 7
J. HENNESSY C * 1 1 1 1 D 2 7 0 0- 4
J. HUNT C * 1 1 1 1 D 2 7 0 0- 7
K. HUSKINS X * 1 2 3 1 D 2 7 0 1- 7
J. JOHNSON C * 2 1 1 1 A 6 7 0 0- 7
B. JONES X * 1 1 1 1 D 2 7 1 1- 4
L. JONSSON C * 1 2 2 1 D 2 7 0 3K 7
A. KAIGORODOV C * 1 1 1 1 D 2 7 0 1J 4
P. KALETA C * 1 1 1 1 AA 7 7 0 2K 4
P. KALUS C * 2 1 1 3 C 2 7 0 1- 4
P. KESSEL R * * * * 4 2 2 4 D 0 8 1 3K 3
D. KING X * * 1 1 1 1 A 8 7 0 0- 4
D. KOCI C * 1 1 1 1 AA 7 7 0 0- 4
A. KOPITAR R * * 4 3 2 4 D 6 12(1) 1 6L 1
D. KREJCI C * 1 1 1 1 D 2 7 0 0- 4
K. KREPS C * 3 1 1 2 D 2 7 0 1- 4
D. LARMAN X * * 2 1 1 2 D 2 7 0 0- 4
M. LASHOFF C * 1 2 2 1 C 2 7 0 2J 7
G. LATENDRESSE R * 3 2 2 3 C 8 7 0 2J 1
M. LEHTONEN C * 2 2 2 2 D 2 7 0 1J 7
K. LETANG C * 2 1 1 3 D 2 7 0 0- 7
E. LISIN C * 4 1 1 3 B 4 7 0 1- 4
M. LOJEK C * 1 1 1 1 D 2 7 0 3K 7
J. LUNDQVIST X * 2 4 2 1 D 5 7 2 1- 4
C. MacARTHUR X * * 1 1 1 2 D 2 7 0 2J 4
T. MAKI C * 1 1 1 1 D 2 7 0 0- 4
E. MALKIN R * * * 4 2 2 4 B 7 8 1 6L 2
M. MANCARI C * 1 1 1 1 C 2 7 0 3K 4
N. McIVER C * 1 1 1 1 A 7 7 0 0- 7
D. MEECH C * 1 1 1 1 D 2 7 0 0- 7
B. MELIN C * 1 1 1 2 D 2 7 0 0- 4
M. METHOT X * * 1 1 1 1 D 4 7 0 2J 7
A. MIKHNOV C * 1 1 1 1 D 2 7 0 0- 4
D. MILROY C * 2 1 1 1 D 1 7 0 2J 4
D. MOSS X * * 3 1 1 4 D 4 8 0 2J 4
K. NEWBURY C * 4 2 1 3 A 7 7 0 1J 4
F. NIELSEN C * 2 2 2 1 D 2 7 0 1- 4
J. NORDQVIST C * 1 1 1 1 C 2 7 0 7L 4
S. O'BRIEN X * 2 2 2 1 B 9 7 0 2J 7
P. O'SULLIVAN R * 4 1 1 3 D 2 7 1 3K 4
P. PARENTEAU C * 3 1 1 2 D 2 7 0 2J 4
R. PARENT C * 2 1 1 1 D 2 7 0 0- 7
J. PAVELSKI X * * * 4 2 2 4 D 2 8 1 3K 4
R. PELLEY C * 2 2 2 1 D 3 7 0 0- 4
R. PEVERLEY C * 1 1 1 1 D 3 7 0 1- 4
J. PISKULA C * 1 1 1 1 C 5 7 0 0- 7
T. PLIHAL C * 4 1 1 3 D 2 7 0 0- 4
R. POLAK X * * 1 1 1 1 D 6 7 0 0- 7
B. POULIOT C * 1 1 1 1 D 2 7 0 0- 4
B. PRUST C * 1 1 1 1 AA 2 7 0 0- 4
A. RADULOV R * * 3 1 1 4 D 2 8 0 3K 3
A. ROME C * 2 1 1 1 D 2 7 0 0- 7
M. RYAN X * 3 1 1 3 D 2 7(1) 0 1- 4
R. SCHREMP C * 4 1 1 3 D 2 7 0 0- 4
J. SCHULTZ X * 1 4 2 1 D 7 7 0 1- 7
J. SCHULTZ C * 4 1 1 3 D 2 7 0 0- 4
A. SEKERA C * 1 1 1 1 C 3 7 0 0- 7
R. SHANNON R * * * 3 2 2 2 D 5 7 0 2J 4
J. SIGALET C * 2 2 2 1 A 7 7 0 0- 7
L. SMID R * 1 3 3 1 D 6 7 0 1- 5
J. SPRUKTS C * 1 1 1 1 D 2 7 0 1J 4
J. STAAL R * * 3 4 3 4 D 6 14(2) 0 1J 2
D. STAFFORD X * 3 2 2 4 C 4 8 0 3L 4
P. STASTNY R * * 4 2 2 4 C 3 12 1 6L 2
S. STEPHENSON C * 1 1 1 1 D 2 7 0 0- 4
Z. STORTINI X * 1 1 1 1 AA 9 7 0 0- 4
N. THOMPSON C * 2 1 1 1 D 2 7 0 0- 4
P. THORESEN R * * 2 1 2 1 C 7 7(1) 1 2J 4
J. TIMONEN C * 1 2 2 1 D 2 7 0 3K 7
L. TUKONEN C * 1 1 1 1 D 2 7 0 0- 4
M. VLASIC R * * 1 3 3 1 D 6 8 0 3K 5
J. WARD C * 2 1 1 1 D 2 7 0 1- 4
K. YANDLE C * 3 1 1 2 C 3 7 0 3K 7
B. YOUNG C * 1 1 1 1 D 2 7 0 0- 7
T. ZAJAC R * 3 2 2 3 D 5 7 1 3K 2
J. ZEILER X * 1 1 1 1 B 7 7 0 1- 4

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
D. BACKES **** 4.9 12.2 21.0 4.9 12.2 21.0 49 10 13 23 2 0 89 11.2 37
K. BARCH ***** 1.8 4.3 7.2 1.8 4.3 7.2 26 3 2 5 0 0 12 25.0 107
S. BELLE * 0.0 0.0 0.0 0.0 0.0 0.0 9 0 1 1 0 0 3 0.0 0
B. BICKELL ***** 7.6 18.8 31.3 7.6 18.8 31.3 3 2 0 2 0 0 10 20.0 0
S. BISAILLON * 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 3 0.0 0
M. BLUNDEN ** 0.0 0.0 0.0 0.0 0.0 0.0 9 0 0 0 0 0 10 0.0 10
D. BOIS ** 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 1 0.0 7
D. BOLLAND ** 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 1 0.0 0
D. BOOTH ** 3.9 5.6 11.4 3.9 5.6 11.4 48 3 7 10 0 0 86 3.5 12
L. BOURDON * 0.0 0.0 0.0 0.0 0.0 0.0 9 0 0 0 0 0 3 0.0 4
D. BOYD **** 3.5 7.9 13.3 3.5 7.9 13.3 13 2 2 4 0 0 8 25.0 4
T. BRENT ** 3.6 5.0 10.3 3.6 5.0 10.3 15 1 0 1 0 0 14 7.1 6
S. BROOKBANK * 0.0 0.0 0.0 0.0 0.0 0.0 3 0 1 1 0 0 3 0.0 12
A. BROOKS * 0.0 0.0 0.0 0.0 0.0 0.0 19 0 1 1 0 0 4 0.0 4
T. BROUWER ** 0.0 0.0 0.0 0.0 0.0 0.0 10 0 0 0 0 0 7 0.0 7
A. BURISH ** 0.0 0.0 0.0 0.0 0.0 0.0 9 0 0 0 0 0 12 0.0 2
R. CALLAHAN ***** 4.3 10.7 17.9 4.3 10.7 17.9 14 4 2 6 0 0 40 10.0 9
D. CAMPBELL * 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
D. CARCILLO ***** 7.5 16.5 27.2 2.5 6.1 10.4 18 4 3 7 3 0 32 12.5 74
M. CARD * 0.0 0.0 0.0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
D. CLARKSON ***** 8.6 19.3 31.8 3.8 9.7 16.4 7 3 1 4 2 0 18 16.7 6
B. COMEAU ** 0.0 0.0 0.0 0.0 0.0 0.0 3 0 0 0 0 0 1 0.0 0
C. CONNER ** 4.7 7.8 15.3 4.7 7.8 15.3 11 1 2 3 0 0 18 5.6 4
R. COTE ** 0.0 0.0 0.0 0.0 0.0 0.0 8 0 0 0 0 0 3 0.0 11
P. COULOMBE * 0.0 0.0 0.0 0.0 0.0 0.0 7 0 1 1 0 0 11 0.0 4
K. CUMISKEY ** 4.4 6.7 13.1 4.4 6.7 13.1 9 1 1 2 0 0 8 12.5 2
N. DAWES ***** 2.4 6.3 10.6 2.4 6.3 10.6 8 1 0 1 0 0 7 14.3 0
B. DUBINSKY ** 0.0 0.0 0.0 0.0 0.0 0.0 6 0 0 0 0 0 9 0.0 2
A. EDLER * 4.2 6.4 12.4 4.2 6.4 12.4 22 1 2 3 0 0 10 10.0 6
L. ERIKSSON ** 5.8 9.2 16.5 4.3 6.5 12.6 59 6 13 19 2 0 78 7.7 18
D. FATA *** 7.5 16.4 31.0 7.5 16.4 31.0 3 1 0 1 0 0 1100.0 5
J. FINGER * 5.3 8.3 16.8 5.3 8.3 16.8 22 1 4 5 0 0 16 6.3 11
P. FISCHER **** 4.9 11.5 19.4 4.9 11.5 19.4 27 4 6 10 0 0 32 12.5 24
C. FRASER ** 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 2
M. FRASER * 0.0 0.0 0.0 0.0 0.0 0.0 7 0 0 0 0 0 1 0.0 7
M. FUNK * 0.0 0.0 0.0 0.0 0.0 0.0 5 0 2 2 0 0 1 0.0 0
G. GAUTHIER ** 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 6 0.0 2
T. GILBERT ** 4.6 7.2 13.8 4.6 7.2 13.8 12 1 5 6 0 0 13 7.7 0
D. GIRARDI * 0.0 0.0 0.0 0.0 0.0 0.0 34 0 6 6 0 0 33 0.0 8
C. GLENCROSS ***** 2.2 5.6 9.3 2.2 5.6 9.3 9 1 0 1 0 0 8 12.5 2
M. GRABOVSKI ** 0.0 0.0 0.0 0.0 0.0 0.0 3 0 0 0 0 0 5 0.0 0
T. GRANT ** 0.0 0.0 0.0 0.0 0.0 0.0 8 0 1 1 0 0 3 0.0 10
A. GREENE * 7.8 12.5 23.3 0.0 0.0 0.0 23 1 5 6 1 0 23 4.3 6
N. GROSSMAN * 0.0 0.0 0.0 0.0 0.0 0.0 8 0 0 0 0 0 8 0.0 4
N. GUENIN * 0.0 0.0 0.0 0.0 0.0 0.0 9 0 2 2 0 0 0 0.0 4
P. HARROLD * 0.0 0.0 0.0 0.0 0.0 0.0 12 0 2 2 0 0 11 0.0 8
J. HEJDA * 4.4 6.1 12.6 4.4 6.1 12.6 39 1 8 9 0 0 33 3.0 20
J. HENNESSY ***** 1.8 4.4 7.5 1.8 4.4 7.5 10 1 0 1 0 0 6 16.7 4
J. HUNT * 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
K. HUSKINS * 0.0 0.0 0.0 0.0 0.0 0.0 33 0 3 3 0 0 16 0.0 14
J. JOHNSON * 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 5 0.0 18
B. JONES ** 1.5 3.2 5.6 1.5 3.2 5.6 20 1 2 3 0 0 6 16.7 2
L. JONSSON * 0.0 0.0 0.0 0.0 0.0 0.0 8 0 2 2 0 0 4 0.0 6
A. KAIGORODOV ** 0.0 0.0 0.0 0.0 0.0 0.0 6 0 1 1 0 0 3 0.0 0
P. KALETA ** 0.0 0.0 0.0 0.0 0.0 0.0 7 0 2 2 0 0 6 0.0 21
P. KALUS ***** 7.6 19.6 33.3 7.6 19.6 33.3 9 4 1 5 1 0 8 50.0 6
P. KESSEL **** 3.6 8.9 15.1 3.6 8.9 15.1 70 11 18 29 1 0 170 6.5 12
D. KING ** 1.4 3.2 5.7 1.4 3.2 5.7 27 1 1 2 0 0 12 8.3 52
D. KOCI ** 0.0 0.0 0.0 0.0 0.0 0.0 9 0 0 0 0 0 3 0.0 88
A. KOPITAR *** 8.3 14.7 26.1 6.5 11.8 21.8 72 20 41 61 7 2 193 10.4 24
D. KREJCI ** 0.0 0.0 0.0 0.0 0.0 0.0 6 0 0 0 0 0 2 0.0 2
K. KREPS ** 4.3 6.5 12.6 4.3 6.5 12.6 14 1 1 2 0 0 20 5.0 6
D. LARMAN ***** 2.8 6.9 11.7 2.8 6.9 11.7 16 2 0 2 0 0 15 13.3 2
M. LASHOFF * 0.0 0.0 0.0 0.0 0.0 0.0 12 0 2 2 0 0 8 0.0 12
G. LATENDRESSE ***** 3.9 8.8 14.2 2.8 6.8 11.5 80 16 13 29 5 0 121 13.2 47
M. LEHTONEN ** 3.9 5.4 11.3 3.9 5.4 11.3 15 1 2 3 0 0 14 7.1 8
K. LETANG *** 10.1 17.9 32.6 0.0 0.0 0.0 7 2 0 2 2 0 8 25.0 4
E. LISIN ** 7.5 12.5 23.2 0.0 0.0 0.0 17 1 1 2 1 0 35 2.9 16
M. LOJEK * 0.0 0.0 0.0 0.0 0.0 0.0 3 0 1 1 0 0 0 0.0 0
J. LUNDQVIST ** 4.6 7.1 13.5 4.6 7.1 13.5 36 3 3 6 0 0 36 8.3 14
C. MacARTHUR **** 4.2 10.1 17.1 4.2 10.1 17.1 19 3 4 7 0 0 16 18.8 4
T. MAKI ** 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
