Roster Report For Phoenix Coyotes
PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
T. ARNASON R * * 4 1 1 4 D 2 8 1 4L 3
K. BALLARD R * 2 3 3 2 D 7 10 0 3K 5
E. BOULTON X * * 2 1 1 1 B 7 7 0 1- 4
J. CHIMERA R * 3 3 3 3 B 6 10(1) 0 3K 3
D. CLEARY R * 3 2 3 4 D 5 14(1) 1 3K 2
M. COMMODORE R * 3 4 4 3 C 11 12(1) 0 3K 5
B. EAGER R * * 1 1 1 1 AA 13 7 0 1- 3
J. GRATTON R * 1 1 1 1 AA 11 7 0 0- 3
B. GUERIN R * * * 4 2 2 4 C 7 8 0 3K 2
S. HILL R * 2 3 3 1 C 11 7 0 3K 5
J. JAGR R * * 4 3 2 4 B 6 8 0 8L 1
M. JOHNSON R * 3 4 3 3 C 8 12(1) 0 2K 3
F. KUBA R * * 3 2 2 3 D 6 10(1) 0 3K 7
D. LANGKOW R * 4 4 2 4 C 6 10(1) 1 5L 2
J. LEHTINEN R * 4 5 3 4 D 5 14(1) 0 2K 1
B. McGRATTAN X * 1 1 1 1 A 9 7 0 0- 4
B. POTHIER R * 3 1 2 2 D 6 8 0 3L 5
R. RYPIEN C * 1 1 1 1 AA 7 7 0 0- 4
M. SCHNEIDER R * * 4 3 3 3 C 6 12(1) 0 6L 6
C. SIMON X * 2 2 2 2 B 9 7 0 2K 4
B. STUART R * 3 3 3 3 D 9 12 0 2J 6
D. TANABE R * * * 3 2 3 3 D 4 10 0 2J 7
B. THOMAS X * 4 1 1 4 D 2 8 0 3K 4
J. WARD R * * 3 2 2 2 C 6 8(1) 1 1J 2
E. WESTRUM C * 1 1 1 1 D 2 7 0 0- 4
B. WINCHESTER R * * 2 1 1 1 B 10 7 0 1- 4
J. WISNIEWSKI R * * * 2 2 3 1 D 7 7 0 2J 7
SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
T. ARNASON *** 6.0 10.6 19.7 6.0 10.6 19.7 82 16 33 49 1 0 211 7.6 26
K. BALLARD ** 4.7 9.2 15.8 2.5 5.4 10.0 69 5 22 27 2 0 79 6.3 59
E. BOULTON ** 3.6 5.0 10.4 3.6 5.0 10.4 45 3 4 7 0 0 42 7.1 49
J. CHIMERA **** 4.7 11.8 20.1 4.7 11.8 20.1 82 15 21 36 2 2 151 9.9 91
D. CLEARY **** 6.7 14.3 24.0 5.3 12.8 22.2 71 20 20 40 6 2 135 14.8 24
M. COMMODORE ** 4.2 6.4 12.4 4.2 6.4 12.4 82 7 22 29 0 2 136 5.1 113
B. EAGER ** 4.4 6.9 13.5 4.4 6.9 13.5 63 6 5 11 0 0 48 12.5 233
J. GRATTON ** 1.5 2.8 5.0 1.5 2.8 5.0 52 1 1 2 0 0 29 3.4 188
B. GUERIN ***** 6.3 15.4 25.8 6.3 15.4 25.8 77 36 20 56 9 0 225 16.0 66
S. HILL * 2.6 2.6 6.0 2.6 2.6 6.0 81 1 24 25 0 0 88 1.1 110
J. JAGR *** 8.3 16.1 29.3 8.3 16.1 29.3 82 30 66 96 7 0 324 9.3 78
M. JOHNSON **** 3.5 7.9 13.3 3.5 7.9 13.3 80 11 20 31 1 2 131 8.4 40
F. KUBA ** 6.7 10.6 19.9 5.1 8.3 16.3 81 15 22 37 5 1 106 14.2 36
D. LANGKOW **** 8.1 18.2 30.6 6.3 15.3 26.3 81 33 44 77 10 1 247 13.4 44
J. LEHTINEN ***** 6.0 13.8 22.4 3.6 9.2 15.4 73 26 17 43 11 1 194 13.4 16
B. McGRATTAN ** 0.0 0.0 0.0 0.0 0.0 0.0 45 0 2 2 0 0 22 0.0 100
B. POTHIER * 7.8 12.4 23.2 1.3 2.8 5.0 72 3 25 28 2 0 118 2.5 44
R. RYPIEN ** 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 5
M. SCHNEIDER ** 6.1 10.4 20.0 6.1 10.4 20.0 68 11 41 52 2 1 184 6.0 66
C. SIMON **** 4.3 10.6 17.6 4.3 10.6 17.6 67 10 17 27 2 0 82 12.2 75
B. STUART ** 4.2 6.0 12.1 4.2 6.0 12.1 75 7 15 22 1 0 109 6.4 44
D. TANABE ** 4.9 9.2 16.4 2.6 5.6 10.0 60 5 12 17 2 0 83 6.0 44
B. THOMAS ***** 7.1 16.3 26.8 3.8 9.6 16.3 24 8 6 14 4 0 60 13.3 2
J. WARD **** 2.4 5.8 10.3 2.4 5.8 10.3 70 8 11 19 0 1 108 7.4 40
E. WESTRUM ** 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
B. WINCHESTER ** 2.5 5.6 10.0 2.5 5.6 10.0 59 4 5 9 0 0 66 6.1 86
J. WISNIEWSKI * 3.6 5.0 10.6 3.6 5.0 10.6 50 2 8 10 0 0 55 3.6 39
A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
M. FERNANDEZ 69.17 R 44 2421 2.55 103 0 2 1158 0.911 0 12
D. LeNEVEU 62.22 C 6 233 3.86 15 0 0 142 0.894 0 0
D. ROLOSON 68.75 R 68 3931 2.75 180 9 4 1969 0.909 3 12
0 comments:
Post a Comment