Wednesday, April 16, 2008

New Jersey Finishes Off Florida In Round 1 Matchup




The Devils came back to Florida up three games to one and finished off the Panthers in impressive style. New Jersey out shot Florida 43-24 and scored twice on the power play in their incredible 5-1 romping of the Panthers.

Florida scored first at the 2:47 mark of the first period. Fredrik Modin scored his first goal of the playoffs assisted by Stephen Weiss and Eric Brewer. It would be the only Panthers goal of the evening.

New Jersey then scored five unanswered goals starting with Marek Malik at the 7:47 mark of the first period. Keith Tkachuk broke the 1-1 tie less than two minutes later to give the Devils a 2-1 lead.

Patrik Elias scored on the power play at 11:41 of the second period to increase New Jersey's lead to 3-1. Three minutes later Marek Malik scored his second goal of the game and the playoffs to give the Devils a 4-1 lead.

Late in the third period Keith Tkachuk scored on the power play to finish of the game and give the series to New Jersey.





New Jersey Devils at Florida Panthers
DATE : 01/05/2008

GOALS 1 2 3 OT F
New Jersey Devils 2 2 1 0 5
Florida Panthers 1 0 0 0 1

SHOTS 1 2 3 OT F
New Jersey Devils 11 17 15 0 43
Florida Panthers 13 3 8 0 24

G O A L S U M M A R Y
1. FLA. FREDRIK MODIN(1)( STEPHEN WEISS, ERIC BREWER ): 1st 2:47
2. NJD. MAREK MALIK(1)( JAMIE LANGENBRUNNER, PATRIK ELIAS ): 1st 7:46
3. NJD. KEITH TKACHUK(1)( PETER FORSBERG, BRIAN GIONTA ): 1st 9:37
4. NJD. PATRIK ELIAS(2)( SCOTT GOMEZ, JAMIE LANGENBRUNNER ) (PP) : 2nd 11:41
5. NJD. MAREK MALIK(2)( CHRIS NEIL, MARTIN BRODEUR ): 2nd 14:17
6. NJD. KEITH TKACHUK(2)( BRIAN RAFALSKI ) (PP) : 3rd 18:04

P E N A L T I E S S U M M A R Y
1. FLA. SHELDON SOURAY - 2 Minutes: 1st 0:24
2. FLA. JAY BOUWMEESTER - 2 Minutes: 1st 12:29
3. NJD. MAREK MALIK - 4 Minutes: 1st 14:50
EXTRA PENALTY SERVED BY CHRIS NEIL
5. FLA. ERIC BREWER - 2 Minutes: 1st 14:50
6. FLA. SHELDON SOURAY - 2 Minutes: 2nd 11:24
7. FLA. NATHAN HORTON - 2 Minutes: 3rd 5:38
8. NJD. SCOTT NIEDERMAYER - 2 Minutes: 3rd 7:48
9. FLA. SHELDON SOURAY - 2 Minutes: 3rd 7:48
10. NJD. COLIN WHITE - 2 Minutes: 3rd 10:46
11. FLA. LUKAS KRAJICEK - 2 Minutes: 3rd 16:27

I N J U R I E S
NONE

Player Stats For New Jersey Devils
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PETER FORSBERG 0 1 0 1 0 0 0 6-3 26 15:47 0 0 0 0
YANIC PERREAULT 0 4 0 0 0 0 0 6-3 28 15:26 0 0 0 1
BRIAN GIONTA 0 6 0 1 0 0 0 0-0 38 21:42 0 0 0 2
MARK PARRISH 0 5 0 0 0 0 0 0-0 25 14:23 2 0 0 1
PATRIK ELIAS 1 6 1 1 0 1 0 0-0 31 16:27 2 0 0 0
JAMIE LANGENBRUNNER 1 0 0 2 0 0 0 0-0 37 19:37 0 1 0 1
SERGEI BRYLIN 1 0 0 0 0 0 0 1-1 13 7:53 0 0 0 0
SCOTT GOMEZ 1 2 0 1 0 0 0 11-5 31 16:27 0 0 0 0
KEITH TKACHUK 0 5 2 0 0 1 0 0-0 32 18:39 0 0 0 2
SCOTT NIEDERMAYER 0 8 0 0 2 0 0 0-0 48 26:37 3 2 0 1
VIKTOR KOZLOV 0 0 0 0 0 0 0 1-0 25 14:23 0 0 0 0
JAY PANDOLFO 1 1 0 0 0 0 0 3-1 17 10:23 0 0 0 0
CHRIS NEIL 1 0 0 1 0 0 0 0-0 11 7:13 0 0 0 0
BRIAN RAFALSKI 1 2 0 1 0 0 0 0-0 38 22:48 0 1 0 1
MAREK MALIK 1 2 2 0 4 0 0 0-0 41 24:16 1 0 0 0
JOHNNY ODUYA 1 1 0 0 0 0 0 0-0 19 10:27 1 2 0 0
JASON SMITH 1 0 0 0 0 0 0 0-0 19 10:27 0 1 0 0
COLIN WHITE 0 0 0 0 2 0 0 0-0 37 21:26 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 10 43 5 8 8 2 0 28-13 10 8 0 9

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN -1 3 0 0 0 0 0 11-7 35 18:46 0 0 1 1
KRISTIAN HUSELIUS -1 3 0 0 0 0 0 1-1 29 15:54 1 1 1 1
NATHAN HORTON -1 0 0 0 2 0 0 0-0 29 15:54 0 0 0 1
BRENDEN MORROW 0 2 0 0 0 0 0 1-1 25 14:23 0 0 0 1
SHELDON SOURAY 0 2 0 0 6 0 0 0-0 43 24:08 1 2 0 1
STEPHEN WEISS 0 1 0 1 0 0 0 5-2 26 15:47 0 0 0 0
KYLE CALDER -1 0 0 0 0 0 0 0-0 11 7:13 0 0 0 0
NIKLAS HAGMAN 0 1 0 0 0 0 0 0-0 25 14:23 2 0 0 0
FREDRIK MODIN 0 5 1 0 0 0 0 1-1 26 15:47 3 0 1 0
JAY BOUWMEESTER 0 1 0 0 2 0 0 0-0 48 26:37 0 0 0 1
TRAVIS MOEN -1 0 0 0 0 0 0 1-0 19 10:56 0 1 0 0
BOYD GORDON 0 2 0 0 0 0 0 6-3 30 16:17 1 0 0 0
MIKE Van RYN -1 1 0 0 0 0 0 0-0 19 10:27 0 0 0 0
ROSTISLAV OLESZ 0 0 0 0 0 0 0 1-0 32 18:39 1 0 0 0
ERIC BREWER -1 2 0 1 2 0 0 0-0 38 22:48 0 0 0 0
GREGORY CAMPBELL -1 0 0 0 0 0 0 1-0 11 7:13 0 0 0 0
LUKAS KRAJICEK -1 1 0 0 2 0 0 0-0 37 22:25 2 0 0 0
ANDERS ERIKSSON -1 0 0 0 0 0 0 0-0 25 13:19 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -10 24 1 2 14 0 0 28-15 11 5 3 6

Goalie Stats For New Jersey Devils
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 60 24 1 0 4 4 105
SCOTT CLEMMENSEN 0 0 0 0 0 0 0

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 26 21 1 0 4 3 45
ROBERTO LUONGO 34 22 4 0 4 3 60

POWER PLAY OPP GOALS
New Jersey Devils 5 2
Florida Panthers 2 0

STARS OF THE GAME
1st star - MARTIN BRODEUR from New Jersey
2nd star - PATRIK ELIAS from New Jersey
3rd star - MAREK MALIK from New Jersey







Sunday, April 13, 2008

Devils Win Game Four in OT




Another very close contest saw the Devils extend their series lead to 3-1.





Florida Panthers at New Jersey Devils
DATE : 01/04/2008

GOALS 1 2 3 OT F
Florida Panthers 0 1 0 0 1
New Jersey Devils 1 0 0 1 2

SHOTS 1 2 3 OT F
Florida Panthers 7 14 7 3 31
New Jersey Devils 14 8 8 2 32

G O A L S U M M A R Y
1. NJD. YANIC PERREAULT(2)( MARK PARRISH ): 1st 5:02
2. FLA. NATHAN HORTON(2)( OLLI JOKINEN ): 2nd 7:25
3. NJD. YANIC PERREAULT(3)( SCOTT NIEDERMAYER, COLIN WHITE ): OT 5:00

P E N A L T I E S S U M M A R Y
1. NJD. SCOTT NIEDERMAYER - 2 Minutes: 1st 6:09
2. FLA. JAY BOUWMEESTER - 2 Minutes: 1st 12:20
3. NJD. JAY PANDOLFO - 2 Minutes: 2nd 19:17
4. FLA. KRISTIAN HUSELIUS - 2 Minutes: 3rd 1:33
5. FLA. JAY BOUWMEESTER - 2 Minutes: 3rd 6:07
6. NJD. BRIAN RAFALSKI - 2 Minutes: 3rd 8:24
7. NJD. SCOTT NIEDERMAYER - 2 Minutes: 3rd 11:13
8. FLA. KRISTIAN HUSELIUS - 2 Minutes: OT 0:22
9. NJD. KEITH TKACHUK - 2 Minutes: OT 2:51

I N J U R I E S
NONE

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JAY BOUWMEESTER -1 0 0 0 4 0 0 0-0 56 30:28 3 1 0 1
ERIC BREWER 1 0 0 0 0 0 0 0-0 39 23:31 1 1 0 0
KYLE CALDER 0 1 0 0 0 0 0 0-0 12 7:03 0 0 0 0
GREGORY CAMPBELL 0 0 0 0 0 0 0 1-1 12 7:03 0 0 0 0
ANDERS ERIKSSON -1 1 0 0 0 0 0 0-0 22 12:39 1 2 0 0
BOYD GORDON -2 2 0 0 0 0 0 3-2 31 17:56 2 1 0 0
NIKLAS HAGMAN -2 1 0 0 0 0 0 0-0 21 12:39 0 0 0 1
NATHAN HORTON 1 3 1 0 0 0 0 0-0 41 22:19 1 0 0 1
KRISTIAN HUSELIUS 1 2 0 0 4 0 0 0-0 41 22:19 0 0 1 1
OLLI JOKINEN 1 8 0 1 0 0 0 15-9 44 23:59 0 0 2 2
LUKAS KRAJICEK 1 1 0 0 0 0 0 0-0 32 19:40 2 0 1 0
FREDRIK MODIN 0 5 0 0 0 0 0 0-0 27 16:00 3 0 0 2
TRAVIS MOEN 0 0 0 0 0 0 0 0-0 22 12:20 0 0 0 0
BRENDEN MORROW -2 1 0 0 0 0 0 0-0 21 12:39 0 1 0 0
ROSTISLAV OLESZ 0 1 0 0 0 0 0 0-0 30 17:40 0 2 0 1
SHELDON SOURAY -1 2 0 0 0 0 0 0-0 60 32:39 0 2 0 1
MIKE Van RYN -1 2 0 0 0 0 0 0-0 19 10:59 1 0 0 0
STEPHEN WEISS 0 1 0 0 0 0 0 2-0 27 16:00 0 1 0 1
---------------------------------------------------------------------------------
TOTAL -5 31 1 1 8 0 0 21-12 14 11 4 11

Player Stats For New Jersey Devils
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PETER FORSBERG 0 2 0 0 0 0 0 2-2 27 16:00 0 0 0 1
YANIC PERREAULT 2 4 2 0 0 0 0 1-1 24 14:19 1 1 0 1
BRIAN GIONTA 0 2 0 0 0 0 0 0-0 36 20:46 0 0 0 0
MARK PARRISH 2 0 0 1 0 0 0 0-0 21 12:39 0 0 0 0
PATRIK ELIAS -1 3 0 0 0 0 0 2-0 37 20:17 1 0 0 0
JAMIE LANGENBRUNNER -1 2 0 0 0 0 0 0-0 48 25:44 1 1 0 0
SERGEI BRYLIN 0 4 0 0 0 0 0 1-0 19 11:06 1 0 0 0
SCOTT GOMEZ -1 1 0 0 0 0 0 10-5 36 19:35 0 0 0 0
KEITH TKACHUK 0 1 0 0 2 0 0 1-0 33 19:32 0 0 0 2
SCOTT NIEDERMAYER 1 5 0 1 4 0 0 0-0 54 29:23 2 2 0 2
VIKTOR KOZLOV 2 1 0 0 0 0 0 1-0 23 13:27 1 0 0 0
JAY PANDOLFO 0 1 0 0 2 0 0 3-1 21 11:42 1 1 0 0
CHRIS NEIL 0 2 0 0 0 0 0 0-0 12 7:03 1 0 0 0
BRIAN RAFALSKI -1 3 0 0 2 0 0 0-0 41 24:36 1 0 0 0
MAREK MALIK -1 0 0 0 0 0 0 0-0 47 27:29 0 2 0 0
JOHNNY ODUYA 1 0 0 0 0 0 0 0-0 19 10:59 0 1 0 0
JASON SMITH 1 0 0 0 0 0 0 0-0 19 10:59 0 0 0 0
COLIN WHITE 1 1 0 1 0 0 0 0-0 38 21:13 2 3 0 0
---------------------------------------------------------------------------------
TOTAL 5 32 2 3 10 0 0 21-9 12 11 0 6

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 65 32 2 0 3 1 114

Goalie Stats For New Jersey Devils
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 65 31 1 0 5 4 114
SCOTT CLEMMENSEN 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Florida Panthers 5 0
New Jersey Devils 4 0

STARS OF THE GAME
1st star - MARTIN BRODEUR from New Jersey
2nd star - YANIC PERREAULT from New Jersey
3rd star - OLLI JOKINEN from Florida







Panthers Come Back in Game 3; Devils Lead Series 2-1



Olli Jokinen scored a goal and added an assist as the Florida Panthers get their first playoff win in team history. Both goaltenders were tough each turning away 30 + shots.

Jokinen scored with under two minutes left in the first period to give the Panthers a 1-0 lead. The score remained 1-0 until mid-way through the third period when Sheldon Souray scored to give the Panthers a 2-0 lead. Scott Gomez added the Devils first goal of the game with about two minutes remaining. Martin Brodeur was pulled late but the extra attacker was not enough to tie the game and the Panthers emerge victorious.





Florida Panthers at New Jersey Devils
DATE : 01/03/2008

GOALS 1 2 3 OT F
Florida Panthers 1 0 1 0 2
New Jersey Devils 0 0 1 0 1

SHOTS 1 2 3 OT F
Florida Panthers 15 7 10 0 32
New Jersey Devils 13 9 10 0 32

G O A L S U M M A R Y
1. FLA. OLLI JOKINEN(1)( SHELDON SOURAY, KRISTIAN HUSELIUS ) (PP) : 1st 18:41
2. FLA. SHELDON SOURAY(2)( KRISTIAN HUSELIUS, OLLI JOKINEN ) (PP) : 3rd 9:43
3. NJD. SCOTT GOMEZ(1)( BRIAN RAFALSKI ): 3rd 18:04

P E N A L T I E S S U M M A R Y
1. FLA. LUKAS KRAJICEK - 2 Minutes: 1st 2:10
2. FLA. NATHAN HORTON - 2 Minutes: 1st 15:46
3. NJD. BRIAN GIONTA - 2 Minutes: 1st 18:15
4. NJD. PETER FORSBERG - 2 Minutes: 2nd 3:20
5. FLA. STEPHEN WEISS - 2 Minutes: 2nd 3:20
6. FLA. LUKAS KRAJICEK - 2 Minutes: 2nd 6:36
7. NJD. SCOTT NIEDERMAYER - 4 Minutes: 2nd 12:33
EXTRA PENALTY SERVED BY COLIN WHITE
9. FLA. SHELDON SOURAY - 2 Minutes: 2nd 12:33
10. FLA. KYLE CALDER - 2 Minutes: 2nd 16:21
11. NJD. JAY PANDOLFO - 2 Minutes: 2nd 16:21
12. FLA. SHELDON SOURAY - 4 Minutes: 2nd 16:57
13. NJD. SCOTT NIEDERMAYER - 4 Minutes: 2nd 16:57
14. FLA. LUKAS KRAJICEK - 4 Minutes: 3rd 2:17
EXTRA PENALTY SERVED BY FREDRIK MODIN
16. NJD. BRIAN GIONTA - 2 Minutes: 3rd 2:17
17. NJD. MARK PARRISH - 2 Minutes: 3rd 9:37
18. NJD. JAMIE LANGENBRUNNER - 2 Minutes: 3rd 11:16

I N J U R I E S
NONE

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JAY BOUWMEESTER 0 0 0 0 0 0 0 0-0 53 29:13 1 1 0 0
ERIC BREWER -1 1 0 0 0 0 0 0-0 34 19:37 1 0 0 0
KYLE CALDER 0 1 0 0 2 0 0 0-0 10 5:50 1 1 0 0
GREGORY CAMPBELL 0 1 0 0 0 0 0 0-0 9 5:04 0 0 0 0
ANDERS ERIKSSON 0 0 0 0 0 0 0 0-0 21 12:25 0 0 0 0
BOYD GORDON 0 1 0 0 0 0 0 5-0 29 17:18 0 0 0 0
NIKLAS HAGMAN 0 1 0 0 0 0 0 0-0 20 12:31 1 1 0 0
NATHAN HORTON -1 0 0 0 2 0 0 0-0 33 17:21 0 0 0 1
KRISTIAN HUSELIUS -1 6 0 2 0 0 0 2-1 33 17:21 1 0 1 1
OLLI JOKINEN -1 5 1 1 0 1 0 12-8 32 16:34 0 0 1 2
LUKAS KRAJICEK -1 1 0 0 8 0 0 0-0 37 21:20 1 2 0 0
FREDRIK MODIN 0 3 0 0 0 0 0 1-1 29 17:27 0 1 2 2
TRAVIS MOEN 0 1 0 0 0 0 0 1-0 22 12:12 1 0 0 1
BRENDEN MORROW 0 3 0 0 0 0 0 1-0 20 12:31 2 1 0 4
ROSTISLAV OLESZ 0 5 0 0 0 0 0 0-0 30 17:47 0 0 0 1
SHELDON SOURAY 0 2 1 1 6 1 0 0-0 47 26:06 0 3 1 1
MIKE Van RYN 0 0 0 0 0 0 0 0-0 18 11:01 0 0 0 0
STEPHEN WEISS 0 1 0 0 2 0 0 4-3 28 16:51 0 0 0 1
---------------------------------------------------------------------------------
TOTAL -5 32 2 4 20 2 0 26-13 9 10 5 14

Player Stats For New Jersey Devils
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PETER FORSBERG 0 1 0 0 2 0 0 3-1 24 14:42 1 0 0 0
YANIC PERREAULT 0 4 0 0 0 0 0 3-3 20 12:32 0 0 0 1
BRIAN GIONTA 0 5 0 0 4 0 0 1-0 32 18:53 1 0 0 1
MARK PARRISH 0 4 0 0 2 0 0 0-0 28 16:45 1 2 0 2
PATRIK ELIAS 1 4 0 0 0 0 0 2-1 35 18:54 0 1 0 1
JAMIE LANGENBRUNNER 1 1 0 0 2 0 0 0-0 42 21:58 0 1 0 0
SERGEI BRYLIN 0 0 0 0 0 0 0 0-0 12 6:35 0 0 0 0
SCOTT GOMEZ 1 4 1 0 0 0 0 10-7 35 19:03 0 2 0 0
KEITH TKACHUK 0 5 0 0 0 0 0 0-0 29 17:32 2 1 1 1
SCOTT NIEDERMAYER 0 1 0 0 8 0 0 0-0 45 24:50 1 1 0 0
VIKTOR KOZLOV 0 1 0 0 0 0 0 3-1 26 15:47 0 0 0 1
JAY PANDOLFO 0 0 0 0 2 0 0 4-0 17 8:54 0 1 0 0
CHRIS NEIL 0 2 0 0 0 0 0 0-0 10 5:50 0 0 1 0
BRIAN RAFALSKI 1 0 0 1 0 0 0 0-0 40 22:56 2 1 0 1
MAREK MALIK 1 0 0 0 0 0 0 0-0 40 22:26 0 0 0 0
JOHNNY ODUYA 0 0 0 0 0 0 0 0-0 18 11:01 0 0 0 0
JASON SMITH 0 0 0 0 0 0 0 0-0 20 12:05 0 0 0 0
COLIN WHITE 0 0 0 0 0 0 0 0-0 36 20:40 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 5 32 1 1 20 0 0 26-13 8 10 2 8

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 32 1 0 5 4 105

Goalie Stats For New Jersey Devils
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 59 32 2 0 3 2 104
SCOTT CLEMMENSEN 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Florida Panthers 4 2
New Jersey Devils 4 0

STARS OF THE GAME
1st star - ROBERTO LUONGO from Florida
2nd star - SCOTT GOMEZ from New Jersey
3rd star - SHELDON SOURAY from Florida






Devil Up 2-0 on Panthers







New Jersey Devils at Florida Panthers
DATE : 01/02/2008

GOALS 1 2 3 OT F
New Jersey Devils 0 0 2 1 3
Florida Panthers 2 0 0 0 2

SHOTS 1 2 3 OT F
New Jersey Devils 11 9 14 12 46
Florida Panthers 12 11 8 7 38

G O A L S U M M A R Y
1. FLA. LUKAS KRAJICEK(1)( OLLI JOKINEN, KRISTIAN HUSELIUS ): 1st 10:03
2. FLA. NATHAN HORTON(1)( OLLI JOKINEN, ANDERS ERIKSSON ): 1st 18:01
3. NJD. JAMIE LANGENBRUNNER(1)( SCOTT GOMEZ, MAREK MALIK ): 3rd 7:25
4. NJD. YANIC PERREAULT(1)( VIKTOR KOZLOV, BRIAN RAFALSKI ): 3rd 10:04
5. NJD. SCOTT NIEDERMAYER(1)( SCOTT GOMEZ, BRIAN GIONTA ) (PP) : OT 16:42

P E N A L T I E S S U M M A R Y
1. FLA. JAY BOUWMEESTER - 2 Minutes: 1st 1:02
2. FLA. BENCH PENALTY - 2 Minutes: 1st 3:48
EXTRA PENALTY SERVED BY ROSTISLAV OLESZ
4. FLA. ERIC BREWER - 4 Minutes: 1st 10:51
EXTRA PENALTY SERVED BY KRISTIAN HUSELIUS
6. NJD. SCOTT GOMEZ - 2 Minutes: 1st 10:51
7. FLA. NATHAN HORTON - 2 Minutes: 2nd 0:27
8. NJD. BRIAN GIONTA - 2 Minutes: 2nd 2:48
9. NJD. PATRIK ELIAS - 2 Minutes: 2nd 17:03
10. FLA. FREDRIK MODIN - 2 Minutes: 3rd 2:01
11. FLA. SHELDON SOURAY - 2 Minutes: 3rd 15:45
12. NJD. MAREK MALIK - 4 Minutes: 3rd 18:39
EXTRA PENALTY SERVED BY SCOTT GOMEZ
14. FLA. ERIC BREWER - 2 Minutes: 3rd 18:39
15. NJD. COLIN WHITE - 2 Minutes: OT 2:13
16. NJD. JASON SMITH - 2 Minutes: OT 7:14
17. FLA. SHELDON SOURAY - 2 Minutes: OT 15:49

I N J U R I E S
NONE

Player Stats For New Jersey Devils
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PETER FORSBERG 0 2 0 0 0 0 0 4-3 25 14:50 0 1 0 1
YANIC PERREAULT 1 3 1 0 0 0 0 7-4 38 22:24 0 0 0 1
BRIAN GIONTA 0 7 0 1 2 0 0 0-0 45 25:05 2 0 3 0
MARK PARRISH 1 2 0 0 0 0 0 0-0 30 18:09 0 1 0 0
PATRIK ELIAS -1 5 0 0 2 0 0 0-0 47 26:27 1 1 0 0
JAMIE LANGENBRUNNER -1 6 1 0 0 0 0 0-0 60 32:49 0 1 0 0
SERGEI BRYLIN 0 1 0 0 0 0 0 1-1 16 8:53 2 0 0 1
SCOTT GOMEZ -1 4 0 2 2 0 0 12-7 44 24:57 0 0 0 0
KEITH TKACHUK 0 1 0 0 0 0 0 0-0 33 19:05 0 0 0 0
SCOTT NIEDERMAYER 0 4 1 0 0 1 0 0-0 66 36:05 0 2 0 1
VIKTOR KOZLOV 1 2 0 1 0 0 0 3-1 34 20:18 1 0 0 1
JAY PANDOLFO 0 1 0 0 0 0 0 3-0 22 11:36 1 0 0 0
CHRIS NEIL 0 0 0 0 0 0 0 0-0 13 6:57 0 0 0 0
BRIAN RAFALSKI 1 2 0 1 0 0 0 0-0 46 26:33 2 0 0 0
MAREK MALIK 1 1 0 1 4 0 0 0-0 45 25:52 0 0 0 0
JOHNNY ODUYA -1 0 0 0 0 0 0 0-0 25 15:05 0 1 0 0
JASON SMITH -1 2 0 0 2 0 0 0-0 24 14:48 2 0 0 0
COLIN WHITE 0 3 0 0 2 0 0 0-0 51 28:59 5 2 0 0
---------------------------------------------------------------------------------
TOTAL 0 46 3 6 14 1 0 30-16 16 9 3 5

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 1 5 0 2 0 0 0 14-7 55 31:13 1 0 0 1
KRISTIAN HUSELIUS 1 6 0 1 0 0 0 1-1 47 26:58 1 0 1 2
NATHAN HORTON 1 2 1 0 2 0 0 0-0 47 26:58 1 0 0 1
BRENDEN MORROW -1 0 0 0 0 0 0 0-0 27 16:39 0 0 0 1
SHELDON SOURAY 0 4 0 0 4 0 0 0-0 74 41:05 0 2 0 2
STEPHEN WEISS 0 2 0 0 0 0 0 5-2 26 15:07 0 0 0 1
KYLE CALDER 0 2 0 0 0 0 0 0-0 13 6:57 1 0 0 0
NIKLAS HAGMAN -1 3 0 0 0 0 0 0-0 31 18:40 0 0 0 0
FREDRIK MODIN 0 2 0 0 2 0 0 0-0 26 15:07 0 0 0 0
JAY BOUWMEESTER 0 0 0 0 2 0 0 0-0 74 40:54 1 2 0 1
TRAVIS MOEN 0 1 0 0 0 0 0 0-0 28 14:27 2 0 0 1
BOYD GORDON -1 2 0 0 0 0 0 9-4 42 24:09 2 0 0 0
MIKE Van RYN 1 5 0 0 0 0 0 0-0 18 11:28 4 0 0 0
ROSTISLAV OLESZ 0 2 0 0 0 0 0 0-0 30 17:21 0 0 1 0
ERIC BREWER -1 0 0 0 6 0 0 0-0 44 25:04 0 2 0 0
GREGORY CAMPBELL 0 0 0 0 0 0 0 1-0 13 6:57 0 1 0 0
LUKAS KRAJICEK -1 2 1 0 0 0 0 0-0 36 20:38 1 1 0 0
ANDERS ERIKSSON 1 0 0 1 0 0 0 0-0 26 15:43 0 0 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL 0 38 2 4 18 0 0 30-14 14 8 2 10

Goalie Stats For New Jersey Devils
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 77 38 2 0 2 1 136
SCOTT CLEMMENSEN 0 0 0 0 0 0 0

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 77 46 3 0 9 8 136

POWER PLAY OPP GOALS
New Jersey Devils 7 1
Florida Panthers 5 0

STARS OF THE GAME
1st star - YANIC PERREAULT from New Jersey
2nd star - MARTIN BRODEUR from New Jersey
3rd star - OLLI JOKINEN from Florida







Saturday, April 12, 2008

Panthers Lose Game One to Visiting Devils 3-2




Florida took the play to the New Jersey end in the beginning of the first period which led to an early Scott Niedermayer penalty and then to a Panthers power play goal to give Florida an early 1-0 lead. Led by Patrik Elias, the Devils made a comeback in the first period leading to his goal from Brian Rafalski and Scott Gomez at the 14:07 mark of the opening period to tie the game 1-1. New Jersey out shot Florida 13-10 in the first period.

Mid-way through the second period the Devils took their first lead of the game on a Peter Forsberg goal assisted by Brian Gionta and Martin Brodeur. New Jersey out shot Florida again in the second period 11-6.

Killing off the final seconds of Brenden Morrow's late second period penalty, the Panthers then took the play again to the New Jersey end peppering the net with shots and eventually putting one past the tough Devils' goalie. Sheldon Souray tied the game 2-2 at 5:07 of the third period assisted by Boyd Gordon and Brenden Morrow.

Florida had a terrific opportunity (85% 1-17 goal) but the Devils goalie (the hated one Brodeur) stopped the shot with an 18 on the 20 sided die. "The Lord giveth, and he taketh away."

The final goal, the game winning goal came from Mark Parrish at the 17:25 mark on a similar 1-17 roll but there was no denying the 85% chance on the Devils power play. Scott Gomez assisted on the game winner.

For the game, New Jersey out shot Florida 30-24 and each team scored once on the power play. This looks to be a good series, and hopefully Florida can come back and even the series tomorrow in game two.





New Jersey Devils at Florida Panthers
DATE : 01/01/2008

GOALS 1 2 3 OT F
New Jersey Devils 1 1 1 0 3
Florida Panthers 1 0 1 0 2

SHOTS 1 2 3 OT F
New Jersey Devils 13 11 6 0 30
Florida Panthers 10 6 8 0 24

G O A L S U M M A R Y
1. FLA. KRISTIAN HUSELIUS(1)( OLLI JOKINEN, JAY BOUWMEESTER ) (PP) : 1st 1:20
2. NJD. PATRIK ELIAS(1)( BRIAN RAFALSKI, SCOTT GOMEZ ): 1st 14:07
3. NJD. PETER FORSBERG(1)( BRIAN GIONTA, MARTIN BRODEUR ): 2nd 9:05
4. FLA. SHELDON SOURAY(1)( BOYD GORDON, BRENDEN MORROW ): 3rd 5:07
5. NJD. MARK PARRISH(1)( SCOTT GOMEZ ) (PP) : 3rd 17:25

P E N A L T I E S S U M M A R Y
1. NJD. SCOTT NIEDERMAYER - 2 Minutes: 1st 1:08
2. NJD. CHRIS NEIL - 2 Minutes: 1st 6:02
3. FLA. ERIC BREWER - 2 Minutes: 1st 19:23
4. NJD. SCOTT GOMEZ - 2 Minutes: 1st 19:23
5. NJD. MAREK MALIK - 2 Minutes: 2nd 6:39
6. FLA. BRENDEN MORROW - 2 Minutes: 2nd 18:08
7. FLA. KRISTIAN HUSELIUS - 2 Minutes: 3rd 5:36
8. NJD. KEITH TKACHUK - 2 Minutes: 3rd 9:39
9. FLA. ERIC BREWER - 2 Minutes: 3rd 16:27
10. NJD. MARK PARRISH - 2 Minutes: 3rd 19:19

I N J U R I E S
NONE

Player Stats For New Jersey Devils
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
