| Florida took the play to the New Jersey end in the beginning of the first period which led to an early Scott Niedermayer penalty and then to a Panthers power play goal to give Florida an early 1-0 lead. Led by Patrik Elias, the Devils made a comeback in the first period leading to his goal from Brian Rafalski and Scott Gomez at the 14:07 mark of the opening period to tie the game 1-1. New Jersey out shot Florida 13-10 in the first period. Mid-way through the second period the Devils took their first lead of the game on a Peter Forsberg goal assisted by Brian Gionta and Martin Brodeur. New Jersey out shot Florida again in the second period 11-6. Killing off the final seconds of Brenden Morrow's late second period penalty, the Panthers then took the play again to the New Jersey end peppering the net with shots and eventually putting one past the tough Devils' goalie. Sheldon Souray tied the game 2-2 at 5:07 of the third period assisted by Boyd Gordon and Brenden Morrow. Florida had a terrific opportunity (85% 1-17 goal) but the Devils goalie (the hated one Brodeur) stopped the shot with an 18 on the 20 sided die. "The Lord giveth, and he taketh away." The final goal, the game winning goal came from Mark Parrish at the 17:25 mark on a similar 1-17 roll but there was no denying the 85% chance on the Devils power play. Scott Gomez assisted on the game winner. For the game, New Jersey out shot Florida 30-24 and each team scored once on the power play. This looks to be a good series, and hopefully Florida can come back and even the series tomorrow in game two. |
New Jersey Devils at Florida Panthers
DATE : 01/01/2008
GOALS 1 2 3 OT F
New Jersey Devils 1 1 1 0 3
Florida Panthers 1 0 1 0 2
SHOTS 1 2 3 OT F
New Jersey Devils 13 11 6 0 30
Florida Panthers 10 6 8 0 24
G O A L S U M M A R Y
1. FLA. KRISTIAN HUSELIUS(1)( OLLI JOKINEN, JAY BOUWMEESTER ) (PP) : 1st 1:20
2. NJD. PATRIK ELIAS(1)( BRIAN RAFALSKI, SCOTT GOMEZ ): 1st 14:07
3. NJD. PETER FORSBERG(1)( BRIAN GIONTA, MARTIN BRODEUR ): 2nd 9:05
4. FLA. SHELDON SOURAY(1)( BOYD GORDON, BRENDEN MORROW ): 3rd 5:07
5. NJD. MARK PARRISH(1)( SCOTT GOMEZ ) (PP) : 3rd 17:25
P E N A L T I E S S U M M A R Y
1. NJD. SCOTT NIEDERMAYER - 2 Minutes: 1st 1:08
2. NJD. CHRIS NEIL - 2 Minutes: 1st 6:02
3. FLA. ERIC BREWER - 2 Minutes: 1st 19:23
4. NJD. SCOTT GOMEZ - 2 Minutes: 1st 19:23
5. NJD. MAREK MALIK - 2 Minutes: 2nd 6:39
6. FLA. BRENDEN MORROW - 2 Minutes: 2nd 18:08
7. FLA. KRISTIAN HUSELIUS - 2 Minutes: 3rd 5:36
8. NJD. KEITH TKACHUK - 2 Minutes: 3rd 9:39
9. FLA. ERIC BREWER - 2 Minutes: 3rd 16:27
10. NJD. MARK PARRISH - 2 Minutes: 3rd 19:19
I N J U R I E S
NONE
Player Stats For New Jersey Devils
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PETER FORSBERG 1 1 1 0 0 0 0 4-1 23 14:00 0 0 0 1
YANIC PERREAULT -1 1 0 0 0 0 0 4-3 28 16:15 0 0 0 0
BRIAN GIONTA 1 4 0 1 0 0 0 0-0 29 16:32 1 0 0 1
MARK PARRISH -1 2 1 0 2 1 0 0-0 26 15:24 1 0 0 0
PATRIK ELIAS 1 4 1 0 0 0 0 1-1 27 15:06 0 0 0 1
JAMIE LANGENBRUNNER 1 3 0 0 0 0 0 0-0 37 19:51 0 0 1 1
SERGEI BRYLIN 0 2 0 0 0 0 0 0-0 19 10:58 0 0 0 0
SCOTT GOMEZ 1 0 0 2 2 0 0 7-5 25 14:01 0 1 0 0
KEITH TKACHUK 1 2 0 0 2 0 0 1-0 28 16:29 0 1 0 1
SCOTT NIEDERMAYER -1 5 0 0 2 0 0 0-0 47 26:26 1 1 0 1
VIKTOR KOZLOV -1 2 0 0 0 0 0 2-1 28 16:51 0 0 0 3
JAY PANDOLFO 0 1 0 0 0 0 0 4-0 22 11:26 1 0 0 0
CHRIS NEIL 0 0 0 0 2 0 0 0-0 13 7:21 0 1 0 0
BRIAN RAFALSKI 1 0 0 1 0 0 0 0-0 39 22:32 2 0 0 0
MAREK MALIK 1 1 0 0 2 0 0 0-0 39 21:54 2 3 0 0
JOHNNY ODUYA 1 0 0 0 0 0 0 0-0 22 12:25 0 1 0 0
JASON SMITH 1 1 0 0 0 0 0 0-0 19 10:54 1 1 0 0
COLIN WHITE -1 1 0 0 0 0 0 0-0 38 22:40 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 5 30 3 4 12 1 0 23-11 10 10 1 9
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN -1 2 0 1 0 0 0 12-6 35 18:58 0 0 0 1
KRISTIAN HUSELIUS -1 3 1 0 2 1 0 0-0 33 18:09 0 0 1 1
NATHAN HORTON -1 2 0 0 0 0 0 1-0 33 18:09 0 0 0 1
BRENDEN MORROW 1 0 0 1 2 0 0 0-0 23 14:01 0 0 0 0
SHELDON SOURAY 1 3 1 0 0 0 0 0-0 47 26:17 1 1 0 2
STEPHEN WEISS -1 3 0 0 0 0 0 4-3 26 15:39 0 1 1 1
KYLE CALDER 0 0 0 0 0 0 0 0-0 13 7:21 0 0 0 0
NIKLAS HAGMAN 1 2 0 0 0 0 0 0-0 22 13:21 0 1 0 0
FREDRIK MODIN -1 1 0 0 0 0 0 2-1 28 16:45 0 0 0 1
JAY BOUWMEESTER 1 1 0 1 0 0 0 0-0 50 27:48 0 2 0 1
TRAVIS MOEN 0 1 0 0 0 0 0 0-0 19 10:14 1 0 0 0
BOYD GORDON 1 2 0 1 0 0 0 4-2 28 16:14 0 0 0 0
MIKE Van RYN -1 0 0 0 0 0 0 0-0 19 10:54 1 0 0 0
ROSTISLAV OLESZ -1 3 0 0 0 0 0 0-0 31 18:08 1 0 1 0
ERIC BREWER -1 1 0 0 4 0 0 0-0 36 21:10 2 1 0 0
GREGORY CAMPBELL 0 0 0 0 0 0 0 0-0 13 7:21 0 0 0 0
LUKAS KRAJICEK -1 0 0 0 0 0 0 0-0 35 20:47 0 1 0 0
ANDERS ERIKSSON -1 0 0 0 0 0 0 0-0 23 12:48 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 24 2 4 8 1 0 23-12 6 7 3 8
Goalie Stats For New Jersey Devils
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 60 24 2 0 3 2 105
SCOTT CLEMMENSEN 0 0 0 0 0 0 0
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 58 30 3 0 6 4 103
POWER PLAY OPP GOALS
New Jersey Devils 3 1
Florida Panthers 5 1
STARS OF THE GAME
1st star - PATRIK ELIAS from New Jersey
2nd star - MARTIN BRODEUR from New Jersey
3rd star - SHELDON SOURAY from Florida
0 comments:
Post a Comment