Tampa Bay Lightning at Florida Panthers
DATE : 06/05/2009
GOALS 1 2 3 OT F
Tampa Bay Lightning 1 0 2 0 3
Florida Panthers 0 0 1 0 1
SHOTS 1 2 3 OT F
Tampa Bay Lightning 15 12 8 0 35
Florida Panthers 7 12 13 0 32
S C O R I N G S U M M A R Y
1. TAM. PATRICK KANE(21)( SIDNEY CROSBY, ANDREJ MESZAROS ): 1st 0:31
2. TAM. PATRICK KANE(22)( ZDENO CHARA, JORDAN STAAL ): 3rd 8:33
3. TAM. KYLE OKPOSO(5)( SIDNEY CROSBY ): 3rd 9:35
4. FLA. FREDRIK MODIN(7)( ANTON BABCHUK, LUKAS KRAJICEK ): 3rd 11:23
P E N A L T I E S S U M M A R Y
1. FLA. KAMIL KREPS - 2 Minutes: 1st 2:51
2. FLA. DAVID BOOTH - 2 Minutes: 1st 13:06
3. FLA. GREG de VRIES - 2 Minutes: 2nd 4:23
4. TAM. STEVE STAIOS - 2 Minutes: 2nd 9:06
5. TAM. PAUL RANGER - 4 Minutes: 2nd 17:32
EXTRA PENALTY SERVED BY COLBY ARMSTRONG
7. FLA. BRIAN RAFALSKI - 2 Minutes: 2nd 17:32
8. TAM. PATRICK KANE - 2 Minutes: 3rd 13:06
I N J U R I E S
NONE
Player Stats For Tampa Bay Lightning
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
SIDNEY CROSBY 2 7 0 2 0 0 0 8-6 32 17:43 1 0 1 3
PATRICK KANE 2 5 2 0 2 0 0 0-0 33 18:34 0 0 1 2
RENE BOURQUE -1 3 0 0 0 0 0 0-0 36 20:39 0 0 1 1
ZDENO CHARA 1 2 0 1 0 0 0 0-0 51 28:31 2 0 0 1
JORDAN STAAL 1 3 0 1 0 0 0 1-1 34 19:46 1 0 0 1
STEVEN STAMKOS -1 1 0 0 0 0 0 0-0 29 16:05 0 0 0 1
COLBY ARMSTRONG 2 2 0 0 0 0 0 0-0 26 14:45 0 0 1 0
JAY McCLEMENT 0 2 0 0 0 0 0 3-2 22 12:02 0 0 1 0
KYLE OKPOSO 1 4 1 0 0 0 0 0-0 23 13:05 1 1 1 1
JEFF HALPERN -1 1 0 0 0 0 0 5-4 28 16:01 1 0 0 0
CHAD LaROSE 0 2 0 0 0 0 0 0-0 15 8:36 0 0 2 0
ANDREJ MESZAROS 1 1 0 1 0 0 0 0-0 48 27:02 1 0 0 0
PAUL RANGER 0 0 0 0 4 0 0 0-0 17 9:57 0 1 0 0
KYLE CALDER 1 0 0 0 0 0 0 0-0 21 12:27 0 1 0 0
P.J. AXELSSON 0 0 0 0 0 0 0 0-0 14 8:47 1 0 0 0
NICLAS HAVELID 0 2 0 0 0 0 0 0-0 17 9:57 2 0 0 0
ROB SCUDERI 1 0 0 0 0 0 0 0-0 34 19:56 1 1 0 0
STEVE STAIOS 1 0 0 0 2 0 0 0-0 34 19:56 0 2 0 0
---------------------------------------------------------------------------------
TOTAL 10 35 3 5 8 0 0 17-13 11 6 8 10
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DAVID BOOTH -1 3 0 0 2 0 0 0-0 29 17:03 0 0 0 2
STEPHEN WEISS -1 2 0 0 0 0 0 4-1 35 20:01 1 0 0 1
GREGORY CAMPBELL 0 2 0 0 0 0 0 7-1 44 24:05 1 0 0 0
ANTON BABCHUK 0 1 0 1 0 0 0 0-0 41 23:37 0 0 0 1
JAY BOUWMEESTER -2 1 0 0 0 0 0 0-0 51 28:16 2 1 0 1
BRIAN RAFALSKI 0 2 0 0 2 0 0 0-0 20 11:26 1 0 0 1
FREDRIK MODIN 0 4 1 0 0 0 0 1-0 33 18:26 1 0 2 3
MICHAEL FROLIK -1 6 0 0 0 0 0 0-0 29 17:03 1 0 0 1
ROSTISLAV OLESZ 0 2 0 0 0 0 0 0-0 33 18:26 0 0 0 0
JAN HEJDA -2 0 0 0 0 0 0 0-0 44 24:50 0 1 0 0
TOMAS PLIHAL -1 1 0 0 0 0 0 0-0 22 12:50 0 0 0 0
KAMIL KREPS -1 2 0 0 2 0 0 3-2 22 12:50 0 1 0 0
BOYD GORDON 0 0 0 0 0 0 0 1-0 12 7:07 0 0 0 0
STEVE MONTADOR -1 2 0 0 0 0 0 0-0 25 14:19 0 0 0 1
EVGENY ARTYUKHIN 0 1 0 0 0 0 0 0-0 12 7:07 0 0 0 0
JERRED SMITHSON 0 2 0 0 0 0 0 1-0 15 8:36 0 0 0 0
LUKAS KRAJICEK 0 0 0 1 0 0 0 0-0 34 20:11 0 1 0 0
GREG de VRIES 0 1 0 0 2 0 0 0-0 17 9:57 1 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 32 1 2 8 0 0 17-4 8 4 2 11
Goalie Stats For Tampa Bay Lightning
PLAYER MIN SHOTS GA ENG GR GRS
ILYA BRYZGALOV 0 0 0 0 0 0 0
BRENT JOHNSON 60 32 1 0 3 3 105
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 58 35 3 0 8 6 103
JOEY MacDONALD 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Tampa Bay Lightning 3 0
Florida Panthers 3 0
STARS OF THE GAME
1st star - BRENT JOHNSON from Tampa Bay
2nd star - PATRICK KANE from Tampa Bay
3rd star - SIDNEY CROSBY from Tampa Bay
Tuesday, December 29, 2009
Lightning Outskate Panthers in the Battle of Florida
Philadelphia Thumps Florida 5-3
Philadelphia Flyers at Florida Panthers
DATE : 06/04/2009
GOALS 1 2 3 OT F
Philadelphia Flyers 2 1 2 0 5
Florida Panthers 0 1 2 0 3
SHOTS 1 2 3 OT F
Philadelphia Flyers 19 10 15 0 44
Florida Panthers 11 19 11 0 41
S C O R I N G S U M M A R Y
1. PHI. JEFF CARTER(24)( SHEA WEBER, SIMON GAGNE ) (PP) : 1st 8:03
2. PHI. MIKE RICHARDS(22)( SIMON GAGNE, SHEA WEBER ) (SH) : 1st 11:07
3. FLA. DAVID BOOTH(17)( MICHAEL FROLIK, STEPHEN WEISS ): 2nd 2:49
4. PHI. CLAUDE GIROUX(2)( SIMON GAGNE, MIKE RICHARDS ): 2nd 7:23
5. PHI. CLAUDE GIROUX(3)( MIKE RICHARDS, SHEA WEBER ): 3rd 5:27
6. FLA. FREDRIK MODIN(6)( BRIAN RAFALSKI, GREGORY CAMPBELL ) (PP) : 3rd 9:59
7. PHI. JEFF CARTER(25)( BRAYDON COBURN, SLAVA KOZLOV ): 3rd 12:31
8. FLA. MICHAEL FROLIK(16)( STEPHEN WEISS, JAY BOUWMEESTER ): 3rd 15:13
P E N A L T I E S S U M M A R Y
1. FLA. LUKAS KRAJICEK - 4 Minutes: 1st 2:01
2. PHI. SCOTT HARTNELL - 4 Minutes: 1st 2:01
3. FLA. TOMAS PLIHAL - 2 Minutes: 1st 7:18
4. PHI. BRAYDON COBURN - 2 Minutes: 1st 10:12
5. PHI. SCOTTIE UPSHALL - 4 Minutes: 1st 18:47
EXTRA PENALTY SERVED BY RYAN PARENT
7. FLA. JERRED SMITHSON - 2 Minutes: 1st 18:47
8. FLA. DAVID BOOTH - 4 Minutes: 2nd 15:10
9. PHI. SCOTT HARTNELL - 4 Minutes: 2nd 15:10
10. FLA. MICHAEL FROLIK - 2 Minutes: 3rd 3:10
11. PHI. MIKE RICHARDS - 2 Minutes: 3rd 6:09
12. PHI. BRAYDON COBURN - 2 Minutes: 3rd 9:33
I N J U R I E S
NONE
Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JEFF CARTER -1 8 2 0 0 1 0 9-2 36 20:25 2 0 1 3
SIMON GAGNE 3 4 0 3 0 0 0 3-0 41 22:19 2 0 0 1
MIKE RICHARDS 3 8 1 2 2 0 1 9-1 33 18:10 1 0 2 1
SHEA WEBER 2 2 0 3 0 0 0 0-0 46 25:52 2 0 1 1
SCOTT HARTNELL -1 4 0 0 8 0 0 0-0 36 20:25 0 0 0 2
JASON BLAKE 0 1 0 0 0 0 0 1-1 17 10:20 0 0 1 0
CLAUDE GIROUX 2 3 2 0 0 0 0 1-0 29 16:38 0 0 1 0
STEVE SULLIVAN 0 0 0 0 0 0 0 0-0 17 10:20 0 0 0 0
BROOKS LAICH 0 2 0 0 0 0 0 6-6 20 11:46 0 0 1 0
SLAVA KOZLOV -1 3 0 1 0 0 0 0-0 28 16:04 1 0 1 1
SCOTTIE UPSHALL 0 1 0 0 4 0 0 0-0 16 9:30 0 0 0 0
KIMMO TIMONEN 2 4 0 0 0 0 0 0-0 41 23:09 3 0 0 0
BRAYDON COBURN 0 2 0 1 4 0 0 0-0 40 22:54 1 0 0 0
VERNON FIDDLER 0 0 0 0 0 0 0 0-0 16 9:30 0 0 0 0
MIKE COMMODORE 0 0 0 0 0 0 0 0-0 36 20:37 1 0 0 0
RANDY JONES 0 1 0 0 0 0 0 0-0 24 13:48 0 0 0 0
DARROLL POWE 0 0 0 0 0 0 0 0-0 16 9:30 0 0 0 0
RYAN PARENT 0 1 0 0 0 0 0 0-0 23 13:22 2 1 0 0
---------------------------------------------------------------------------------
TOTAL 9 44 5 10 18 1 1 29-10 15 1 8 9
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DAVID BOOTH 0 5 1 0 4 0 0 0-0 38 21:58 0 0 0 1
STEPHEN WEISS 0 2 0 2 0 0 0 13-9 43 24:51 0 1 0 1
GREGORY CAMPBELL -2 4 0 1 0 0 0 10-9 36 19:52 0 0 0 0
ANTON BABCHUK -2 3 0 0 0 0 0 0-0 37 21:07 1 1 0 1
JAY BOUWMEESTER -1 4 0 1 0 0 0 0-0 51 28:56 1 1 1 3
BRIAN RAFALSKI 0 2 0 1 0 0 0 0-0 25 13:53 0 0 0 0
FREDRIK MODIN -2 4 1 0 0 1 0 1-1 33 18:18 0 0 1 1
MICHAEL FROLIK 0 4 1 1 2 0 0 0-0 38 21:58 0 0 1 1
ROSTISLAV OLESZ -2 2 0 0 0 0 0 0-0 31 17:09 0 0 0 0
JAN HEJDA 0 1 0 0 0 0 0 0-0 45 25:22 0 2 0 0
TOMAS PLIHAL 0 2 0 0 2 0 0 0-0 15 8:31 0 0 0 0
KAMIL KREPS 0 2 0 0 0 0 0 5-0 15 8:31 1 0 0 0
BOYD GORDON 0 2 0 0 0 0 0 0-0 16 9:30 1 1 0 0
STEVE MONTADOR 0 0 0 0 0 0 0 0-0 15 8:31 0 0 0 0
EVGENY ARTYUKHIN 0 1 0 0 0 0 0 0-0 16 9:30 0 0 0 0
JERRED SMITHSON 0 1 0 0 2 0 0 0-0 16 9:30 1 0 0 0
LUKAS KRAJICEK -1 1 0 0 4 0 0 0-0 28 16:37 1 1 0 0
GREG de VRIES 0 1 0 0 0 0 0 0-0 24 13:47 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 41 3 6 14 1 0 29-19 6 7 3 8
Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
JEAN-SEBASTIEN GIGUERE 60 41 3 0 6 5 105
ANTERO NIITTYMAKI 0 0 0 0 0 0 0
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 0 0 0 0 0 0 0
JOEY MacDONALD 58 44 5 0 12 7 103
POWER PLAY OPP GOALS
Philadelphia Flyers 2 1
Florida Panthers 4 1
STARS OF THE GAME
1st star - MIKE RICHARDS from Philadelphia
2nd star - SIMON GAGNE from Philadelphia
3rd star - JEAN-SEBASTIEN GIGUERE from Philadelphia
Panthers Win Third Home Game in a Row Eding the Rangers 3-2
New York Rangers at Florida Panthers
DATE : 06/03/2009
GOALS 1 2 3 OT F
New York Rangers 0 0 2 0 2
Florida Panthers 2 1 0 0 3
SHOTS 1 2 3 OT F
New York Rangers 10 14 13 0 37
Florida Panthers 12 7 7 0 26
S C O R I N G S U M M A R Y
1. FLA. BRIAN RAFALSKI(6)( UNASSISTED ): 1st 10:46
2. FLA. DAVID BOOTH(16)( ANTON BABCHUK, STEPHEN WEISS ): 1st 19:57
3. FLA. JAN HEJDA(3)( STEPHEN WEISS, JAY BOUWMEESTER ): 2nd 2:39
4. NYR. KRIS VERSTEEG(21)( NICKLAS BACKSTROM, MIKAEL SAMUELSSON ) (PP) : 3rd 0:48
5. NYR. BRANDON DUBINSKY(6)( NIGEL DAWES, FEDOR TYUTIN ): 3rd 4:31
P E N A L T I E S S U M M A R Y
1. NYR. JONI PITKANEN - 2 Minutes: 1st 8:22
2. NYR. DOMINIC MOORE - 2 Minutes: 2nd 16:26
3. FLA. JAN HEJDA - 2 Minutes: 2nd 19:20
4. NYR. FEDOR TYUTIN - 2 Minutes: 3rd 8:30
I N J U R I E S
NONE
Player Stats For New York Rangers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
KRIS VERSTEEG 0 7 1 0 0 1 0 0-0 43 23:24 1 0 1 0
RYAN KESLER 0 5 0 0 0 0 0 9-6 43 23:24 0 0 1 3
MIKAEL SAMUELSSON 0 2 0 1 0 0 0 0-0 27 16:09 1 0 0 2
NICKLAS BACKSTROM 0 2 0 1 0 0 0 1-1 32 17:47 0 0 0 2
RYAN CALLAHAN -2 1 0 0 0 0 0 0-0 26 14:55 1 0 0 0
DOMINIC MOORE -2 3 0 0 2 0 0 4-1 26 14:55 1 0 0 0
DANIEL PAILLE 0 1 0 0 0 0 0 0-0 12 6:51 0 0 1 0
CLARKE MacARTHUR 0 0 0 0 0 0 0 1-0 12 6:51 0 0 0 0
BRANDON DUBINSKY 0 2 1 0 0 0 0 2-1 24 14:44 0 0 1 1
MAREK ZIDLICKY -2 0 0 0 0 0 0 0-0 39 22:17 1 0 0 0
FEDOR TYUTIN 1 1 0 1 2 0 0 0-0 44 25:22 2 1 0 0
RAFFI TORRES 0 0 0 0 0 0 0 0-0 12 6:51 0 0 0 0
NIGEL DAWES 0 2 0 1 0 0 0 0-0 24 14:44 0 0 1 0
STEVE OTT -2 5 0 0 0 0 0 0-0 26 14:55 0 0 1 1
MARK GIORDANO -1 0 0 0 0 0 0 0-0 18 10:17 0 0 0 0
DANIEL GIRARDI 1 2 0 0 0 0 0 0-0 48 27:20 3 1 0 0
JONI PITKANEN -2 3 0 0 2 0 0 0-0 36 20:52 3 0 1 1
MARC STAAL -1 1 0 0 0 0 0 0-0 22 12:15 1 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 37 2 4 6 1 0 17-9 14 2 7 10
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DAVID BOOTH 2 3 1 0 0 0 0 0-0 36 20:43 0 0 0 3
STEPHEN WEISS 2 4 0 2 0 0 0 6-4 39 22:08 0 0 0 0
GREGORY CAMPBELL 0 2 0 0 0 0 0 7-1 32 17:32 0 2 0 0
ANTON BABCHUK 0 0 0 1 0 0 0 0-0 47 26:35 1 0 0 1
JAY BOUWMEESTER 1 3 0 1 0 0 0 0-0 51 28:54 2 2 0 3
BRIAN RAFALSKI 1 1 1 0 0 0 0 0-0 18 10:17 0 0 0 0
FREDRIK MODIN 0 1 0 0 0 0 0 0-0 29 16:07 0 0 0 0
MICHAEL FROLIK 2 3 0 0 0 0 0 0-0 36 20:43 0 0 0 3
ROSTISLAV OLESZ 0 0 0 0 0 0 0 0-0 29 16:07 0 1 0 0
JAN HEJDA 1 2 1 0 2 0 0 0-0 37 21:37 2 2 0 0
KAMIL KREPS 0 0 0 0 0 0 0 3-2 25 14:48 0 0 0 0
TOMAS PLIHAL 0 1 0 0 0 0 0 0-0 25 14:48 1 1 0 0
BOYD GORDON 0 1 0 0 0 0 0 1-1 12 6:51 0 0 0 0
EVGENY ARTYUKHIN 0 0 0 0 0 0 0 0-0 12 6:51 0 0 0 0
STEVE MONTADOR 0 2 0 0 0 0 0 0-0 25 14:48 0 0 0 1
JERRED SMITHSON 0 2 0 0 0 0 0 0-0 12 6:51 0 0 0 0
LUKAS KRAJICEK 0 0 0 0 0 0 0 0-0 36 20:43 0 1 0 0
GREG de VRIES 1 1 0 0 0 0 0 0-0 21 11:42 2 1 0 0
---------------------------------------------------------------------------------
TOTAL 10 26 3 4 2 0 0 17-8 8 10 0 11
Goalie Stats For New York Rangers
PLAYER MIN SHOTS GA ENG GR GRS
HENRIK LUNDQVIST 0 0 0 0 0 0 0
STEPHEN VALIQUETTE 60 26 3 0 3 2 105
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 0 0 0 0 0 0 0
JOEY MacDONALD 60 37 2 0 5 3 105
POWER PLAY OPP GOALS
New York Rangers 1 1
Florida Panthers 3 0
STARS OF THE GAME
1st star - STEPHEN WEISS from Florida
2nd star - JOEY MacDONALD from Florida
3rd star - DAVID BOOTH from Florida
Florida Pounds New Jersey 7-1
New Jersey Devils at Florida Panthers
DATE : 06/02/2009
GOALS 1 2 3 OT F
New Jersey Devils 0 1 0 0 1
Florida Panthers 2 2 3 0 7
SHOTS 1 2 3 OT F
New Jersey Devils 8 8 10 0 26
Florida Panthers 14 18 16 0 48
S C O R I N G S U M M A R Y
1. FLA. EVGENY ARTYUKHIN(2)( ANTON BABCHUK ): 1st 11:14
2. FLA. GREGORY CAMPBELL(7)( FREDRIK MODIN, KRISTIAN HUSELIUS ): 1st 15:23
3. NJD. BRIAN GIONTA(15)( PATRIK ELIAS ) (SH) : 2nd 3:57
4. FLA. KRISTIAN HUSELIUS(14)( LUKAS KRAJICEK, BRIAN RAFALSKI ): 2nd 12:27
5. FLA. JAY BOUWMEESTER(7)( MICHAEL FROLIK, ANTON BABCHUK ) (PP) : 2nd 15:17
6. FLA. ANTON BABCHUK(6)( STEPHEN WEISS, DAVID BOOTH ): 3rd 6:10
7. FLA. DAVID BOOTH(15)( STEPHEN WEISS, MICHAEL FROLIK ) (PP) : 3rd 12:08
8. FLA. KAMIL KREPS(1)( TODD BERTUZZI ): 3rd 15:44
P E N A L T I E S S U M M A R Y
1. NJD. BRIAN GIONTA - 2 Minutes: 1st 8:29
2. FLA. DAVID BOOTH - 2 Minutes: 1st 8:29
3. NJD. JUSSI JOKINEN - 2 Minutes: 1st 18:12
4. NJD. JAMIE LANGENBRUNNER - 4 Minutes: 2nd 2:40
EXTRA PENALTY SERVED BY ANDY GREENE
6. FLA. KRISTIAN HUSELIUS - 2 Minutes: 2nd 2:40
7. NJD. MARTIN BRODEUR - 2 Minutes: 2nd 4:44
EXTRA PENALTY SERVED BY MIKE MOTTAU
9. NJD. DAVID CLARKSON - 2 Minutes: 2nd 14:45
10. FLA. BENCH PENALTY - 2 Minutes: 3rd 9:02
EXTRA PENALTY SERVED BY TODD BERTUZZI
12. NJD. MICHAEL CAMMALLERI - 2 Minutes: 3rd 11:18
13. FLA. STEVE MONTADOR - 4 Minutes: 3rd 13:32
EXTRA PENALTY SERVED BY KRISTIAN HUSELIUS
15. NJD. JAMIE LANGENBRUNNER - 2 Minutes: 3rd 13:32
16. NJD. CHRIS CAMPOLI - 2 Minutes: 3rd 16:55
I N J U R I E S
NONE
Player Stats For New Jersey Devils
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MICHAEL CAMMALLERI -1 3 0 0 2 0 0 9-7 29 16:42 1 1 1 1
PATRIK ELIAS -1 6 0 1 0 0 0 3-1 34 19:23 1 0 0 1
OLLI JOKINEN -1 2 0 0 0 0 0 0-0 29 16:42 0 0 1 1
JAMIE LANGENBRUNNER -2 1 0 0 6 0 0 1-1 37 20:20 0 1 1 1
FABIAN BRUNNSTROM -1 2 0 0 0 0 0 0-0 13 8:11 0 0 0 1
BRIAN GIONTA 0 2 1 0 2 0 1 3-0 34 19:24 0 1 0 0
DAVID CLARKSON -1 2 0 0 2 0 0 0-0 17 9:52 0 0 0 0
TRAVIS ZAJAC -2 1 0 0 0 0 0 10-5 38 20:58 1 0 0 1
KEITH TKACHUK -1 2 0 0 0 0 0 0-0 19 11:03 0 1 1 1
ALEXEI PONIKAROVSKY -1 0 0 0 0 0 0 1-0 17 9:52 0 1 0 1
NICLAS WALLIN -2 1 0 0 0 0 0 0-0 29 17:54 0 0 0 0
ANDY GREENE -2 0 0 0 0 0 0 0-0 32 19:43 0 0 0 0
JUSSI JOKINEN -1 1 0 0 2 0 0 3-2 13 8:11 0 0 0 1
CHRIS CAMPOLI -1 0 0 0 2 0 0 0-0 42 24:03 0 0 0 0
JOHNNY ODUYA -1 1 0 0 0 0 0 0-0 41 23:42 1 0 0 0
MIKE MOTTAU -1 0 0 0 0 0 0 0-0 28 14:22 0 0 0 0
BRYCE SALVADOR -1 1 0 0 0 0 0 0-0 35 18:19 0 0 0 0
KIRK MALTBY -1 1 0 0 0 0 0 0-0 13 8:11 2 0 0 0
---------------------------------------------------------------------------------
TOTAL -21 26 1 1 16 0 1 30-16 6 5 4 9
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DAVID BOOTH 0 9 1 1 2 1 0 0-0 49 26:41 0 0 5 3
STEPHEN WEISS 1 2 0 2 0 0 0 13-6 45 24:35 1 0 0 0
TODD BERTUZZI 1 0 0 1 0 0 0 0-0 17 9:52 0 0 0 0
KRISTIAN HUSELIUS 2 4 1 1 2 0 0 0-0 23 13:24 1 0 0 2
GREGORY CAMPBELL 1 4 1 0 0 0 0 10-5 27 15:43 2 0 2 0
ANTON BABCHUK 2 1 1 2 0 0 0 0-0 45 25:47 1 0 0 0
JAY BOUWMEESTER 2 6 1 0 0 1 0 0-0 52 28:55 0 0 3 2
BRIAN RAFALSKI 0 0 0 1 0 0 0 0-0 24 13:06 0 0 0 0
FREDRIK MODIN 1 3 0 1 0 0 0 1-0 27 15:28 0 0 0 2
MICHAEL FROLIK 1 7 0 2 0 0 0 1-0 42 22:48 2 0 2 3
JAN HEJDA 1 1 0 0 0 0 0 0-0 44 25:31 1 1 0 0
TOMAS PLIHAL 1 5 0 0 0 0 0 0-0 17 9:52 1 1 0 0
KAMIL KREPS 1 3 1 0 0 0 0 1-1 16 9:14 0 0 0 0
BOYD GORDON 1 0 0 0 0 0 0 3-1 13 8:11 0 0 0 0
STEVE MONTADOR 2 0 0 0 4 0 0 0-0 29 17:54 0 1 0 0
EVGENY ARTYUKHIN 1 1 1 0 0 0 0 0-0 13 8:11 0 0 1 0
JERRED SMITHSON 1 1 0 0 0 0 0 1-1 16 10:00 1 0 0 0
LUKAS KRAJICEK 1 1 0 1 0 0 0 0-0 16 8:37 1 0 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL 20 48 7 12 10 2 0 30-14 11 3 13 12
Goalie Stats For New Jersey Devils
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 60 48 7 0 11 7 105 GF
SCOTT CLEMMENSEN 0 0 0 0 0 0 0
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 60 26 1 0 4 3 105
JOEY MacDONALD 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
New Jersey Devils 2 0
Florida Panthers 6 2
STARS OF THE GAME
1st star - ROBERTO LUONGO from Florida
2nd star - ANTON BABCHUK from Florida
3rd star - KRISTIAN HUSELIUS from Florida
Panthers Edge Thrashers in Shootout 3-2
Atlanta Thrashers at Florida Panthers
DATE : 06/01/2009
GOALS 1 2 3 OT SO F
Atlanta Thrashers 2 0 0 0 0 (0 -3 )2
Florida Panthers 1 1 0 0 1 (1 -2 )3
SHOTS 1 2 3 OT F
Atlanta Thrashers 14 9 15 2 40
Florida Panthers 13 14 3 1 31
S C O R I N G S U M M A R Y
1. ATL. SAKU KOIVU(16)( BILL GUERIN, MIKE SMITH ) (PP) : 1st 1:21
2. ATL. ERIC NYSTROM(2)( RICHARD ZEDNIK ): 1st 3:18
3. FLA. FREDRIK MODIN(5)( MICHAEL FROLIK, KRISTIAN HUSELIUS ): 1st 10:35
4. FLA. TODD BERTUZZI(6)( GREGORY CAMPBELL, JAY BOUWMEESTER ): 2nd 13:07
S H O O T O U T S U M M A R Y
1. ATL. PASCAL DUPUIS - Wide.
2. FLA. TODD BERTUZZI - Score! (ATL-0 FLA-1)(GDG)
3. ATL. ANDREW BRUNETTE - Wide.
4. FLA. NIKLAS HAGMAN - Wide.
5. ATL. BILL GUERIN - Save by JOEY MacDONALD
P E N A L T I E S S U M M A R Y
1. FLA. JAN HEJDA - 2 Minutes: 1st 0:18
2. FLA. JAY BOUWMEESTER - 2 Minutes: 1st 6:03
3. ATL. DARCY TUCKER - 2 Minutes: 1st 17:03
4. FLA. TODD BERTUZZI - 2 Minutes: 2nd 4:23
5. ATL. STEPHANE ROBIDAS - 2 Minutes: 3rd 11:23
6. ATL. DARCY TUCKER - 4 Minutes: 3rd 14:44
EXTRA PENALTY SERVED BY MARC-ANDRE BERGERON
8. FLA. FREDRIK MODIN - 2 Minutes: 3rd 14:44
9. FLA. JAY BOUWMEESTER - 2 Minutes: OT 0:20
I N J U R I E S
NONE
Player Stats For Atlanta Thrashers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
SAKU KOIVU 0 3 1 0 0 1 0 7-6 30 16:08 0 0 0 1
MARC-ANDRE BERGERON 0 1 0 0 0 0 0 0-0 41 23:40 0 0 0 1
BILL GUERIN 0 5 0 1 0 0 0 2-2 38 21:12 0 0 1 1
CHRIS STEWART 0 1 0 0 0 0 0 0-0 12 7:14 0 0 1 0
PASCAL DUPUIS 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
ANDREW BRUNETTE 0 1 0 0 0 0 0 0-0 33 17:38 0 2 0 0
MATT ELLIS 0 2 0 0 0 0 0 3-1 25 13:46 0 0 0 0
RICHARD ZEDNIK 0 1 0 1 0 0 0 0-0 33 19:30 0 0 0 0
JEREMY ROENICK -1 5 0 0 0 0 0 3-2 35 21:12 3 1 0 0
ERIC BREWER -1 1 0 0 0 0 0 0-0 47 27:11 3 1 0 0
DARCY TUCKER -1 4 0 0 6 0 0 0-0 32 19:06 0 3 1 0
PAUL MARA 0 1 0 0 0 0 0 0-0 23 12:58 1 0 0 0
ANSSI SALMELA 0 0 0 0 0 0 0 0-0 17 9:46 0 0 0 0
STEPHANE ROBIDAS -1 2 0 0 2 0 0 0-0 49 28:16 0 1 0 1
JEFF FINGER 0 3 0 0 0 0 0 0-0 49 27:57 3 1 0 0
RYAN BAYDA 0 3 0 0 0 0 0 0-0 12 7:14 0 0 0 0
MARCEL GOC -1 3 0 0 0 0 0 3-3 26 15:22 1 0 1 0
ERIC NYSTROM 0 4 1 0 0 0 0 3-0 46 26:10 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 40 2 2 8 1 0 21-14 11 9 4 4
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DAVID BOOTH 0 3 0 0 0 0 0 2-1 39 22:05 0 0 0 2
STEPHEN WEISS 0 1 0 0 0 0 0 4-0 30 16:08 0 0 0 0
TODD BERTUZZI 0 4 1 0 2 0 0 0-0 25 13:46 0 0 1 0
NIKLAS HAGMAN 0 2 0 0 0 0 0 0-0 36 19:51 0 0 0 2
KRISTIAN HUSELIUS 1 0 0 1 0 0 0 0-0 29 16:52 0 0 0 1
GREGORY CAMPBELL 0 1 0 1 0 0 0 6-2 33 18:43 0 0 0 0
ANTON BABCHUK 0 1 0 0 0 0 0 0-0 47 26:36 1 0 0 0
JAY BOUWMEESTER 1 2 0 1 4 0 0 0-0 52 29:05 0 0 0 2
BRIAN RAFALSKI 0 0 0 0 0 0 0 0-0 23 14:23 0 1 0 0
FREDRIK MODIN 1 4 1 0 2 0 0 0-0 29 16:52 1 0 0 1
