Monday, March 31, 2008

Panthers Defeat Visiting Penguins




You would think that if the Panthers were ever to beat the Penguins this season they would need a big game from Kristian Huselius and Olli Jokinen. Well, the Panthers did finally get a win against the Pens, but it wasn't because either Huselius or Jokinen played particularly well. Florida came up with their win because of the unsung fellas that have played hard all year. Eric Brewer had three assists on goals scored by three different players on three different forward lines, and none of the were scored by the number one Huselius, Jokinen Horton line.

Fredrik Modin scored his 24th goal of the season on the power play to tie up the game early in the third period. Stephen Weiss and Brewer added the assists. Then with less than seven minutes left in the game, Juraj Kolnik scored again assisted by Weiss and Brewer, this time an even strength goal.

The final goal, a non factor in the outcome, came with four seconds left on the clock and was scored by Travis Moen again assisted by Brewer.

Roberto Luongo was magnificent stopping 35 of 36 shots on goal. Fleury was no slouch for the Pens as he stopped the first 21 shots against him and 23 of 26 shots for the game.

This was the Panthers first win against the team from Pittsburgh this season in six games. Time will tell who the Panthers will play in the first round of the playoffs, but the fans and probably a few of the players hope it's not this tough Penguins team. They're pretty good from our vantage point.





Pittsburgh Penguins at Florida Panthers
DATE : 08/05/2007

GOALS 1 2 3 OT F
Pittsburgh Penguins 0 1 0 0 1
Florida Panthers 0 0 3 0 3

SHOTS 1 2 3 OT F
Pittsburgh Penguins 10 12 14 0 36
Florida Panthers 10 5 11 0 26

G O A L S U M M A R Y
1. PIT. FREDDY MEYER(2)( DARCY TUCKER, EVGENI MALKIN ): 2nd 2:56
2. FLA. FREDRIK MODIN(24)( STEPHEN WEISS, ERIC BREWER ) (PP) : 3rd 10:08
3. FLA. JURAJ KOLNIK(8)( STEPHEN WEISS, ERIC BREWER ): 3rd 14:10
4. FLA. TRAVIS MOEN(9)( ERIC BREWER ): 3rd 19:56

P E N A L T I E S S U M M A R Y
1. FLA. SHELDON SOURAY - 2 Minutes: 1st 6:45
2. FLA. JAY BOUWMEESTER - 2 Minutes: 2nd 0:57
3. FLA. OLLI JOKINEN - 4 Minutes: 2nd 9:03
EXTRA PENALTY SERVED BY KRISTIAN HUSELIUS
5. PIT. VINCENT LECAVALIER - 2 Minutes: 2nd 9:03
6. FLA. FREDRIK MODIN - 2 Minutes: 2nd 12:20
7. FLA. SHELDON SOURAY - 2 Minutes: 2nd 15:21
8. PIT. BEN CLYMER - 2 Minutes: 3rd 6:17
9. PIT. TOM KOSTOPOULOS - 2 Minutes: 3rd 10:03
10. FLA. JAY BOUWMEESTER - 2 Minutes: 3rd 11:19
11. PIT. SCOTT MELLANBY - 2 Minutes: 3rd 15:16
12. FLA. TRAVIS MOEN - 2 Minutes: 3rd 15:16

I N J U R I E S
NONE

Player Stats For Pittsburgh Penguins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
VINCENT LECAVALIER 0 1 0 0 2 0 0 10-5 38 21:19 0 0 0 2
MARTIN ST. LOUIS 0 4 0 0 0 0 0 0-0 26 14:31 0 0 0 1
EVGENI MALKIN 0 4 0 1 0 0 0 12-6 32 17:31 0 0 1 2
DARCY TUCKER 1 9 0 1 0 0 0 4-1 37 20:45 0 0 2 1
SCOTT MELLANBY 0 2 0 0 2 0 0 0-0 42 22:59 2 0 0 0
RYAN WHITNEY 0 2 0 0 0 0 0 0-0 51 28:33 0 3 0 1
COLBY ARMSTRONG -1 2 0 0 0 0 0 0-0 25 15:01 1 0 0 1
TUOMO RUUTU -1 0 0 0 0 0 0 3-3 31 17:54 0 0 0 0
JON SIM -1 1 0 0 0 0 0 0-0 22 12:32 0 0 1 0
FREDDY MEYER 1 1 1 0 0 0 0 0-0 18 10:41 0 0 0 0
BEN CLYMER -2 0 0 0 2 0 0 0-0 36 20:39 0 0 0 0
TOM POTI -1 5 0 0 0 0 0 0-0 47 26:40 3 0 0 1
DARRYL SYDOR 0 2 0 0 0 0 0 0-0 42 23:46 1 2 0 0
CHRIS THORBURN 0 0 0 0 0 0 0 0-0 12 7:22 0 0 0 0
TOM KOSTOPOULOS -1 0 0 0 2 0 0 1-1 19 11:38 0 1 0 0
MATT BRADLEY 0 0 0 0 0 0 0 0-0 12 7:22 0 0 0 0
TODD FEDORUK 0 1 0 0 0 0 0 0-0 12 7:22 0 0 0 0
NOLAN PRATT 0 2 0 0 0 0 0 0-0 16 9:27 1 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 36 1 2 8 0 0 30-16 8 6 4 9

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 0 1 0 0 4 0 0 9-5 30 17:18 0 1 1 1
KRISTIAN HUSELIUS 0 2 0 0 0 0 0 1-1 29 16:50 0 0 0 1
NATHAN HORTON 0 2 0 0 0 0 0 0-0 27 15:34 2 0 1 0
SHELDON SOURAY 0 2 0 0 4 0 0 0-0 43 24:49 0 1 0 1
STEPHEN WEISS 0 4 0 2 0 0 0 11-5 25 13:47 1 0 1 0
KYLE CALDER 0 1 0 0 0 0 0 0-0 12 7:22 0 0 0 0
JURAJ KOLNIK 0 4 1 0 0 0 0 0-0 24 13:30 0 1 1 0
NIKLAS HAGMAN 1 1 0 0 0 0 0 0-0 23 13:33 1 0 0 1
FREDRIK MODIN 0 2 1 0 2 1 0 0-0 25 13:47 0 0 1 1
JAY BOUWMEESTER 0 0 0 0 4 0 0 0-0 44 24:47 0 0 0 0
TRAVIS MOEN 1 1 1 0 2 0 0 0-0 33 19:01 0 1 0 1
BOYD GORDON 1 3 0 0 0 0 0 8-3 33 19:01 1 0 0 0
MIKE Van RYN 0 1 0 0 0 0 0 0-0 16 9:27 1 0 0 0
ROSTISLAV OLESZ 0 0 0 0 0 0 0 1-0 19 10:32 0 0 0 0
ERIC BREWER 1 0 0 3 0 0 0 0-0 45 25:39 0 1 0 0
LADISLAV SMID 0 0 0 0 0 0 0 0-0 23 12:54 0 0 0 0
GREGORY CAMPBELL 0 1 0 0 0 0 0 0-0 12 7:22 0 0 1 0
ANDERS ERIKSSON 1 1 0 0 0 0 0 0-0 39 22:10 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 5 26 3 5 16 1 0 30-14 7 5 6 6

Goalie Stats For Pittsburgh Penguins
PLAYER MIN SHOTS GA ENG GR GRS
MARC-ANDRE FLEURY 60 26 3 0 6 3 105
JOHAN HOLMQVIST 0 0 0 0 0 0 0

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 36 1 0 7 7 105

POWER PLAY OPP GOALS
Pittsburgh Penguins 6 0
Florida Panthers 2 1

STARS OF THE GAME
1st star - ROBERTO LUONGO from Florida
2nd star - DARCY TUCKER from Pittsburgh
3rd star - ERIC BREWER from Florida







Friday, March 28, 2008

Panthers Clinch Division with Win Over Lightning




Olli Jokinen has just poured it on over the past month and added two more goals, his 50th and 51st of the season, and an assist on the Jay Bouwmeester goal to help the Florida Panthers win at home against the visiting Tampa Bay Lightning and clinch their Division. Florida out shot Tampa Bay 33 to 21 for the game and Peter Budaj was very tough turning away 20 of 21 shots. Budaj was 2 for 2 on GRs while Curtis Sanford stopped 30 of 33 shots for Tampa Bay and was 3 for 5 on GRs.

Florida was 1 for 6 on the power play getting their power play goal mid-way through the third period by Bouwmeester. The Lightning's only goal, scored by Mike Johnson, came on the power play in the second period at the 12:46 mark. Jeff Halpern and Robert Scuderi assisted on the Johnson goal.

Jokinen was first star and Budaj and Horton each were given stars for the game.





Tampa Bay Lightning at Florida Panthers
DATE : 08/04/2007

GOALS 1 2 3 OT F
Tampa Bay Lightning 0 1 0 0 1
Florida Panthers 0 1 2 0 3

SHOTS 1 2 3 OT F
Tampa Bay Lightning 7 8 6 0 21
Florida Panthers 13 8 12 0 33

G O A L S U M M A R Y
1. FLA. OLLI JOKINEN(50)( ERIC BREWER, NATHAN HORTON ): 2nd 9:43
2. TAM. MIKE JOHNSON(11)( JEFF HALPERN, ROBERT SCUDERI ) (PP) : 2nd 12:48
3. FLA. OLLI JOKINEN(51)( LUKAS KRAJICEK, NATHAN HORTON ): 3rd 4:56
4. FLA. JAY BOUWMEESTER(21)( OLLI JOKINEN, SHELDON SOURAY ) (PP) : 3rd 9:16

P E N A L T I E S S U M M A R Y
1. TAM. ROBERT SCUDERI - 2 Minutes: 1st 3:45
2. TAM. ANDY WOZNIEWSKI - 2 Minutes: 1st 6:39
3. FLA. BENCH PENALTY - 2 Minutes: 1st 10:16
EXTRA PENALTY SERVED BY NATHAN HORTON
5. TAM. JEFF HALPERN - 2 Minutes: 1st 15:25
6. FLA. FREDRIK MODIN - 2 Minutes: 1st 18:11
7. TAM. CORY SARICH - 2 Minutes: 2nd 3:22
8. FLA. JAY BOUWMEESTER - 2 Minutes: 2nd 12:33
9. TAM. JEREMY REICH - 2 Minutes: 3rd 1:34
10. FLA. NATHAN HORTON - 2 Minutes: 3rd 1:34
11. TAM. ANDREW PETERS - 2 Minutes: 3rd 8:20
12. FLA. OLLI JOKINEN - 2 Minutes: 3rd 10:38
13. TAM. JEREMY REICH - 2 Minutes: 3rd 18:10

I N J U R I E S
NONE

Player Stats For Tampa Bay Lightning
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
KEITH AUCOIN 0 2 0 0 0 0 0 0-0 29 15:06 0 0 0 0
SIDNEY CROSBY -2 4 0 0 0 0 0 4-1 25 14:22 1 1 0 3
RUSLAN FEDOTENKO 0 0 0 0 0 0 0 2-2 23 14:13 0 0 0 0
JEFF HALPERN 0 2 0 1 2 0 0 6-1 21 12:16 1 0 0 2
MIKE JOHNSON -2 2 1 0 0 1 0 0-0 29 16:29 1 1 1 0
JAY McCLEMENT 0 0 0 0 0 0 0 8-3 38 19:58 0 0 0 1
SHANE O'BRIEN -1 1 0 0 0 0 0 0-0 24 14:15 1 1 0 0
MICHEL OUELLET 0 1 0 0 0 0 0 0-0 23 14:13 0 0 0 1
ANDREW PETERS 0 1 0 0 2 0 0 0-0 32 17:38 0 0 0 0
JEREMY REICH -2 0 0 0 4 0 0 2-0 32 18:12 0 0 0 0
BRAD RICHARDS 0 3 0 0 0 0 0 4-3 23 13:58 1 1 0 2
CORY SARICH -2 2 0 0 2 0 0 0-0 52 28:46 1 1 0 0
PETER SCHAEFER 0 1 0 0 0 0 0 0-0 9 5:54 0 0 0 1
ROBERT SCUDERI -1 0 0 1 2 0 0 0-0 31 18:06 0 0 0 0
JORDAN STAAL 0 1 0 0 0 0 0 2-1 9 5:54 0 0 0 1
STEVE STAIOS 0 0 0 0 0 0 0 0-0 16 9:07 0 2 0 0
NOAH WELCH 0 0 0 0 0 0 0 0-0 50 27:29 0 1 0 0
ANDY WOZNIEWSKI 0 1 0 0 2 0 0 0-0 37 21:57 3 3 0 0
---------------------------------------------------------------------------------
TOTAL -10 21 1 2 14 1 0 28-11 9 11 1 11

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 2 2 2 1 2 0 0 12-10 41 22:05 0 0 0 0
KRISTIAN HUSELIUS 2 3 0 0 0 0 0 0-0 37 19:58 0 0 0 1
NATHAN HORTON 2 1 0 2 2 0 0 0-0 37 19:58 0 0 1 0
SHELDON SOURAY 0 6 0 1 0 0 0 0-0 50 27:29 1 1 3 1
STEPHEN WEISS 0 6 0 0 0 0 0 4-1 26 15:41 0 0 0 2
KYLE CALDER 0 1 0 0 0 0 0 0-0 18 10:46 0 0 0 0
JURAJ KOLNIK 0 0 0 0 0 0 0 0-0 9 5:54 0 0 0 0
NIKLAS HAGMAN 0 1 0 0 0 0 0 0-0 18 10:46 0 0 0 1
FREDRIK MODIN 0 0 0 0 2 0 0 3-2 15 9:10 0 1 0 0
JAY BOUWMEESTER 0 3 1 0 2 1 0 0-0 50 27:29 2 0 0 0
TRAVIS MOEN 0 1 0 0 0 0 0 2-0 31 17:49 0 0 0 0
BOYD GORDON 0 1 0 0 0 0 0 7-4 25 13:45 1 2 0 0
ROSTISLAV OLESZ 0 5 0 0 0 0 0 0-0 33 19:36 1 0 3 1
ERIC BREWER 2 0 0 1 0 0 0 0-0 42 24:31 0 1 0 0
LADISLAV SMID 0 1 0 0 0 0 0 0-0 13 7:50 1 0 0 0
DAVID BOOTH 0 0 0 0 0 0 0 0-0 9 5:54 0 0 0 0
LUKAS KRAJICEK 2 2 0 1 0 0 0 0-0 38 22:24 2 2 0 0
ANDERS ERIKSSON 0 0 0 0 0 0 0 0-0 17 9:57 0 2 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL 10 33 3 6 10 1 0 28-17 8 9 7 6

Goalie Stats For Tampa Bay Lightning
PLAYER MIN SHOTS GA ENG GR GRS
ILYA BRYZGALOV 0 0 0 0 0 0 0
CURTIS SANFORD 60 33 3 0 5 3 105

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 60 21 1 0 2 2 105
ROBERTO LUONGO 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Tampa Bay Lightning 4 1
Florida Panthers 6 1

STARS OF THE GAME
1st star - OLLI JOKINEN from Florida
2nd star - PETER BUDAJ from Florida
3rd star - NATHAN HORTON from Florida







Sunday, March 23, 2008

Luongo In Top Playoff Form - Panthers Defeat Blue Jackets 3-0




Roberto Luongo recorded his second shutout in a row by blanking the Columbus Blue Jackets and helping the Panthers win 3-0. Luongo stopped all 29 shots that the Columbus squad sent in his direction and now has not allowed a goal in seven consecutive periods at home in the Bank Atlantic Center. He was 5-5 on GRs for the game and has stopped 15 of his last 15 GRs against.

The scoring started in the first period on a goal by Eric Brewer, his seventh of the season, at 10:55. Olli Jokinen scored his 49th of the season later in the first to give the Panthers a 2-0 lead. In the third period the Panthers scored on a power play chance. Sheldon Souray scored his 10th goal of the year and was assisted by Olli Jokinen and Kristian Huselius. For the game the Panthers were 1-5 on the power play while the Blue Jackets didn't have any power play opportunities for the game.





Columbus Blue Jackets at Florida Panthers
DATE : 08/03/2007

GOALS 1 2 3 OT F
Columbus Blue Jackets 0 0 0 0 0
Florida Panthers 2 0 1 0 3

SHOTS 1 2 3 OT F
Columbus Blue Jackets 11 6 12 0 29
Florida Panthers 18 14 8 0 40

G O A L S U M M A R Y
1. FLA. ERIC BREWER(7)( ROSTISLAV OLESZ, FREDRIK MODIN ): 1st 10:55
2. FLA. OLLI JOKINEN(49)( KRISTIAN HUSELIUS, MIKE Van RYN ): 1st 16:25
3. FLA. SHELDON SOURAY(10)( OLLI JOKINEN, KRISTIAN HUSELIUS ) (PP) : 3rd 8:25

P E N A L T I E S S U M M A R Y
1. CMB. MARTY REASONER - 2 Minutes: 1st 5:41
2. CMB. JAROSLAV SPACEK - 2 Minutes: 1st 8:57
3. CMB. RYANE CLOWE - 4 Minutes: 1st 11:56
EXTRA PENALTY SERVED BY JIM VANDERMEER
5. FLA. FREDRIK MODIN - 2 Minutes: 1st 11:56
6. CMB. GLEN WESLEY - 4 Minutes: 1st 17:34
7. FLA. NATHAN HORTON - 4 Minutes: 1st 17:34
8. CMB. BOBBY HOLIK - 2 Minutes: 2nd 3:25
9. CMB. BOBBY HOLIK - 4 Minutes: 3rd 8:25
EXTRA PENALTY SERVED BY RYANE CLOWE
11. FLA. STEPHEN WEISS - 2 Minutes: 3rd 8:25

I N J U R I E S
NONE

Player Stats For Columbus Blue Jackets
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RYANE CLOWE -1 4 0 0 4 0 0 0-0 26 15:29 2 0 0 0
RICK NASH -1 4 0 0 0 0 0 0-0 30 16:57 0 1 2 1
MIKE MODANO -1 2 0 0 0 0 0 4-2 34 18:55 1 0 0 0
MATT PETTINGER -1 2 0 0 0 0 0 0-0 37 20:39 0 0 1 0
DAVID VYBORNY -1 3 0 0 0 0 0 0-0 30 16:57 0 0 0 0
DAN FRITSCHE 0 0 0 0 0 0 0 0-0 26 15:35 0 1 0 0
SERGEI ZUBOV 0 4 0 0 0 0 0 0-0 51 28:02 6 2 0 1
BOBBY HOLIK -1 4 0 0 6 0 0 6-1 29 16:41 1 2 1 1
TODD MARCHANT 0 2 0 0 0 0 0 5-2 37 20:45 0 0 0 0
NIKOLAI ZHERDEV 0 0 0 0 0 0 0 0-0 8 4:44 0 0 0 0
RADEK DVORAK 0 1 0 0 0 0 0 0-0 8 4:44 0 0 0 0
MARTY REASONER 0 0 0 0 2 0 0 0-0 9 5:30 0 0 0 0
AARON WARD 0 0 0 0 0 0 0 0-0 38 22:10 1 1 0 0
ROSTISLAV KLESLA 0 1 0 0 0 0 0 0-0 44 24:50 0 0 0 1
MANNY MALHOTRA 0 0 0 0 0 0 0 4-2 26 15:35 0 0 0 0
JAROSLAV SPACEK 0 1 0 0 2 0 0 0-0 45 25:22 0 0 0 0
JIM VANDERMEER -2 1 0 0 0 0 0 0-0 16 9:41 0 1 0 0
GLEN WESLEY -2 0 0 0 4 0 0 0-0 16 9:41 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 29 0 0 18 0 0 19-7 11 8 4 4

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 1 6 1 1 0 0 0 9-5 41 22:07 0 0 0 2
KRISTIAN HUSELIUS 1 3 0 2 0 0 0 0-0 41 22:07 0 0 1 2
NATHAN HORTON 1 3 0 0 4 0 0 0-0 38 20:26 0 0 1 2
BRENDEN MORROW 0 2 0 0 0 0 0 0-0 26 15:35 1 0 0 2
SHELDON SOURAY 0 2 1 0 0 1 0 0-0 51 28:02 0 3 1 1
STEPHEN WEISS 1 2 0 0 2 0 0 6-5 30 17:27 0 0 0 1
KYLE CALDER 0 1 0 0 0 0 0 0-0 11 6:25 0 0 0 1
NIKLAS HAGMAN 0 2 0 0 0 0 0 0-0 26 15:35 0 0 1 0
FREDRIK MODIN 1 2 0 1 2 0 0 0-0 30 17:27 0 0 0 1
JAY BOUWMEESTER 0 2 0 0 0 0 0 0-0 51 28:02 1 0 0 1
TRAVIS MOEN 0 1 0 0 0 0 0 0-0 8 4:44 0 0 0 1
BOYD GORDON 0 5 0 0 0 0 0 4-2 26 15:35 0 0 0 0
MIKE Van RYN 1 2 0 1 0 0 0 0-0 16 9:41 1 1 0 0
ROSTISLAV OLESZ 1 2 0 1 0 0 0 0-0 30 17:27 1 0 0 1
ERIC BREWER 1 1 1 0 0 0 0 0-0 38 22:10 1 1 1 0
LADISLAV SMID 2 1 0 0 0 0 0 0-0 16 9:41 1 1 0 0
GREGORY CAMPBELL 0 0 0 0 0 0 0 0-0 8 4:44 0 0 0 0
LUKAS KRAJICEK 0 3 0 0 0 0 0 0-0 38 22:10 2 0 0 0
---------------------------------------------------------------------------------
TOTAL 10 40 3 6 8 1 0 19-12 8 6 5 15

Goalie Stats For Columbus Blue Jackets
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
FREDRIK NORRENA 60 40 3 0 8 5 105

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 29 0 0 5 5 105

POWER PLAY OPP GOALS
Columbus Blue Jackets 0 0
Florida Panthers 5 1

STARS OF THE GAME
1st star - ROBERTO LUONGO from Florida
2nd star - OLLI JOKINEN from Florida
3rd star - KRISTIAN HUSELIUS from Florida







Saturday, March 22, 2008

Luongo Tough in Net, Panthers Defeat Visiting Devils 1-0




The story of the game was most certainly the goaltending of Martin Brodeur and Roberto Luongo. The only goal of the game came late in the third period on a rush by the Panthers. Ollie Jokinen beat Brodeur to give Florida a 1-0 lead that would be enough to capture the win. For the game Luongo stopped all 36 shots he faced and was 10 for 10 on GRs. Brodeur stopped 26 of 27 shots against him and was 3-4 on GRs. There were multiple power play opportunities for each team. New Jersey was 0 of 7 on the power play while Florida was 0 for 3. The lone goal came at 14:12 of the third period and was scored by Ollie Jokinen assisted by Jay Bouwmeester and Nathan Horton.





New Jersey Devils at Florida Panthers
DATE : 08/02/2007

GOALS 1 2 3 OT F
New Jersey Devils 0 0 0 0 0
Florida Panthers 0 0 1 0 1

SHOTS 1 2 3 OT F
New Jersey Devils 12 13 11 0 36
Florida Panthers 6 11 10 0 27

G O A L S U M M A R Y
1. FLA. OLLI JOKINEN(46)( JAY BOUWMEESTER, NATHAN HORTON ): 3rd 14:12

P E N A L T I E S S U M M A R Y
1. FLA. FREDRIK MODIN - 2 Minutes: 1st 3:20
2. FLA. LUKAS KRAJICEK - 2 Minutes: 1st 10:01
3. NJD. JAMIE LANGENBRUNNER - 2 Minutes: 1st 12:27
4. FLA. SHELDON SOURAY - 2 Minutes: 1st 15:50
5. FLA. NATHAN HORTON - 2 Minutes: 2nd 0:59
6. FLA. LADISLAV SMID - 2 Minutes: 2nd 5:36
7. NJD. JAMIE LANGENBRUNNER - 2 Minutes: 2nd 11:15
8. FLA. SHELDON SOURAY - 2 Minutes: 2nd 19:44
9. NJD. SCOTT NIEDERMAYER - 2 Minutes: 3rd 6:38
10. FLA. SHELDON SOURAY - 4 Minutes: 3rd 18:13
EXTRA PENALTY SERVED BY BRENDEN MORROW
12. NJD. SCOTT NIEDERMAYER - 2 Minutes: 3rd 18:13

I N J U R I E S
NONE

Player Stats For New Jersey Devils
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PETER FORSBERG 0 4 0 0 0 0 0 5-4 29 16:39 1 0 1 0
BRIAN GIONTA -1 4 0 0 0 0 0 0-0 36 19:57 0 1 1 2
MARK PARRISH 0 2 0 0 0 0 0 0-0 28 16:19 1 0 0 0
PATRIK ELIAS -1 6 0 0 0 0 0 0-0 36 19:57 3 0 0 2
JAMIE LANGENBRUNNER 0 2 0 0 4 0 0 0-0 36 20:01 0 0 1 1
SERGEI BRYLIN 0 1 0 0 0 0 0 5-0 25 14:29 1 0 0 0
SCOTT GOMEZ -1 7 0 0 0 0 0 11-6 36 19:57 0 0 2 2
KEITH TKACHUK 0 2 0 0 0 0 0 0-0 29 16:39 0 0 0 0
SCOTT NIEDERMAYER -1 3 0 0 4 0 0 0-0 53 29:42 0 1 1 1
VIKTOR KOZLOV 0 0 0 0 0 0 0 0-0 28 16:19 0 0 0 1
JAY PANDOLFO 0 2 0 0 0 0 0 1-0 21 11:42 0 2 0 0
CHRIS NEIL 0 0 0 0 0 0 0 0-0 12 7:15 0 1 0 0
BRIAN RAFALSKI 0 2 0 0 0 0 0 0-0 42 23:49 0 1 0 0
MARK BELL 0 0 0 0 0 0 0 1-0 12 7:15 0 0 0 0
MAREK MALIK 0 0 0 0 0 0 0 0-0 39 21:59 0 1 0 0
JASON SMITH 0 0 0 0 0 0 0 0-0 10 6:21 0 1 0 0
NICLAS WALLIN 0 0 0 0 0 0 0 0-0 10 6:21 0 0 0 0
COLIN WHITE -1 1 0 0 0 0 0 0-0 34 20:12 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 36 0 0 8 0 0 23-10 6 8 6 9

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 1 2 1 0 0 0 0 10-4 41 22:34 0 0 1 1
KRISTIAN HUSELIUS 1 1 0 0 0 0 0 1-0 32 17:49 1 0 0 1
NATHAN HORTON 1 5 0 1 2 0 0 0-0 32 17:49 1 2 0 1
BRENDEN MORROW 0 1 0 0 0 0 0 0-0 19 11:34 0 0 0 1
SHELDON SOURAY 1 2 0 0 8 0 0 0-0 52 29:23 1 1 0 1
STEPHEN WEISS 0 1 0 0 0 0 0 2-1 20 11:54 1 0 0 0
KYLE CALDER 0 1 0 0 0 0 0 0-0 12 7:15 0 0 0 1
NIKLAS HAGMAN 0 1 0 0 0 0 0 0-0 19 11:34 1 0 1 0
FREDRIK MODIN 0 2 0 0 2 0 0 0-0 20 11:54 0 1 0 1
JAY BOUWMEESTER 1 1 0 1 0 0 0 0-0 56 31:14 0 0 0 0
TRAVIS MOEN 0 2 0 0 0 0 0 1-1 25 13:50 0 0 0 1
BOYD GORDON 0 2 0 0 0 0 0 8-6 32 18:09 0 0 0 0
MIKE Van RYN 0 0 0 0 0 0 0 0-0 10 6:21 0 0 0 0
ROSTISLAV OLESZ 0 1 0 0 0 0 0 0-0 29 16:39 1 1 0 0
ERIC BREWER 0 1 0 0 0 0 0 0-0 39 22:17 0 2 0 0
LADISLAV SMID 0 1 0 0 2 0 0 0-0 10 6:21 0 0 0 0
GREGORY CAMPBELL 0 2 0 0 0 0 0 1-1 12 7:15 0 0 0 0
LUKAS KRAJICEK 0 1 0 0 2 0 0 0-0 43 24:08 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 5 27 1 2 16 0 0 23-13 6 8 2 8

Goalie Stats For New Jersey Devils
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BRODEUR 60 27 1 0 4 3 105
JOEY MacDONALD 0 0 0 0 0 0 0

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 36 0 0 10 10 105

POWER PLAY OPP GOALS
New Jersey Devils 7 0
Florida Panthers 3 0

STARS OF THE GAME
1st star - ROBERTO LUONGO from Florida
2nd star - NATHAN HORTON from Florida
3rd star - OLLI JOKINEN from Florida







Friday, March 21, 2008

Panthers Defeat Visiting Maple Leafs 4-2




Despite being out shot 29-27 the Florida Panthers got a hat trick from Olli Jokinen and another goal from Stephen Weiss to propel the Cats to a 4-2 win over the visiting Toronto Maple Leafs.

Florida scored first on a goal by Stephen Weiss assisted by Rostislav Olesz and Ladislav Smid at 12:34 of the first period. Less than sixty seconds later the Leafs tied it up on a Bryan McCabe goal from Stu Barnes and Ed Belfour. Toronto out shot Florida in the first period 11-5.

Olli Jokinen scored the first of his three goals 16 seconds into the second period on a carry over power play from the Anton Babchuk penalty late in the first period. Kristian Huselius and Jay Bouwmeester assisted on the power play goal. Seven minutes later Jokinen found the back of the net again. Huselius picked up his second assist for the game and Eriksson was in on the goal as well. Toronto made it a one goal game at the 11:32 mark of the second on a Karel Rachunek power play goal assisted by Chris Kunitz and Mats Sundin.

With the score at 4-2 in the third period, Olli Jokinen found himself on a breakaway but was tripped up at the last second and a penalty shot was called. Jokinen snuck the puck past Eddie Belfour to give the Panthers a two goal lead once again.

For the game Belfour stopped 23 of 27 shots against him, while Peter Budaj stopped 27 of 29 shots against him. The Panthers were 1 for 7 on power play chances while the Leafs scored once on one power play opportunity.





Toronto Maple Leafs at Florida Panthers
DATE : 08/01/2007

GOALS 1 2 3 OT F
Toronto Maple Leafs 1 1 0 0 2
Florida Panthers 1 2 1 0 4

SHOTS 1 2 3 OT F
Toronto Maple Leafs 11 9 9 0 29
Florida Panthers 5 11 11 0 27

G O A L S U M M A R Y
1. FLA. STEPHEN WEISS(12)( ROSTISLAV OLESZ, LADISLAV SMID ): 1st 12:34
2. TOR. BRYAN McCABE(9)( STU BARNES, ED BELFOUR ): 1st 13:31
3. FLA. OLLI JOKINEN(43)( KRISTIAN HUSELIUS, JAY BOUWMEESTER ) (PP) : 2nd 0:16
4. FLA. OLLI JOKINEN(44)( KRISTIAN HUSELIUS, ANDERS ERIKSSON ): 2nd 7:12
5. TOR. KAREL RACHUNEK(5)( CHRIS KUNITZ, MATS SUNDIN ) (PP) : 2nd 11:32
6. FLA. OLLI JOKINEN(45) (PS) : 3rd 7:44

P E N A L T I E S S U M M A R Y
1. TOR. CHAD KILGER - 2 Minutes: 1st 3:58
2. TOR. STEVE BEGIN - 2 Minutes: 1st 7:17
