| Olli Jokinen started the scoring for Florida on the power play just 3:18 into the first period. It was Jokinen's 39th goal of the season this time assisted by Nathan Horton and Sheldon Souray. Travis Moen added a goal five minutes later to give teh Panthers a 2-0 lead. For Moen it was his 5th goal of the year. In the first minute of the second period Scott Walker of Nashville made it a 2-1 game scoring his 22nd goal of the season. Zach Parise and Shea Weber assisted on the Walker goal. Gregory Campbell scored his 3rd of the season at the 5:39 mark in the second period to give the Panthers a two goal lead once again. Less than a minute after Campbell's goal, however, David Legwand added a power play goal for the Predators and cutting the Panther's lead once again to one. With less than a minute to play in the second period Brenden Morrow fed a nice pass to Niklas Hagman who found the back of the net and once again gave Florida a two goal lead for the rest of the game. The third period was largely uneventful with no scoring, but a couple of penalties for Nashville and one for Florida gave each team a few chances on the power play. For the game, Florida outshot Nashville 35-31. Each team had a power play goal in four chances and there were no significant injuries to report after the game. With this win, Florida is within two points of clinching a playoff spot in the Southeast Conference. They have led the South Division almost the entire season to date. |
Nashville Predators at Florida Panthers
DATE : 07/03/2007
GOALS 1 2 3 OT F
Nashville Predators 0 2 0 0 2
Florida Panthers 2 2 0 0 4
SHOTS 1 2 3 OT F
Nashville Predators 6 10 15 0 31
Florida Panthers 18 6 11 0 35
G O A L S U M M A R Y
1. FLA. OLLI JOKINEN(39)( NATHAN HORTON, SHELDON SOURAY ) (PP) : 1st 3:18
2. FLA. TRAVIS MOEN(5)( SHELDON SOURAY, JAY BOUWMEESTER ): 1st 7:53
3. NAS. SCOTT WALKER(22)( ZACH PARISE, SHEA WEBER ): 2nd 0:54
4. FLA. GREGORY CAMPBELL(3)( KYLE CALDER ): 2nd 5:39
5. NAS. DAVID LEGWAND(24)( KIMMO TIMONEN, STEVE SULLIVAN ) (PP) : 2nd 6:29
6. FLA. NIKLAS HAGMAN(10)( BRENDEN MORROW, BOYD GORDON ): 2nd 19:25
P E N A L T I E S S U M M A R Y
1. NAS. DAN HAMHUIS - 2 Minutes: 1st 2:36
2. FLA. ANDERS ERIKSSON - 2 Minutes: 1st 5:07
3. FLA. SHELDON SOURAY - 2 Minutes: 1st 12:52
4. FLA. JAY BOUWMEESTER - 2 Minutes: 2nd 6:10
5. NAS. SCOTT WALKER - 2 Minutes: 2nd 13:42
6. NAS. SCOTT WALKER - 2 Minutes: 3rd 0:27
7. NAS. TOMAS VOKOUN - 2 Minutes: 3rd 0:35
EXTRA PENALTY SERVED BY SCOTT HARTNELL
9. FLA. SHELDON SOURAY - 2 Minutes: 3rd 6:07
I N J U R I E S
NONE
Player Stats For Nashville Predators
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ALEXANDER RADULOV -2 3 0 0 0 0 0 0-0 24 14:28 0 0 0 1
ZACH PARISE 1 2 0 1 0 0 0 0-0 32 17:31 0 0 0 1
STEVE SULLIVAN -2 2 0 1 0 0 0 0-0 29 16:46 1 1 0 1
SCOTT HARTNELL 0 1 0 0 0 0 0 0-0 35 18:55 1 0 0 1
SHEA WEBER -1 2 0 1 0 0 0 0-0 38 21:28 2 3 0 1
GLEN METROPOLIT -2 2 0 0 0 0 0 6-3 24 14:28 0 0 1 0
SCOTT WALKER 1 5 1 0 4 0 0 1-1 35 19:02 0 0 2 1
SCOTTIE UPSHALL 0 2 0 0 0 0 0 0-0 25 14:23 0 0 1 0
DAVID LEGWAND 1 1 1 0 0 1 0 17-7 40 21:10 0 0 0 0
KIMMO TIMONEN -1 3 0 1 0 0 0 0-0 42 23:08 1 0 1 1
BRIAN SUTHERBY 0 3 0 0 0 0 0 3-2 28 16:15 0 1 0 0
VERNON FIDDLER -1 0 0 0 0 0 0 0-0 13 7:59 1 0 0 0
TREVOR DALEY 0 3 0 0 0 0 0 0-0 25 15:09 4 0 0 0
RYAN SUTER -1 0 0 0 0 0 0 0-0 35 20:04 0 0 0 0
WYATT SMITH -1 0 0 0 0 0 0 2-1 13 7:59 0 0 0 0
DAN HAMHUIS -1 0 0 0 2 0 0 0-0 33 19:01 2 1 0 0
JORDIN TOOTOO -1 2 0 0 0 0 0 0-0 13 7:59 1 0 0 0
MARK EATON 0 0 0 0 0 0 0 0-0 27 16:12 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -10 31 2 4 6 1 0 29-14 13 7 5 7
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN -1 4 1 0 0 1 0 13-8 36 19:30 0 0 1 1
KRISTIAN HUSELIUS -1 2 0 0 0 0 0 2-0 33 17:59 1 0 0 0
NATHAN HORTON -1 9 0 1 0 0 0 0-0 33 17:59 0 0 2 0
BRENDEN MORROW 1 3 0 1 0 0 0 0-0 21 12:36 0 0 1 1
SHELDON SOURAY 1 2 0 2 4 0 0 0-0 48 26:21 2 2 0 1
STEPHEN WEISS 0 2 0 0 0 0 0 3-2 29 17:10 0 0 1 1
KYLE CALDER 2 0 0 1 0 0 0 0-0 12 7:25 0 0 0 1
NIKLAS HAGMAN 1 3 1 0 0 0 0 0-0 21 12:36 2 0 0 0
FREDRIK MODIN 0 4 0 0 0 0 0 0-0 29 17:10 1 0 1 1
JAY BOUWMEESTER 1 1 0 1 2 0 0 0-0 54 29:13 0 3 0 0
TRAVIS MOEN 2 2 1 0 0 0 0 0-0 19 10:36 0 0 1 1
BOYD GORDON 1 1 0 1 0 0 0 7-3 28 15:47 1 0 0 0
MIKE Van RYN 0 1 0 0 0 0 0 0-0 16 9:37 1 0 0 0
ROSTISLAV OLESZ 0 0 0 0 0 0 0 0-0 32 18:41 0 0 0 0
ERIC BREWER 1 0 0 0 0 0 0 0-0 35 21:02 0 0 0 0
GREGORY CAMPBELL 2 1 1 0 0 0 0 4-2 12 7:25 0 0 0 0
LUKAS KRAJICEK 1 0 0 0 0 0 0 0-0 41 23:54 0 1 0 0
ANDERS ERIKSSON 0 0 0 0 2 0 0 0-0 16 9:37 0 2 0 0
---------------------------------------------------------------------------------
TOTAL 10 35 4 7 8 1 0 29-15 8 8 7 7
Goalie Stats For Nashville Predators
PLAYER MIN SHOTS GA ENG GR GRS
CHRIS MASON 0 0 0 0 0 0 0
TOMAS VOKOUN 60 35 4 0 9 7 105
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 31 2 0 3 2 105
POWER PLAY OPP GOALS
Nashville Predators 4 1
Florida Panthers 4 1
STARS OF THE GAME
1st star - TRAVIS MOEN from Florida
2nd star - ROBERTO LUONGO from Florida
3rd star - SCOTT WALKER from Nashville
0 comments:
Post a Comment