Philadelphia Flyers at Florida Panthers
DATE : 07/02/2009
GOALS 1 2 3 OT F
Philadelphia Flyers 0 3 4 0 7
Florida Panthers 0 2 1 0 3
SHOTS 1 2 3 OT F
Philadelphia Flyers 8 5 11 0 24
Florida Panthers 9 12 12 0 33
S C O R I N G S U M M A R Y
1. PHI. CLAUDE GIROUX(6)( MIKE RICHARDS, BRAYDON COBURN ): 2nd 0:31
2. PHI. SHEA WEBER(21)( JEFF CARTER, SCOTT HARTNELL ) (PP) : 2nd 1:02
3. PHI. BROOKS LAICH(12)( JASON BLAKE, RYAN PARENT ): 2nd 4:58
4. FLA. ALEX TANGUAY(12)( MICHAEL FROLIK, DAVID BOOTH ) (PP) : 2nd 11:10
5. FLA. MICHAEL FROLIK(20)( NATHAN HORTON, JAN HEJDA ): 2nd 18:44
6. FLA. ALEX TANGUAY(13)( STEPHEN WEISS, JAN HEJDA ): 3rd 0:52
7. PHI. SCOTT HARTNELL(33)( SLAVA KOZLOV, JEFF CARTER ): 3rd 3:17
8. PHI. SLAVA KOZLOV(5)( MIKE RICHARDS, JASON BLAKE ) (PP) : 3rd 14:00
9. PHI. SCOTT HARTNELL(34)( JEFF CARTER, SLAVA KOZLOV ): 3rd 14:36
10. PHI. STEVE SULLIVAN(3)( JASON BLAKE, BROOKS LAICH ): 3rd 16:21
P E N A L T I E S S U M M A R Y
1. PHI. JEFF CARTER - 2 Minutes: 1st 3:21
2. FLA. LUKAS KRAJICEK - 2 Minutes: 1st 6:46
3. PHI. MIKE RICHARDS - 2 Minutes: 1st 11:12
4. PHI. MIKE COMMODORE - 5 Minutes: 1st 11:38
5. FLA. STEPHEN WEISS - 5 Minutes: 1st 11:38
6. FLA. JAY BOUWMEESTER - 2 Minutes: 2nd 1:02
7. PHI. JEFF CARTER - 2 Minutes: 2nd 2:41
8. PHI. RANDY JONES - 2 Minutes: 2nd 8:18
9. PHI. BRET HEDICAN - 2 Minutes: 2nd 11:10
10. PHI. VERNON FIDDLER - 2 Minutes: 2nd 14:41
11. PHI. SHEA WEBER - 2 Minutes: 3rd 7:53
12. FLA. STEVE MONTADOR - 2 Minutes: 3rd 10:38
13. FLA. JAN HEJDA - 2 Minutes: 3rd 13:34
14. PHI. BRAYDON COBURN - 4 Minutes: 3rd 17:42
EXTRA PENALTY SERVED BY STEVE SULLIVAN
16. FLA. JAN HEJDA - 2 Minutes: 3rd 17:42
I N J U R I E S
NONE
Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JEFF CARTER 1 0 0 3 4 0 0 12-5 38 22:03 0 1 0 0
SIMON GAGNE 0 0 0 0 0 0 0 0-0 42 22:44 0 0 0 0
MIKE RICHARDS 0 1 0 2 2 0 0 10-6 33 17:44 1 1 0 0
SHEA WEBER 0 3 1 0 2 1 0 0-0 50 27:56 1 2 1 1
SCOTT HARTNELL 1 4 2 1 0 0 0 0-0 38 22:03 2 0 2 0
JASON BLAKE 2 2 0 3 0 0 0 1-0 21 12:38 0 0 0 1
CLAUDE GIROUX 0 1 1 0 0 0 0 1-0 22 12:09 1 0 0 0
STEVE SULLIVAN 2 3 1 0 0 0 0 0-0 20 12:07 0 0 0 1
BROOKS LAICH 2 3 1 1 0 0 0 7-6 24 14:19 0 1 1 1
SLAVA KOZLOV 1 2 1 2 0 1 0 0-0 22 12:46 0 0 1 0
SCOTTIE UPSHALL 0 3 0 0 0 0 0 0-0 11 6:21 2 1 1 2
BRAYDON COBURN 0 0 0 1 4 0 0 0-0 56 31:21 2 2 0 0
VERNON FIDDLER 0 1 0 0 2 0 0 0-0 11 6:21 0 0 1 0
MIKE COMMODORE 2 1 0 0 5 0 0 0-0 36 21:20 1 1 0 0
RANDY JONES 2 0 0 0 2 0 0 0-0 35 20:20 1 0 0 0
BRET HEDICAN 1 0 0 0 2 0 0 0-0 16 9:12 0 1 0 0
STEVE DOWNIE 0 0 0 0 0 0 0 0-0 11 6:21 0 0 0 0
RYAN PARENT 1 0 0 1 0 0 0 0-0 16 9:12 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 15 24 7 14 23 2 0 31-17 11 11 7 6
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ALEX TANGUAY 0 4 2 0 0 1 0 0-0 35 18:54 0 0 2 0
DAVID BOOTH 0 4 0 1 0 0 0 1-1 36 19:25 1 1 2 2
NATHAN HORTON -1 2 0 1 0 0 0 5-3 31 18:13 0 0 2 2
STEPHEN WEISS 0 1 0 1 5 0 0 11-5 39 21:57 0 0 0 1
TODD BERTUZZI -1 2 0 0 0 0 0 0-0 31 18:13 0 0 1 2
ANTON BABCHUK -2 4 0 0 0 0 0 0-0 39 22:07 1 0 0 0
JAY BOUWMEESTER 0 3 0 0 2 0 0 0-0 52 29:10 0 2 0 1
FREDRIK MODIN 0 0 0 0 0 0 0 0-0 11 6:21 0 0 0 1
MICHAEL FROLIK -1 3 1 1 0 0 0 4-3 34 19:00 0 0 0 2
JAN HEJDA 0 1 0 2 4 0 0 0-0 47 27:06 3 1 0 0
KAMIL KREPS 0 1 0 0 0 0 0 3-1 18 10:11 0 0 0 0
TOMAS PLIHAL -2 0 0 0 0 0 0 0-0 20 12:07 0 1 0 0
BOYD GORDON -2 2 0 0 0 0 0 5-1 20 12:07 1 1 0 0
STEVE MONTADOR -2 3 0 0 2 0 0 0-0 36 21:20 1 0 0 1
EVGENY ARTYUKHIN 0 0 0 0 0 0 0 0-0 11 6:21 0 0 0 0
JERRED SMITHSON -2 1 0 0 0 0 0 2-0 21 12:38 0 0 0 0
LUKAS KRAJICEK -1 2 0 0 2 0 0 0-0 19 10:43 1 1 0 0
GREG de VRIES -1 0 0 0 0 0 0 0-0 17 9:26 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -15 33 3 6 15 1 0 31-14 8 8 7 12
Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
BRIAN BOUCHER 60 33 3 0 9 6 105
ANTERO NIITTYMAKI 0 0 0 0 0 0 0
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 0 0 0 0 0 0 0
JOEY MacDONALD 60 24 7 0 6 2 105 GF
POWER PLAY OPP GOALS
Philadelphia Flyers 4 2
Florida Panthers 8 1
STARS OF THE GAME
1st star - SCOTT HARTNELL from Philadelphia
2nd star - JASON BLAKE from Philadelphia
3rd star - BRIAN BOUCHER from Philadelphia