Thursday, December 13, 2007

Panthers Defeat Visiting Kings




Olli Jokinen scored the final three goals of the game to gain the hat trick and Niklas Hagman had a goal as the Florida Panthers defeated the visiting Los Angeles Kings by a final score of 4-2. Roberto Luongo stopped 29 of 31 shots against him. Each team scored once on the power play and the Kings outshot the Panthers 31-26.

The scoring was started at the five minute mark of the first period as Niklas Hagman scored for Florida on a pass from Boyd Gordon. Ladislav Smid added an assist on the first goal. Less than three minutes later Alexander Frolov scored for the Kings to even the game at 1-1. Anze Kopitar and Michael Cammalleri each were credited with an assists on the Frolov goal. With less than four minutes remaining in the first period the Kings got their first shot at a power play and Cammalleri got one past Luongo to give Los Angeles the lead. Lubomir Visnovsky and Alexander Frolov got the assists on the power play goal.

Later in the second period, with 5:07 remaining, the Panthers got their first chance at the power play. Olli Jokinen got a great pass from Jay Bouwmeester to even the game once again at two goals each. Kristian Huselius added an assist on the power play goal.

Olli Jokinen scored twice in the third period to finish off the scoring and preserved the victory for the Florida Panthers. The win puts Florida back in first place in a see-saw battle for the division lead with the Columbus Blue Jackets. The two teams will face off at the Bank Atlantic Center early in block 5. The Panthers have four more road games in block 4 and the Blue Jackets have three remaining for the block.





Los Angeles Kings at Florida Panthers
DATE : 04/05/2007

GOALS 1 2 3 OT F
Los Angeles Kings 2 0 0 0 2
Florida Panthers 1 1 2 0 4

SHOTS 1 2 3 OT F
Los Angeles Kings 10 10 11 0 31
Florida Panthers 10 8 8 0 26

G O A L S U M M A R Y
1. FLA. NIKLAS HAGMAN(4)( BOYD GORDON, LADISLAV SMID ): 1st 5:41
2. LAK. ALEXANDER FROLOV(16)( ANZE KOPITAR, MICHAEL CAMMALLERI ): 1st 8:21
3. LAK. MICHAEL CAMMALLERI(15)( LUBOMIR VISNOVSKY, ALEXANDER FROLOV ) (PP) : 1st 16:23
4. FLA. OLLI JOKINEN(15)( JAY BOUWMEESTER, KRISTIAN HUSELIUS ) (PP) : 2nd 14:53
5. FLA. OLLI JOKINEN(16)( KRISTIAN HUSELIUS, LUKAS KRAJICEK ): 3rd 6:11
6. FLA. OLLI JOKINEN(17)( LUKAS KRAJICEK, NATHAN HORTON ): 3rd 17:38

P E N A L T I E S S U M M A R Y
1. FLA. JAY BOUWMEESTER - 2 Minutes: 1st 15:55
2. LAK. MARTY TURCO - 2 Minutes: 2nd 13:28
EXTRA PENALTY SERVED BY PATRICK O'SULLIVAN
4. FLA. JAY BOUWMEESTER - 2 Minutes: 2nd 16:30
5. LAK. DEREK ARMSTRONG - 2 Minutes: 3rd 2:13
6. FLA. MATT CULLEN - 2 Minutes: 3rd 7:48

I N J U R I E S
NONE

Player Stats For Los Angeles Kings
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MICHAEL CAMMALLERI -1 3 1 1 0 1 0 1-0 36 19:29 0 0 1 2
ALEXANDER FROLOV -1 2 1 1 0 0 0 0-0 36 19:29 0 0 0 2
ANZE KOPITAR -1 5 0 1 0 0 0 8-4 36 19:29 1 0 0 2
JOZEF STUMPEL 0 0 0 0 0 0 0 0-0 25 14:18 0 0 0 0
LUBOMIR VISNOVSKY -1 1 0 1 0 0 0 0-0 45 25:06 1 0 0 2
MARTIN STRAKA 0 3 0 0 0 0 0 0-0 31 17:30 0 0 0 3
ERIC BELANGER -1 2 0 0 0 0 0 2-2 14 8:10 1 0 0 0
TODD WHITE 0 1 0 0 0 0 0 3-1 27 16:26 0 0 0 1
SEAN AVERY 0 2 0 0 0 0 0 3-1 33 19:12 1 0 0 1
RADIM VRBATA -1 2 0 0 0 0 0 0-0 14 8:10 0 0 1 0
MARK GIORDANO 0 2 0 0 0 0 0 0-0 17 10:19 2 0 0 0
DEREK ARMSTRONG 0 0 0 0 2 0 0 3-1 25 14:28 0 0 0 0
PAVEL KUBINA -1 0 0 0 0 0 0 0-0 43 24:26 0 0 0 0
JOE CORVO -1 4 0 0 0 0 0 0-0 36 20:36 1 2 0 2
DUSTIN BROWN 0 3 0 0 0 0 0 0-0 27 16:26 0 1 0 1
PATRICK O'SULLIVAN -1 1 0 0 0 0 0 0-0 14 8:10 0 0 0 0
MATTIAS NORSTROM 0 0 0 0 0 0 0 0-0 23 13:05 1 2 0 0
SHAONE MORRISONN -1 0 0 0 0 0 0 0-0 37 21:40 2 2 0 0
---------------------------------------------------------------------------------
TOTAL -10 31 2 4 2 1 0 20-9 10 7 2 16

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 1 7 3 0 0 1 0 10-6 35 19:14 0 1 2 3
KRISTIAN HUSELIUS 1 7 0 2 0 0 0 1-1 34 18:47 0 0 0 3
NATHAN HORTON 1 1 0 1 0 0 0 0-0 34 18:47 0 0 0 0
STEPHEN WEISS 0 1 0 0 0 0 0 0-0 24 13:46 0 0 0 1
KYLE CALDER 0 0 0 0 0 0 0 0-0 24 14:48 1 0 0 0
JURAJ KOLNIK 0 1 0 0 0 0 0 0-0 24 14:48 0 0 0 1
NIKLAS HAGMAN 1 2 1 0 0 0 0 0-0 14 8:00 1 0 0 1
MATT CULLEN 0 2 0 0 2 0 0 1-1 24 13:46 0 0 0 0
JAY BOUWMEESTER 1 0 0 1 4 0 0 0-0 44 24:29 1 3 0 0
TRAVIS MOEN 1 0 0 0 0 0 0 0-0 23 12:30 0 0 0 0
BOYD GORDON 1 0 0 1 0 0 0 5-1 23 12:30 0 0 0 0
MIKE Van RYN 0 2 0 0 0 0 0 0-0 17 10:07 2 0 0 0
ROSTISLAV OLESZ 0 0 0 0 0 0 0 0-0 24 13:46 0 1 0 0
ERIC BREWER 1 1 0 0 0 0 0 0-0 44 25:15 0 4 0 0
LADISLAV SMID 1 1 0 1 0 0 0 0-0 35 20:03 1 1 0 0
GREGORY CAMPBELL 0 1 0 0 0 0 0 3-2 24 14:48 0 1 0 0
LUKAS KRAJICEK 1 0 0 2 0 0 0 0-0 43 24:44 1 2 0 0
ANDERS ERIKSSON 0 0 0 0 0 0 0 0-0 26 14:37 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 10 26 4 8 6 1 0 20-11 7 13 2 9

Goalie Stats For Los Angeles Kings
PLAYER MIN SHOTS GA ENG GR GRS
SEAN BURKE 0 0 0 0 0 0 0
MARTY TURCO 60 26 4 0 6 3 105

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 31 2 0 7 5 105

POWER PLAY OPP GOALS
Los Angeles Kings 3 1
Florida Panthers 2 1

STARS OF THE GAME
1st star - OLLI JOKINEN from Florida
2nd star - ROBERTO LUONGO from Florida
3rd star - KRISTIAN HUSELIUS from Florida







Sunday, December 9, 2007

Panthers Shutout Flyers in One Sided Contest

Roberto LuongoRoberto Luongo stopped everything sent at him, and the Panthers got goals from seven different players as the Florida Panthers man-handled the visiting Philadelphia Flyers 9-0 in sunny south Florida.

The scoring began with a power play goal by Kristian Huselius about halfway through the first period. Seven minutes later, Eric Brewer added a goal on a one-timer from Kyle Calder giving the Panthers a 2-0 lead. With ten seconds left in the first period Niklas Hagman scored to make it 3-0.

The only goal of the second period was scored on a breakaway by Matt Cullen at the 11:45 mark, giving the Panthers a commanding 4-0 lead. After a couple of second period Florida penalties, the Flyers had a few chances to get back into the game but they only managed four shots on goal, all turned away by Luongo.

With just over eight minutes to go the Florida really took the play to Philadelphia in their zone scoring five goals against a flat footed Flyers squad. First was Matt Cullen scoring his second goal of the game on a close in pass from Eric Brewer. Then a minute later Jay Bouwmeester scored for Florida giving them a 6-0 lead. Thirty one seconds after that, Juraj Kolnik scored his fourth goal of the season to make it 7-0.

Olli Jokinen Olli Jokinen then capped the night off with two goals of his own, to make the score 9-0. Within three minutes the Panthers put up five goals and for all intents and purposes put the perverbial nail in the Flyers' coffin.

For the night the Panthers outshot the Flyers 47-19, and the Panthers were 1-3 on the power play while the Flyers were blanked on two power play opportunities.


Philadelphia Flyers at Florida Panthers
DATE : 04/04/2007

GOALS 1 2 3 OT F
Philadelphia Flyers 0 0 0 0 0
Florida Panthers 3 1 5 0 9

SHOTS 1 2 3 OT F
Philadelphia Flyers 6 4 9 0 19
Florida Panthers 20 9 18 0 47

G O A L S U M M A R Y
1. FLA. KRISTIAN HUSELIUS(19)( OLLI JOKINEN, LUKAS KRAJICEK ) (PP) : 1st 9:10
2. FLA. ERIC BREWER(2)( KYLE CALDER ): 1st 16:21
3. FLA. NIKLAS HAGMAN(3)( MIKE Van RYN ): 1st 19:50
4. FLA. MATT CULLEN(9)( STEPHEN WEISS, ANDERS ERIKSSON ): 2nd 11:45
5. FLA. MATT CULLEN(10)( ERIC BREWER, ROSTISLAV OLESZ ): 3rd 11:45
6. FLA. JAY BOUWMEESTER(12)( KYLE CALDER ): 3rd 13:08
7. FLA. JURAJ KOLNIK(4)( KYLE CALDER, JAY BOUWMEESTER ): 3rd 13:39
8. FLA. OLLI JOKINEN(13)( NATHAN HORTON, KRISTIAN HUSELIUS ): 3rd 14:12
9. FLA. OLLI JOKINEN(14)( KRISTIAN HUSELIUS, NATHAN HORTON ): 3rd 14:41

P E N A L T I E S S U M M A R Y
1. PHI. SLAVA KOZLOV - 2 Minutes: 1st 8:24
2. PHI. ERIK COLE - 4 Minutes: 1st 10:02
3. FLA. MATT CULLEN - 4 Minutes: 1st 10:02
4. PHI. MARC-ANDRE BERGERON - 2 Minutes: 1st 17:28
5. FLA. ERIC BREWER - 2 Minutes: 2nd 3:15
6. FLA. KYLE CALDER - 2 Minutes: 2nd 14:11
7. PHI. JEFF O'NEILL - 2 Minutes: 2nd 14:11
8. PHI. DANY HEATLEY - 2 Minutes: 3rd 1:42
9. FLA. LUKAS KRAJICEK - 2 Minutes: 3rd 18:16

I N J U R I E S
NONE

Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DANY HEATLEY -2 2 0 0 2 0 0 0-0 32 18:21 0 0 2 2
ERIK COLE -3 2 0 0 4 0 0 0-0 35 20:11 0 0 1 1
SLAVA KOZLOV -2 0 0 0 2 0 0 0-0 25 14:35 0 1 0 0
ANTTI MIETTINEN -1 1 0 0 0 0 0 0-0 13 7:24 0 0 1 0
MARK RECCHI -3 1 0 0 0 0 0 0-0 25 14:23 0 0 0 1
JEFF O'NEILL -2 3 0 0 2 0 0 0-0 27 15:31 0 0 0 2
MARC-ANDRE BERGERON -4 1 0 0 2 0 0 0-0 45 25:25 1 1 2 2
RYAN POTULNY -2 0 0 0 0 0 0 1-0 27 15:31 0 0 0 0
MIKE RICHARDS -3 3 0 0 0 0 0 8-5 30 16:34 0 0 0 1
R.J. UMBERGER -2 1 0 0 0 0 0 5-4 39 21:28 0 1 0 1
BRANKO RADIVOJEVIC -1 0 0 0 0 0 0 2-1 13 7:24 0 0 0 0
PATRICK SHARP -2 1 0 0 0 0 0 9-4 27 15:50 1 1 1 0
MICHAL ROZSIVAL -2 2 0 0 0 0 0 0-0 44 24:31 2 1 0 0
BRAYDON COBURN -2 0 0 0 0 0 0 0-0 13 7:54 0 0 0 0
JIM DOWD -1 1 0 0 0 0 0 0-0 10 5:50 0 0 0 0
KIM JOHNSSON -2 1 0 0 0 0 0 0-0 51 28:17 2 0 0 0
LASSE KUKKONEN -2 0 0 0 0 0 0 0-0 16 9:56 0 0 0 0
BRET HEDICAN -4 0 0 0 0 0 0 0-0 41 23:41 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -40 19 0 0 12 0 0 25-14 6 5 7 10

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 2 10 2 1 0 0 0 8-4 30 16:13 1 0 3 3
KRISTIAN HUSELIUS 2 2 1 2 0 1 0 2-0 31 17:00 0 0 0 2
NATHAN HORTON 2 3 0 2 0 0 0 0-0 31 17:00 0 0 1 0
STEPHEN WEISS 2 0 0 1 0 0 0 0-0 24 14:10 0 1 0 0
KYLE CALDER 3 2 0 3 2 0 0 2-0 27 15:47 1 0 0 1
JURAJ KOLNIK 3 3 1 0 0 0 0 0-0 27 15:47 1 0 1 0
NIKLAS HAGMAN 1 4 1 0 0 0 0 0-0 16 9:09 2 0 1 1
MATT CULLEN 2 3 2 0 4 0 0 5-2 24 14:10 1 0 1 1
JAY BOUWMEESTER 2 4 1 1 0 0 0 0-0 50 28:19 2 2 1 0
TRAVIS MOEN 1 2 0 0 0 0 0 2-1 23 12:55 2 0 0 0
BOYD GORDON 1 1 0 0 0 0 0 3-2 20 11:21 0 0 0 0
MIKE Van RYN 2 2 0 1 0 0 0 0-0 18 10:25 1 1 0 0
ROSTISLAV OLESZ 2 6 0 1 0 0 0 0-0 24 14:10 3 0 1 1
ERIC BREWER 4 2 1 1 2 0 0 0-0 37 21:08 2 1 0 0
LADISLAV SMID 2 0 0 0 0 0 0 0-0 35 20:20 2 1 0 0
GREGORY CAMPBELL 3 1 0 0 0 0 0 3-2 27 15:47 0 1 0 0
LUKAS KRAJICEK 4 1 0 1 2 0 0 0-0 45 25:21 0 2 0 1
ANDERS ERIKSSON 2 1 0 1 0 0 0 0-0 25 14:11 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 40 47 9 15 10 1 0 25-11 19 9 9 10

Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
JEAN-SEBASTIEN GIGUERE 0 0 0 0 0 0 0
ANTERO NIITTYMAKI 60 47 9 0 8 4 105 GF

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 19 0 0 1 1 105

POWER PLAY OPP GOALS
Philadelphia Flyers 2 0
Florida Panthers 3 1

STARS OF THE GAME
1st star - OLLI JOKINEN from Florida
2nd star - ERIC BREWER from Florida
3rd star - KYLE CALDER from Florida







Saturday, December 8, 2007

Sabres Sailing Strong

DEVILS
The Sabres opened the scoring early with Derek Roy. Later in the first period Jason Pominville scored short handed for his 10th of the season. the Devils Keith Tkachuk (13th) scored to cut the gap to 2-1. Thomas Vanek scored a hat trick and the Sabres won going away.
The Devils out hit the Sabres 13-5 and took the puck away 12-9 but Buffalo got 11 GR's on Martin Brodeur and he was only able to stop six of them. Vanek himself has 6 anyshots, 5 penetrations, 4 takeaways, 12 SOG and the aforementioned hat trick. Buffalo 5, New Jersey 2. Stars of the game. Vanek, Roy, Dumont combined for 9 points.


-------------
BRUINS
Boston's P.J.Axelson scored his first goal this year from Brindamor and Gonchar. Buffalo scored the next six goals including 3 of them by Thomas Vanek. It was the second year players fourth hat trick and second in back to back games. This time Vanek managed it on zero anyshots, 3 penetrations, and 7 SOG, 2 of his goals came on the powerplay.
The Sabres powerplay was very effective going 3 for 6 with the advantage and out shot the Bruins 38 to 24 including 13 GR's. 10 on starting Andrew Raycroft who was then pulled in favor of Tim Thomas who saved 3 of 3.
Thomas Vanek was the number one star of the game for the 11th time this season as the Sabres won the game 6-2.
-------------
WILD
The Sabres scored twice in the first period with goals from Alex Semin his 13th and Derek Roy 9th. The Sabres led in all catagories in this contest until midway thru the 3rd period when the Wild's Herik Sendin scored with a man adavantage from Zetterberg and Gaborik to make the game tight down the stretch. Buffalo out hit Minnesota by two, took the puck away three more times and out shot them by the margin of 38-25 and 26-11 in the final 40 minutes.
Ryan Miller was the star of the game giving up just one goal in the Sabres 2-1 win.
-----------
LIGHTNING
Buffalo Sabre's third line center Daniel Briere pocketed two goals in the first period with both coming on assists from Dainus Zubrus who was promonted from 4th line to 3rd line in this game. For Briere it made 10 goals on the year.
Tampa Bay's Martin St.Louis was busy on the powerplay and he scored his 24th goal from Lecavalier and Richards right at the start of period two. Buffalo got a few powerplays and Thomas Vanek scored twice for his 40th and 41st goals on 4 penatrations to give him a league high 66 successful penetrations and he is doing it a 69.5 percent. Sabre defensman Brian Campbell finally scored his first goal of the year and the Sabres won 5-1.
Ryan Miller was given number one star of the game in consecutive games and it was his fourth #1 star so far this year.
--------
SENATORS
Via NetPlay. The action started for the Senators who scored the first two goals from Spezza and Sakic. Then it was the Sabres turn scoring then next three times with two more goals for Vanek giving him 43 in 35 games. In the third period Ottawa flung 17 shots on goal and scored twice to make it go into overtime. The Sens A.Vermette scored his 2nd goal of the game his 10th of the year and it was the overtime GWG. Final Sens 5 Sabres 4.

Friday, December 7, 2007

Red Wings Shut Down Panthers

Tomas HolmstromJust when the Florida fans are thinking they might have a pretty good team this year, the Detroit Red Wings come to town and make the Panthers look like a minor league club. Despite the fact that the Cats out shot the Wings 31-29 big Dominik Hasek was perfect stopping every shot he faced. Roberto Luongo was equally good through the first two periods of the contest but as has been the case over much of the season the Panthers struggled to get the job done in the third period.

All three Red Wings goals came in the third period, the first by Brendan Shanahan less than two minutes into the final stanza. The next goal, the result of a power play, was scored by Tomas Holmstrom, his 10th of the season at the 4:45 mark.

The final goal put the nail in the coffin at the 19:13 mark as Shane Doan scored for the Wings to seal the 3-0 shutout of the home team. There were multiple penalties in the game tallying 38 minutes between the two teams. There was a shot for Florida to get back into the game with six plus minutes to go as Tomas Holmstrom and Rostislav Olesz tangled giving the Panthers the man advantage after all the penalties were handed out. Unfortunately, Hasek was just as tough with his team shorthanded as he turned away several great shots by Olli Jokinen and Kristian Huselius, not to mention a breakaway by Stephen Weiss.

All the Panthers could do in the end was watch the Red Wings celebrate the victory. The Red Wings have the best record in the HBMHL as they added two more points and lead the Northwest Conference by 9 points over the San Jose Sharks. The Panthers are still in the lead in the South Division two points ahead of the Lightning.




Detroit Red Wings at Florida Panthers
DATE : 04/03/2007

GOALS 1 2 3 OT F
Detroit Red Wings 0 0 3 0 3
Florida Panthers 0 0 0 0 0

SHOTS 1 2 3 OT F
Detroit Red Wings 7 13 9 0 29
Florida Panthers 11 7 13 0 31

G O A L S U M M A R Y
1. DET. BRENDAN SHANAHAN(16)( RAY WHITNEY, PAVEL DATSYUK ): 3rd 1:38
2. DET. TOMAS HOLMSTROM(10)( SHANE DOAN, ROMAN HAMRLIK ) (PP) : 3rd 4:45
3. DET. SHANE DOAN(8)( NICKLAS LIDSTROM, MIKE RIBEIRO ): 3rd 19:13

P E N A L T I E S S U M M A R Y
1. DET. NICKLAS LIDSTROM - 2 Minutes: 1st 2:08
2. FLA. KRISTIAN HUSELIUS - 2 Minutes: 1st 8:34
3. FLA. KYLE CALDER - 2 Minutes: 1st 13:42
4. DET. SHANE DOAN - 2 Minutes: 1st 13:42
5. DET. NIKLAS KRONWALL - 2 Minutes: 1st 16:33
6. FLA. MIKE Van RYN - 2 Minutes: 2nd 4:19
7. FLA. NIKLAS HAGMAN - 2 Minutes: 2nd 8:23
8. DET. ROBERT LANG - 2 Minutes: 2nd 8:23
9. FLA. LUKAS KRAJICEK - 2 Minutes: 2nd 9:36
10. DET. DEREK MORRIS - 2 Minutes: 2nd 9:36
11. DET. KRIS DRAPER - 4 Minutes: 2nd 13:32
12. FLA. OLLI JOKINEN - 4 Minutes: 2nd 13:32
13. FLA. NATHAN HORTON - 2 Minutes: 2nd 18:44
14. FLA. ROSTISLAV OLESZ - 2 Minutes: 3rd 3:45
15. DET. TOMAS HOLMSTROM - 4 Minutes: 3rd 13:36
EXTRA PENALTY SERVED BY MIKE RIBEIRO
17. FLA. ROSTISLAV OLESZ - 2 Minutes: 3rd 13:36

I N J U R I E S
NONE

Player Stats For Detroit Red Wings
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
BRENDAN SHANAHAN 1 1 1 0 0 0 0 1-0 34 19:25 1 1 0 1
RAY WHITNEY 1 3 0 1 0 0 0 0-0 30 17:26 2 0 0 1
PAVEL DATSYUK 1 5 0 1 0 0 0 8-6 31 17:57 1 0 1 1
SHANE DOAN 1 2 1 1 2 0 0 0-0 31 16:49 0 0 1 2
NICKLAS LIDSTROM 2 3 0 1 2 0 0 0-0 45 25:10 1 1 0 1
TOMAS HOLMSTROM 1 3 1 0 4 1 0 0-0 27 14:50 1 2 0 2
JASON WILLIAMS 0 3 0 0 0 0 0 0-0 17 9:26 0 0 2 0
CHRIS GRATTON 0 1 0 0 0 0 0 0-0 10 5:40 0 0 0 0
MIKE RIBEIRO 1 0 0 1 0 0 0 5-3 25 13:44 0 0 0 0
ROBERT LANG 0 0 0 0 2 0 0 1-0 22 12:59 0 1 0 2
KRIS DRAPER 0 4 0 0 4 0 0 6-4 28 16:40 2 1 1 1
JOHAN FRANZEN 0 1 0 0 0 0 0 1-1 30 17:53 0 2 0 0
DEREK MORRIS 2 1 0 0 2 0 0 0-0 48 26:52 0 0 0 0
ROMAN HAMRLIK 0 1 0 1 0 0 0 0-0 40 23:24 1 0 0 0
DENIS ARKHIPOV 0 1 0 0 0 0 0 1-1 15 9:07 0 0 0 0
NIKLAS KRONWALL 0 0 0 0 2 0 0 0-0 13 7:38 0 1 0 0
ALAIN NASREDDINE 0 0 0 0 0 0 0 0-0 40 23:11 0 1 0 0
DERIAN HATCHER 0 0 0 0 0 0 0 0-0 20 11:19 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 10 29 3 6 18 1 0 23-15 10 11 5 11

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN -1 6 0 0 4 0 0 7-3 37 20:45 0 0 0 1
KRISTIAN HUSELIUS -1 5 0 0 2 0 0 3-0 35 20:14 0 0 0 1
NATHAN HORTON -1 3 0 0 2 0 0 0-0 35 20:14 1 0 2 0
STEPHEN WEISS -1 5 0 0 0 0 0 1-0 25 14:33 0 1 1 2
KYLE CALDER 0 1 0 0 2 0 0 0-0 20 11:34 1 0 0 1
JURAJ KOLNIK 0 1 0 0 0 0 0 0-0 20 11:34 1 0 0 0
NIKLAS HAGMAN 0 1 0 0 2 0 0 0-0 13 7:14 0 1 0 1
MATT CULLEN -1 1 0 0 0 0 0 4-2 26 15:02 0 0 0 1
JAY BOUWMEESTER -2 2 0 0 0 0 0 0-0 55 31:57 1 0 0 1
TRAVIS MOEN 0 0 0 0 0 0 0 1-1 21 11:20 0 0 0 0
BOYD GORDON 0 1 0 0 0 0 0 4-1 18 9:46 1 0 0 0
MIKE Van RYN 0 0 0 0 2 0 0 0-0 14 8:11 0 2 0 0
ROSTISLAV OLESZ -1 1 0 0 4 0 0 0-0 26 15:14 0 0 0 1
ERIC BREWER 0 2 0 0 0 0 0 0-0 36 19:45 1 0 0 0
LADISLAV SMID -2 1 0 0 0 0 0 0-0 40 24:09 0 1 0 0
GREGORY CAMPBELL 0 0 0 0 0 0 0 3-1 19 11:01 0 0 0 0
LUKAS KRAJICEK 0 0 0 0 2 0 0 0-0 42 23:22 0 2 0 0
ANDERS ERIKSSON 0 1 0 0 0 0 0 0-0 22 12:17 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 31 0 0 20 0 0 23-8 6 7 3 9

Goalie Stats For Detroit Red Wings
PLAYER MIN SHOTS GA ENG GR GRS
DOMINIK HASEK 60 31 0 0 3 3 105
CAM WARD 0 0 0 0 0 0 0

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 29 3 0 5 4 105

POWER PLAY OPP GOALS
Detroit Red Wings 4 1
Florida Panthers 3 0

STARS OF THE GAME
1st star - DOMINIK HASEK from Detroit
2nd star - SHANE DOAN from Detroit
3rd star - NICKLAS LIDSTROM from Detroit



Wednesday, December 5, 2007

FLYERS BURRIED BY AVALANCHE

Lose 5-1 To Visiting Colorado

PHILADELPHIA- An ugly game in front of their home crowd! The Avs held a 3-0 lead after the first. Brett Clark scored first at 9:05 & Teemu Selanne & Milan Hejduk scored PP goals at 12:46 & 15:16. In the 2nd, Selanne added another PP goal at 11:44. Mark Recchi got the Flyers on the board as a Colorado penalty expired at 8:06 of the 3rd, but all wind was sucked out of the Flyers sails just 1:56 later when Petr Sykora made it 5-1.

Miikka Kiprusoff stopped 24 shots (5/6 GRs) for the win & Antero Niittymaki was pathetic, with 23 saves (2/6 GRs) to see his GA climb to 3.72.

After the game Flyers coach Keith Jones slammed the door to the locker room & berated his team! The last time this same thing happened, after the Phoenix Coyotes beat the Flyers here 7-1 on 3/02 (The Flyers last loss), Jones called out his vets & the Flyers responded with their own 7-1 win against the Rangers. And since that game, the Flyers went 8-0 & out-scored their opponent's 40-17 before tonight's landslide.

Jones was later overheard in the hallway pleading with President/GM Jack Santos to "Get me a new ~effin~ back up! This guy is killing us & I can't play Giggy every ~effin~ night!"

The loss is the first for the Flyers in this 4th Block after winning their first two.

Panthers Get Close Victory Against Blues




Nathan Horton scored twice on assists by Olli Jokinen and Jay Bouwmeester, as the Florida Panthers defeat the visiting St. Louis Blues. The previous time these two teams met in South Florida, the Blues took it to Florida and came away with a surprising win. They nearly came from behind to clip the Cats again but Peter Budaj stopped 31 shots to help the home team come away with the win.

For the first time in a few games the Florida power play managed to put one in on the advantage. Halfway through the first period, Nate Horton scored on the power play on a pass from Olli Jokinen and Lukas Krajicek. The Panthers added a goal in the second period and a goal early in the third as it appeared that St. Louis was put away.

The Blues not willing to go away scored their first of the night less than 30 seconds after Horton notched his second goal of the night. Then with 1:21 left in the game, Chris Pronger snuck one past Budaj to make it a 3-2 game. Chris Osgood was pulled in the final minute but an extra attacker wasn't enough to overcome the Panthers lead.





St. Louis Blues at Florida Panthers
DATE : 04/02/2007

GOALS 1 2 3 OT F
St. Louis Blues 0 0 2 0 2
Florida Panthers 1 1 1 0 3

SHOTS 1 2 3 OT F
St. Louis Blues 11 13 9 0 33
Florida Panthers 8 8 14 0 30

G O A L S U M M A R Y
1. FLA. NATHAN HORTON(19)( OLLI JOKINEN, LUKAS KRAJICEK ) (PP) : 1st 10:20
2. FLA. KYLE CALDER(2)( JAY BOUWMEESTER, KAMIL KREPS ): 2nd 10:49
3. FLA. NATHAN HORTON(20)( OLLI JOKINEN, JAY BOUWMEESTER ): 3rd 1:08
4. STL. FREDRIK MODIN(14)( CHRIS PRONGER ): 3rd 1:36
5. STL. CHRIS PRONGER(7)( DOUG WEIGHT, SHELDON SOURAY ): 3rd 18:39

P E N A L T I E S S U M M A R Y
1. STL. BARRET JACKMAN - 2 Minutes: 1st 3:48
2. STL. DALLAS DRAKE - 2 Minutes: 1st 7:09
3. STL. FREDRIK MODIN - 2 Minutes: 1st 10:04
4. FLA. KYLE CALDER - 5 Minutes: 1st 13:39
5. STL. BRIAN WILLSIE - 5 Minutes: 1st 13:39
6. FLA. LUKAS KRAJICEK - 2 Minutes: 1st 14:12
7. STL. DUNCAN KEITH - 2 Minutes: 2nd 2:10
