Saturday, November 17, 2007

Panthers Fall to Visiting Predators




The Nashville Predators came to town and get a last minute goal to beat the Panthers 2-1. This was a very tight game in which nothing went well for Florida. Five first period penalties limited the Panthers offense to just nine shots on goal. The penalty kill held up until the second period when Ryan Smyth gave the Preds a 1-0 lead on a power play goal. Assists went to Scott Walker and Kimmo Timonen on the Smyth goal.

Early in the third period after pressuring Nashville in the second period, Jay Bouwmeester finally broke through for the Panthers scoring his 8th goal of the season. Assists on that goal went to David Booth and Kyle Calder.

Holding Nashville to 4 shots in the final two period, the home team crowd was stunned when the last of those four shots found its way through to give the visiting team the win with only seven seconds left on the clock in the third period.

"I just cannot believe that we can put up 40 shots in a night and come away with only one stinkin goal," said Panthers star center Olli Jokinen after the game. "Vocoun just flat out stood on his head and played the game of his life against us."

This wraps up the Panthers home stand for block 3 as they win two games and drop three heartbreaking losses to the Penguins, Blues and Predators. Each home game during block 3 was decided by one goal. In their wins, the Panthers defeated the visiting Flames and Canadiens.

"This was a rough block for us," said head coach Jacques Martin. "Hopefully we can turn the tide in block 4 and get some more breaks to go our way."





Nashville Predators at Florida Panthers
DATE : 03/05/2007

GOALS 1 2 3 OT F
Nashville Predators 0 1 1 0 2
Florida Panthers 0 0 1 0 1

SHOTS 1 2 3 OT F
Nashville Predators 14 2 2 0 18
Florida Panthers 9 16 15 0 40

G O A L S U M M A R Y
1. NAS. RYAN SMYTH(13)( SCOTT WALKER, KIMMO TIMONEN ) (PP) : 2nd 0:17
2. FLA. JAY BOUWMEESTER(8)( DAVID BOOTH, KYLE CALDER ): 3rd 4:00
3. NAS. ALEXANDER RADULOV(7)( JUSTIN WILLIAMS, RYAN SUTER ): 3rd 19:53

P E N A L T I E S S U M M A R Y
1. FLA. ROSTISLAV OLESZ - 2 Minutes: 1st 2:36
2. FLA. LUKAS KRAJICEK - 2 Minutes: 1st 9:05
3. FLA. MATT CULLEN - 2 Minutes: 1st 11:49
4. NAS. VERNON FIDDLER - 4 Minutes: 1st 14:40
EXTRA PENALTY SERVED BY WYATT SMITH
6. FLA. KYLE CALDER - 2 Minutes: 1st 14:40
7. FLA. STEPHEN WEISS - 2 Minutes: 1st 19:49
8. NAS. KIMMO TIMONEN - 2 Minutes: 2nd 2:03
9. NAS. RYAN SUTER - 2 Minutes: 2nd 10:36
10. NAS. VERNON FIDDLER - 2 Minutes: 2nd 15:17
11. FLA. KYLE CALDER - 2 Minutes: 2nd 15:17
12. NAS. GREG ZANON - 2 Minutes: 3rd 4:31
13. NAS. JUSTIN WILLIAMS - 2 Minutes: 3rd 9:04

I N J U R I E S
NONE

Player Stats For Nashville Predators
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RYAN SMYTH 0 3 1 0 0 1 0 1-0 39 21:19 0 0 2 2
JUSTIN WILLIAMS 1 2 0 1 2 0 0 0-0 32 18:06 1 1 1 2
ALEXANDER RADULOV 1 1 1 0 0 0 0 1-1 23 14:08 0 0 1 0
STEVE SULLIVAN 1 4 0 0 0 0 0 0-0 23 13:50 0 0 3 2
SHEA WEBER 0 1 0 0 0 0 0 0-0 39 22:46 0 0 0 0
GLEN METROPOLIT -1 1 0 0 0 0 0 2-1 25 15:16 0 0 1 0
SCOTT WALKER -1 1 0 1 0 0 0 1-1 31 17:41 0 1 1 1
SCOTTIE UPSHALL -1 0 0 0 0 0 0 0-0 22 13:03 0 0 0 0
DAVID LEGWAND 0 1 0 0 0 0 0 9-3 42 23:05 0 0 1 1
KIMMO TIMONEN 0 2 0 1 2 0 0 0-0 45 25:11 2 2 0 0
MARTIN ERAT 0 0 0 0 0 0 0 0-0 24 13:44 1 0 1 0
VERNON FIDDLER 0 0 0 0 6 0 0 4-2 21 12:11 0 2 0 0
ADAM HALL 0 2 0 0 0 0 0 1-0 14 7:39 0 0 0 2
GREG ZANON -1 0 0 0 2 0 0 0-0 21 11:53 0 1 0 0
RYAN SUTER 1 0 0 1 2 0 0 0-0 36 20:40 0 0 0 0
SHANE HNIDY -1 0 0 0 0 0 0 0-0 21 11:53 0 1 0 0
WYATT SMITH 0 0 0 0 0 0 0 1-1 11 6:15 0 0 0 0
DAN HAMHUIS 1 0 0 0 0 0 0 0-0 36 20:40 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 18 2 4 14 1 0 20-9 5 9 11 10

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN -1 2 0 0 0 0 0 8-6 42 23:01 0 0 0 2
KRISTIAN HUSELIUS -1 5 0 0 0 0 0 1-1 42 23:01 0 0 3 3
NATHAN HORTON -1 6 0 0 0 0 0 1-0 41 22:58 2 0 1 0
STEPHEN WEISS 0 5 0 0 2 0 0 0-0 25 14:40 1 0 0 1
KYLE CALDER 1 0 0 1 4 0 0 0-0 17 9:57 0 0 0 1
NIKLAS HAGMAN 0 1 0 0 0 0 0 0-0 12 7:41 0 0 0 1
MATT CULLEN 0 5 0 0 2 0 0 5-3 25 14:40 0 0 2 0
JAY BOUWMEESTER 1 3 1 0 0 0 0 0-0 61 33:51 2 1 1 2
TRAVIS MOEN 0 0 0 0 0 0 0 0-0 18 10:06 0 2 0 0
BOYD GORDON 0 3 0 0 0 0 0 3-0 18 10:06 3 1 0 0
MIKE Van RYN 0 1 0 0 0 0 0 0-0 12 6:28 0 0 0 0
ROSTISLAV OLESZ 0 3 0 0 2 0 0 0-0 25 14:40 5 0 1 0
ERIC BREWER -1 0 0 0 0 0 0 0-0 32 19:38 1 0 0 0
DAVID BOOTH 1 2 0 1 0 0 0 0-0 17 9:57 0 0 0 1
LADISLAV SMID 1 2 0 0 0 0 0 0-0 41 24:43 1 1 0 0
GREGORY CAMPBELL 1 0 0 0 0 0 0 2-1 17 9:57 0 0 0 0
LUKAS KRAJICEK -1 2 0 0 2 0 0 0-0 43 24:08 0 1 0 0
ANDERS ERIKSSON 0 0 0 0 0 0 0 0-0 21 11:06 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 40 1 2 12 0 0 20-11 16 6 8 11

Goalie Stats For Nashville Predators
PLAYER MIN SHOTS GA ENG GR GRS
CHRIS MASON 0 0 0 0 0 0 0
TOMAS VOKOUN 60 40 1 0 5 4 105

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 18 2 0 2 1 105

POWER PLAY OPP GOALS
Nashville Predators 4 1
Florida Panthers 5 0

STARS OF THE GAME
1st star - TOMAS VOKOUN from Nashville
2nd star - JAY BOUWMEESTER from Florida
3rd star - ALEXANDER RADULOV from Nashville







0 comments: