Thursday, August 9, 2007

Anaheim Mighty Ducks







Roster Report For Anaheim Mighty Ducks

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
F. BEAUCHEMIN R * 3 3 3 3 D 7 12 0 3K 5
D. BOYLE R * 4 4 2 4 D 2 8(1) 0 5L 5
K. CARNEY R * 1 2 3 1 D 9 8 0 2J 6
S. FEDOROV R * * 4 2 3 4 C 3 10(1) 1 4K 1
N. HAVELID R * 2 4 3 1 D 6 8 0 2K 5
A. HEMSKY R * 3 2 2 3 C 3 7 0 7L 1
M. HOLMQVIST R * * * 2 2 3 1 D 2 8 0 1- 3
S. HORCOFF R * 4 3 3 4 C 3 14 1 5L 1
T. HUNTER R * * 4 4 3 4 D 12 14(1) 0 2J 3
J. IGINLA R * 4 3 2 4 C 10 8(1) 1 8L 1
C. KUNITZ R * 4 3 3 4 B 7 12 0 4L 1
A. McDONALD R * 4 2 2 4 C 5 8 2 6L 1
A. OVECHKIN R * * 4 3 2 4 C 13 8 0 6L 1
S. PAHLSSON R * 3 5 4 2 C 12 10 2 2K 3
C. PERRY R * * 4 2 2 4 C 5 8 0 3K 2
M. POPOVIC C * 1 2 2 1 D 2 7 0 3K 7
V. PROSPAL R * * 4 1 1 4 D 3 8 1 5L 1
S. RUCCHIN X * 2 2 2 2 D 3 7 1 3L 4
R. SALEI R * 3 4 3 2 C 9 8 0 3K 6
M. SKOULA R * * 2 3 4 1 D 10 8 0 2J 7
V. VISHNEVSKI X * * 1 2 3 1 D 7 7 0 1J 7

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
F. BEAUCHEMIN ** 5.8 9.2 16.9 4.7 7.8 15.3 71 7 21 28 2 0 128 5.5 49
D. BOYLE *** 9.2 16.4 29.4 4.9 8.1 15.8 82 20 43 63 10 1 203 9.9 62
K. CARNEY * 4.2 5.0 11.4 4.2 5.0 11.4 80 4 13 17 0 0 31 12.9 58
S. FEDOROV *** 7.6 12.8 23.2 5.3 8.9 17.4 73 18 24 42 7 2 163 11.0 56
N. HAVELID * 4.9 6.3 12.6 3.5 4.0 8.8 77 3 18 21 1 0 82 3.7 52
A. HEMSKY *** 7.4 12.6 22.4 5.3 9.2 17.4 64 13 40 53 5 0 122 10.7 40
M. HOLMQVIST ** 5.1 8.5 16.7 5.1 8.5 16.7 63 6 7 13 1 0 80 7.5 31
S. HORCOFF *** 5.8 9.7 18.3 4.6 7.6 15.0 80 16 35 51 5 0 168 9.5 56
T. HUNTER ***** 4.0 10.4 17.4 4.0 10.4 17.4 77 20 15 35 5 1 168 11.9 22
J. IGINLA **** 10.6 20.4 36.0 8.5 17.4 31.7 70 39 55 94 13 1 264 14.8 40
C. KUNITZ **** 6.1 13.5 21.8 3.5 8.8 14.7 81 25 35 60 11 0 180 13.9 81
A. McDONALD **** 6.7 14.4 23.6 5.1 12.6 21.5 82 27 51 78 8 0 252 10.7 46
A. OVECHKIN **** 11.3 20.8 35.3 8.9 17.6 31.0 82 46 46 92 16 0 392 11.7 52
S. PAHLSSON ** 4.7 7.4 15.0 4.7 7.4 15.0 82 8 18 26 0 0 111 7.2 42
C. PERRY **** 3.9 9.6 16.4 3.9 9.6 16.4 82 17 27 44 4 0 194 8.8 55
M. POPOVIC * 0.0 0.0 0.0 0.0 0.0 0.0 3 0 1 1 0 0 1 0.0 0
V. PROSPAL *** 5.3 9.2 17.4 5.3 9.2 17.4 82 14 41 55 2 0 219 6.4 36
S. RUCCHIN ** 6.4 11.0 21.4 6.4 11.0 21.4 47 5 16 21 1 0 56 8.9 14
R. SALEI ** 6.4 9.9 18.3 4.3 6.7 12.9 82 6 26 32 2 0 148 4.1 102
M. SKOULA * 0.0 0.0 0.0 0.0 0.0 0.0 81 0 15 15 0 0 91 0.0 36
V. VISHNEVSKI * 5.1 8.1 16.1 5.1 8.1 16.1 67 3 10 13 0 0 47 6.4 41

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
J. AUBIN 53.06 R 20 804 3.43 46 1 0 371 0.876 0 0
R. ESCHE 51.67 X 18 860 4.33 62 0 1 483 0.872 2 2
M. GERBER 67.08 R 29 1598 2.78 74 1 1 784 0.906 0 0







0 comments: