Thursday, August 9, 2007

Detroit Red Wings







Roster Report For Detroit Red Wings

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
C. CHELIOS R * 2 3 3 1 D 11 8 0 1J 7
M. DANDENAULT R * * 1 2 3 1 D 5 7 0 1- 6
P. DATSYUK R * * * 4 4 3 4 D 1 12(1) 2 7L 1
B. DEVEREAUX X * * 3 2 1 3 D 4 7 0 3K 4
S. DOAN R * ** 4 4 2 4 B 9 8 1 4L 1
K. DRAPER R * 4 5 3 4 C 9 14(2) 3 2J 3
V. FILPPULA R * * 2 1 1 2 D 3 7 1 1- 4
J. FRANZEN R * * 4 4 3 3 C 10 10(1) 1 3K 3
C. GRATTON R * * * * 3 2 2 3 B 6 7 2 3K 3
R. HAMRLIK R * 3 4 3 3 C 7 10 0 4L 5
D. HATCHER R * 2 4 4 1 D 10 8 0 1- 5
T. HOLMSTROM R * * 4 3 2 4 C 8 8 0 3K 1
J. HUDLER R * * 3 1 1 3 D 0 7 0 1J 4
T. KOPECKY X * 2 1 1 1 C 4 7 0 0- 4
N. KRONWALL R * * 3 2 3 2 D 6 8 0 3K 6
R. LANG R * * 4 2 2 4 C 2 8 1 4L 2
B. LEBDA X * 3 2 2 2 D 5 7 0 2J 7
N. LIDSTROM R * 4 5 4 3 D 6 12 0 6L 5
K. MALTBY R * * 3 2 3 2 C 9 10 0 1- 3
D. McCARTY X * 1 1 1 1 A 9 7 0 0- 4
D. MORRIS R * * 3 3 3 2 C 7 8 0 2K 6
M. MOWERS R * * 1 2 2 1 D 5 7(1) 1 2J 4
M. RIBEIRO R * * 3 2 2 3 D 2 7 1 5L 2
J. RIVERS X * * 1 1 1 1 C 4 7 0 1- 7
B. SHANAHAN R * * * 4 3 3 4 C 9 14(1) 1 5L 2
J. TAMBELLINI X * 2 1 1 1 D 2 7 0 3K 4
R. WHITNEY R * * ** 4 3 2 4 C 3 8 0 7L 1
J. WILLIAMS R * * ** 3 2 2 3 C 2 8(1) 1 2K 2

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
C. CHELIOS * 0.0 0.0 0.0 0.0 0.0 0.0 71 0 11 11 0 0 72 0.0 34
M. DANDENAULT ** 2.4 5.0 8.8 2.4 5.0 8.8 68 2 6 8 0 0 54 3.7 40
P. DATSYUK *** 7.5 14.4 26.4 7.5 14.4 26.4 79 27 60 87 5 2 207 13.0 20
B. DEVEREAUX **** 5.7 13.8 23.5 5.7 13.8 23.5 33 8 11 19 0 0 57 14.0 12
S. DOAN **** 7.5 16.8 28.1 4.7 11.8 20.4 73 27 28 55 11 0 209 12.9 73
K. DRAPER **** 3.6 8.8 15.0 3.6 8.8 15.0 81 14 15 29 0 5 157 8.9 58
V. FILPPULA ***** 3.2 7.4 12.2 3.2 7.4 12.2 73 10 7 17 0 0 76 13.2 20
J. FRANZEN **** 3.5 8.9 15.4 3.5 8.9 15.4 69 10 20 30 0 1 151 6.6 37
C. GRATTON **** 4.6 10.8 18.5 4.6 10.8 18.5 81 13 22 35 1 0 131 9.9 94
R. HAMRLIK ** 4.3 6.7 12.9 4.3 6.7 12.9 75 7 31 38 1 0 125 5.6 88
D. HATCHER * 7.2 10.3 20.7 0.0 0.0 0.0 82 3 6 9 3 0 81 3.7 67
T. HOLMSTROM ***** 6.1 13.8 22.2 3.8 9.4 15.8 77 30 22 52 13 0 176 17.0 58
J. HUDLER ***** 3.3 8.9 15.4 3.3 8.9 15.4 76 15 10 25 3 0 107 14.0 36
T. KOPECKY ** 1.8 4.2 7.1 1.8 4.2 7.1 26 1 0 1 0 0 27 3.7 22
N. KRONWALL * 7.4 11.5 21.4 0.0 0.0 0.0 68 1 21 22 1 0 104 1.0 54
R. LANG **** 4.9 11.3 19.2 3.6 8.9 15.4 81 19 33 52 6 0 166 11.4 66
B. LEBDA ** 4.7 7.4 15.0 4.7 7.4 15.0 74 5 13 18 1 0 107 4.7 61
N. LIDSTROM ** 10.6 18.9 33.9 2.1 4.7 8.1 80 13 49 62 10 0 224 5.8 46
K. MALTBY ** 4.2 6.5 12.5 4.2 6.5 12.5 82 6 5 11 0 0 113 5.3 50
D. McCARTY ** 0.0 0.0 0.0 0.0 0.0 0.0 32 0 0 0 0 0 15 0.0 58
D. MORRIS ** 5.4 8.1 15.1 3.9 5.4 11.3 82 6 19 25 2 0 129 4.7 115
M. MOWERS ** 3.6 4.9 10.1 3.6 4.9 10.1 78 5 12 17 0 1 60 8.3 26
M. RIBEIRO *** 6.7 11.3 20.7 5.4 9.4 17.6 81 18 41 59 6 0 111 16.2 22
J. RIVERS * 7.6 11.9 23.8 0.0 0.0 0.0 31 1 3 4 1 0 17 5.9 36
B. SHANAHAN **** 9.7 21.3 35.4 5.8 14.0 24.2 67 29 33 62 14 3 295 9.8 47
J. TAMBELLINI ** 4.2 5.8 12.1 4.2 5.8 12.1 23 2 7 9 0 0 20 10.0 6
R. WHITNEY **** 6.1 14.9 25.0 6.1 14.9 25.0 81 32 51 83 6 0 215 14.9 46
J. WILLIAMS **** 5.7 12.6 21.0 4.2 10.0 17.1 78 15 17 32 5 1 149 10.1 44

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
D. HASEK 70.28 R 56 3340 2.05 114 2 8 1309 0.913 2 20
M. LEGACE 67.92 R 45 2521 2.59 109 6 5 1177 0.907 0 2
C. WARD 63.33 R 60 3422 2.93 167 3 2 1625 0.897 1 6







0 comments: