Thursday, August 9, 2007

Los Angeles Kings







Roster Report For Los Angeles Kings

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
D. ARMSTRONG R * 3 4 2 3 B 4 7 1 5L 2
S. AVERY R * * 4 4 3 4 A 7 12(1) 1 4L 3
E. BELANGER R * 3 2 2 3 D 4 7 2 2K 2
D. BROWN R * * 4 2 1 4 C 12 14 0 4L 1
M. CAMMALLERI R * * ** 4 2 1 4 C 2 8 1 6L 1
A. CARTER X * 2 1 1 2 D 2 7 1 3K 4
J. CORVO X * * 4 2 3 3 D 4 10 0 3L 7
N. DEMPSEY X * * 1 1 1 1 D 2 7 0 1- 7
S. EMINGER R * * 1 1 2 1 C 6 8 0 2K 6
T. FLEISCHMANN X * * 3 1 1 3 D 2 7 0 1J 4
A. FROLOV R * 4 3 2 4 D 5 10(1) 0 5L 2
M. GIORDANO X * * 2 2 2 2 D 6 7 0 2J 7
T. GLEASON R * * 2 2 3 1 C 5 8 0 1- 6
M. HAVLAT R * * * 4 2 2 4 C 2 8 0 6L 1
J. JOKINEN R * * 3 2 2 3 D 3 7 1 4L 1
P. KUBINA R * 3 2 3 3 D 5 10 0 2K 7
J. MODRY R * 2 2 3 1 D 4 7 0 2K 6
S. MORRISONN R * 1 4 3 1 C 8 8 0 1J 5
R. NILSSON C * 4 1 1 4 B 2 8 0 0- 4
M. NORSTROM X * 1 4 3 1 D 10 7 0 1- 7
K. PUSHKAREV C * 1 2 1 1 C 2 7 0 1J 4
K. QUINCEY C * 2 2 2 2 D 2 7 0 0- 7
B. SOPEL X * * 4 2 3 3 D 5 10 0 4L 7
M. STRAKA R * ** 4 2 2 4 D 3 8 0 5L 1
J. STUMPEL R * * * 3 2 3 4 D 3 14(1) 1 5L 1
L. VISNOVSKY R * 4 2 3 4 D 5 10 0 6L 5
R. VRBATA R * * * 4 1 1 4 D 2 8 0 4L 1
T. WHITE R * 4 2 3 4 D 4 14(1) 1 4L 2

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
D. ARMSTRONG *** 6.3 10.3 18.6 5.3 9.2 17.4 67 11 33 44 3 0 109 10.1 62
S. AVERY **** 4.2 10.1 17.5 4.2 10.1 17.5 84 18 30 48 2 1 249 7.2 174
E. BELANGER **** 4.7 11.3 18.8 4.7 11.3 18.8 80 17 18 35 4 0 149 11.4 26
D. BROWN **** 6.1 13.6 22.1 1.7 4.2 6.9 81 17 29 46 13 0 195 8.7 54
M. CAMMALLERI **** 9.4 20.8 34.3 5.7 13.8 23.3 81 34 46 80 16 0 299 11.4 48
A. CARTER **** 6.5 14.3 23.9 4.4 10.6 17.9 64 11 17 28 4 0 70 15.7 18
J. CORVO ** 7.4 11.7 21.3 4.3 6.5 12.6 76 8 29 37 3 0 160 5.0 42
N. DEMPSEY * 0.0 0.0 0.0 0.0 0.0 0.0 17 0 1 1 0 0 4 0.0 6
S. EMINGER * 2.6 2.8 6.3 2.6 2.8 6.3 68 1 16 17 0 0 27 3.7 63
T. FLEISCHMANN **** 3.8 9.2 15.7 3.8 9.2 15.7 29 4 4 8 1 0 52 7.7 8
A. FROLOV **** 7.5 16.3 26.3 6.0 14.6 24.4 82 35 36 71 10 1 195 17.9 34
M. GIORDANO ** 7.5 12.5 22.2 4.6 7.1 13.6 48 7 8 15 3 0 49 14.3 36
T. GLEASON * 8.1 10.0 20.6 3.1 3.3 7.6 57 2 4 6 1 0 72 2.8 57
M. HAVLAT **** 8.1 15.8 28.6 8.1 15.8 28.6 56 25 32 57 5 0 176 14.2 28
J. JOKINEN *** 6.7 11.1 19.7 4.3 6.8 13.1 82 14 34 48 6 0 121 11.6 18
P. KUBINA ** 8.1 13.5 24.9 2.6 5.6 9.7 61 7 14 21 4 0 97 7.2 48
J. MODRY * 2.6 2.8 6.3 2.6 2.8 6.3 76 1 17 18 0 0 89 1.1 54
S. MORRISONN * 3.8 5.3 10.8 3.8 5.3 10.8 78 3 10 13 0 0 46 6.5 106
R. NILSSON ***** 3.9 10.1 16.8 3.9 10.1 16.8 4 1 0 1 0 0 8 12.5 4
M. NORSTROM * 4.3 6.7 12.9 4.3 6.7 12.9 76 2 9 11 0 0 60 3.3 48
K. PUSHKAREV **** 2.6 6.4 10.8 2.6 6.4 10.8 16 2 2 4 0 0 10 20.0 8
K. QUINCEY ** 6.1 10.6 20.6 6.1 10.6 20.6 6 1 0 1 0 0 7 14.3 0
B. SOPEL ** 6.9 11.1 20.6 3.9 5.4 11.1 64 5 23 28 2 0 131 3.8 24
M. STRAKA **** 6.1 12.9 21.5 4.9 11.5 20.0 77 29 41 70 8 0 165 17.6 24
J. STUMPEL **** 6.8 14.7 23.9 4.7 11.3 18.8 73 23 34 57 9 2 131 17.6 22
L. VISNOVSKY *** 8.8 15.3 26.8 5.1 8.9 16.8 69 18 40 58 8 0 159 11.3 26
R. VRBATA **** 5.7 11.8 19.3 3.5 8.1 13.5 77 14 27 41 5 0 215 6.5 26
T. WHITE *** 8.2 13.8 24.7 4.4 6.9 13.6 77 13 31 44 6 1 162 8.0 24

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
S. BURKE 65.00 R 23 1309 3.12 68 2 1 687 0.901 1 4
M. MORRISON 33.33 C 4 127 6.14 13 0 0 62 0.790 0 0
M. TURCO 69.17 R 67 3763 2.23 140 5 6 1564 0.910 4 18







0 comments: