Roster Report For FREE AGENTS
PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
N. ALEXEEV R * * 3 2 2 3 D 2 7 0 2J 4
B. ALLEN X * * 1 2 2 1 D 3 7 0 1- 7
D. ARKHIPOV R * * 3 3 3 3 C 5 12(1) 1 2J 3
B. BATTAGLIA R * * 2 3 1 2 C 5 7 0 2K 4
R. BAYDA C * 2 1 1 2 D 2 7 0 1- 4
D. BOOTLAND C * 1 1 1 1 B 3 7 0 0- 4
S. CHISTOV R * * 1 1 1 1 C 2 7 0 1J 3
N. CLARKE C * * 1 2 1 2 D 2 7(1) 0 0- 4
J. COLLITON C * 1 1 1 1 D 2 7 0 0- 4
C. CORAZZINI C * 1 1 1 1 D 2 7 0 2J 4
J. CULLIMORE R * 1 3 3 1 C 8 8 0 1- 6
M. DARCHE C * 3 1 1 2 D 2 7 0 0- 4
J. DOWD R * * * 1 1 3 1 D 6 8(1) 2 1- 4
A. DOWNEY X * 1 1 1 1 A 8 7 0 0- 4
M. DUPONT C * 4 1 1 2 C 2 7 0 3K 7
A. ERIKSSON R * * 2 3 3 1 D 6 7 0 3K 6
J. FAHEY X * 1 2 2 1 D 4 7 0 1- 7
B. FERENCE C * 1 2 2 1 D 2 7 0 0- 7
C. GERMYN C * 3 1 1 2 D 2 7 0 0- 4
A. GIROUX C * 2 1 1 3 D 2 7 0 2K 4
R. GLOBKE X * 1 1 1 1 D 3 7 0 0- 4
E. GODARD X * 1 1 1 1 AA 9 7 0 0- 4
L. GOREN C * 2 2 2 1 D 2 7 0 0- 4
D. GOVE C * 1 1 1 1 D 2 7 0 0- 4
M. GRENIER C * 1 1 1 1 D 2 7 0 0- 7
B. GUITE X * * 3 3 2 2 D 5 7(1) 1 2J 4
D. HAYDAR C * 2 1 1 1 D 2 7 0 0- 4
T. HELBLING C * 1 1 1 1 C 2 7 0 0- 7
J. HOGGAN X * * 2 2 2 1 C 3 7 0 0- 4
B. ISBISTER X * * 3 1 1 2 C 3 7 0 2J 4
R. IVANANS R * * 1 1 1 1 A 12 7 0 1- 4
G. JACINA C * 1 1 1 1 C 3 7 0 0- 4
T. JACKMAN C * 1 1 1 1 A 6 7 0 0- 4
D. JANIK X * * 1 2 2 1 D 4 7 0 1- 7
B. KANE C * 1 1 1 1 A 5 7 0 1J 4
A. KARLSSON X * 1 1 1 1 D 2 7 1 1- 4
J. KROG C * 2 2 2 2 D 2 7 0 1J 4
L. KUKKONEN R * * 1 2 3 2 D 5 10 0 1J 6
B. LAMPMAN C * 1 1 1 1 D 4 7 0 0- 7
G. LARAQUE X * * 1 1 1 1 B 11 7 0 2K 4
D. LIFFITON C * 2 1 1 1 A 7 7 0 0- 7
J. LINDSTROM C * 2 1 1 2 D 2 7 0 0- 4
R. LOW C * 1 1 1 1 AA 8 7 0 0- 4
D. MacLEAN C * 3 1 1 2 D 3 7 0 1- 4
A. MAIR R * * 2 2 2 1 B 13 7 1 1- 4
E. MELOCHE C * 2 1 1 1 D 2 7 0 2J 4
G. METROPOLIT R * * * 3 1 1 3 D 4 7 1 3K 4
T. MOJZIS C * 2 1 1 2 D 2 7 0 0- 7
B. MORAN C * 2 2 2 1 C 2 7 0 3K 4
M. MURRAY X * * 1 2 1 1 D 7 7 0 1- 4
A. NASREDDINE X * * 1 3 3 1 D 5 7 0 1- 7
O. NOLAN R * * 4 2 2 4 C 8 10(2) 1 3K 2
P. NUMMELIN X * 3 4 3 2 D 4 8 0 3K 7
L. NYCHOLAT X * 3 1 1 3 D 3 7 0 3K 7
J. ODUYA R * 1 3 3 1 D 7 8 0 1- 6
B. ONDRUS C * 1 2 1 1 B 7 7 0 1J 4
S. PARKER X * 1 1 1 1 B 9 7 0 0- 4
G. PARROS X * * 1 1 1 1 AA 13 7 0 0- 4
V. PELTONEN R * 4 2 3 4 D 6 14 0 3K 3
J. PERRAULT X * 2 1 1 1 C 4 7 0 1- 4
A. PETERS R * * 1 1 1 1 A 11 7 0 0- 4
T. PETERSEN R * * * 3 3 3 2 D 6 8(2) 1 2J 3
R. PETROVICKY X * 2 2 2 1 B 4 7 0 1- 4
V. POLAK C * 2 1 1 1 D 2 7 0 0- 4
D. PRINTZ C * 1 1 1 1 D 2 7 0 0- 7
D. QUINT C * 1 2 2 1 D 3 7 0 0- 7
K. RACHUNEK R * 3 2 3 3 D 5 10(1) 0 3K 6
S. REGIER C * 1 1 1 1 D 2 7 0 0- 4
J. REICH X * 1 1 1 1 A 9 7 0 0- 4
B. REID C * 4 2 2 3 D 2 7 0 0- 4
D. REID C * 1 1 1 1 B 5 7 0 0- 4
M. RICCI C * 1 3 3 1 C 3 7 0 1J 4
D. RICHMOND X * * 1 1 1 1 B 8 7 0 1- 7
B. RITCHIE R * * * 1 2 2 2 B 6 7(1) 1 1- 3
T. ROCHE X * * 1 2 2 2 D 2 7 0 3K 7
A. ROURKE C * 1 1 1 1 D 2 7 0 1- 7
M. ROY X * 2 1 1 2 B 3 7 0 0- 7
T. SANTALA X * * 1 1 1 1 C 3 7 1 2J 4
K. SAUER X * * 1 2 3 1 D 6 7 0 1J 7
J. SHELLEY R * * 1 1 1 1 A 11 7 0 0- 4
D. STECKEL C * 1 1 1 1 D 2 7 0 0- 4
K. STEWART X * 1 1 2 1 B 8 7(1) 0 1- 4
J. STRUDWICK C * 1 2 2 1 D 2 7 0 0- 7
A. SVITOV R * 2 2 2 1 A 9 7 1 2J 4
D. SYVRET X * * 2 2 2 1 D 3 7 0 1- 7
J. TAFFE X * * * 4 1 1 4 D 3 8 0 1- 4
N. TARNASKY R * * 1 1 1 1 B 12 7 0 0- 4
P. TENKRAT R * * 2 1 2 2 C 4 7 0 1- 3
C. THORBURN X * 2 1 1 1 A 9 7 0 0- 4
Y. TREMBLAY X * 4 2 2 3 C 4 7 0 2J 7
D. WALSER C * 2 2 2 3 D 2 7 0 0- 7
M. WEAVER X * * 1 2 3 2 D 4 7 0 2J 7
J. YORK X * 1 2 2 1 D 3 7 0 1J 7
G. ZANON X * 1 4 3 1 D 9 7 0 1- 7
M. ZIGOMANIS R * 3 2 2 3 C 6 12(1) 3 1- 3
SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
N. ALEXEEV ***** 2.8 6.8 11.5 2.8 6.8 11.5 78 12 11 23 2 0 117 10.3 12
B. ALLEN * 0.0 0.0 0.0 0.0 0.0 0.0 31 0 3 3 0 0 14 0.0 10
D. ARKHIPOV **** 2.5 6.1 10.3 2.5 6.1 10.3 79 10 17 27 2 1 112 8.9 54
B. BATTAGLIA **** 3.6 8.9 15.4 3.6 8.9 15.4 82 12 19 31 0 0 94 12.8 45
R. BAYDA **** 2.9 6.8 11.4 2.9 6.8 11.4 9 1 1 2 0 0 10 10.0 2
D. BOOTLAND ** 0.0 0.0 0.0 0.0 0.0 0.0 6 0 0 0 0 0 4 0.0 9
S. CHISTOV ** 4.3 6.1 12.5 4.3 6.1 12.5 61 5 8 13 1 0 49 10.2 36
N. CLARKE ***** 3.5 8.3 13.8 3.5 8.3 13.8 13 2 0 2 0 1 11 18.2 4
J. COLLITON ** 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
C. CORAZZINI ** 0.0 0.0 0.0 0.0 0.0 0.0 7 0 1 1 0 0 5 0.0 2
J. CULLIMORE * 1.7 3.5 6.1 1.7 3.5 6.1 65 1 6 7 0 0 17 5.9 64
M. DARCHE ** 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 3 0.0 0
J. DOWD ** 2.5 5.4 10.0 2.5 5.4 10.0 66 4 4 8 0 1 44 9.1 20
A. DOWNEY ** 1.8 4.2 7.1 1.8 4.2 7.1 21 1 0 1 0 0 10 10.0 48
M. DUPONT * 0.0 0.0 0.0 0.0 0.0 0.0 3 0 1 1 0 0 6 0.0 4
A. ERIKSSON * 0.0 0.0 0.0 0.0 0.0 0.0 79 0 23 23 0 0 78 0.0 46
J. FAHEY * 0.0 0.0 0.0 0.0 0.0 0.0 13 0 1 1 0 0 7 0.0 2
B. FERENCE * 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 1 0.0 2
C. GERMYN ** 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 3 0.0 0
A. GIROUX **** 5.8 14.0 23.9 5.8 14.0 23.9 9 2 2 4 0 0 11 18.2 2
R. GLOBKE ** 0.0 0.0 0.0 0.0 0.0 0.0 19 0 1 1 0 0 15 0.0 0
E. GODARD ** 0.0 0.0 0.0 0.0 0.0 0.0 19 0 1 1 0 0 3 0.0 50
L. GOREN ** 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 2 0.0 0
D. GOVE ** 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
M. GRENIER * 0.0 0.0 0.0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
B. GUITE ** 4.6 7.1 13.8 4.6 7.1 13.8 39 3 8 11 0 1 63 4.8 16
D. HAYDAR ** 0.0 0.0 0.0 0.0 0.0 0.0 4 0 0 0 0 0 4 0.0 0
T. HELBLING * 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 2
J. HOGGAN ** 0.0 0.0 0.0 0.0 0.0 0.0 46 0 2 2 0 0 53 0.0 33
B. ISBISTER ** 7.2 11.5 21.4 0.0 0.0 0.0 19 1 4 5 1 0 36 2.8 14
R. IVANANS ** 2.2 4.9 8.5 2.2 4.9 8.5 66 4 4 8 0 0 37 10.8 140
G. JACINA ** 0.0 0.0 0.0 0.0 0.0 0.0 3 0 0 0 0 0 2 0.0 2
T. JACKMAN ** 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 3 0.0 10
D. JANIK * 4.0 5.7 11.5 4.0 5.7 11.5 75 2 9 11 0 0 49 4.1 53
B. KANE ** 0.0 0.0 0.0 0.0 0.0 0.0 15 0 2 2 0 0 7 0.0 28
A. KARLSSON ** 2.1 4.7 8.1 2.1 4.7 8.1 53 3 6 9 0 0 25 12.0 12
J. KROG **** 2.5 6.0 10.1 2.5 6.0 10.1 23 3 3 6 0 0 22 13.6 10
L. KUKKONEN ** 3.8 5.3 11.0 3.8 5.3 11.0 74 5 9 14 1 0 54 9.3 38
B. LAMPMAN * 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
G. LARAQUE ** 2.6 5.6 9.9 2.6 5.6 9.9 73 5 19 24 1 0 44 11.4 70
D. LIFFITON * 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 2 0.0 7
J. LINDSTROM ***** 2.2 5.7 9.7 2.2 5.7 9.7 9 1 0 1 0 0 9 11.1 4
R. LOW ** 0.0 0.0 0.0 0.0 0.0 0.0 6 0 0 0 0 0 0 0.0 31
D. MacLEAN **** 2.9 6.9 11.8 2.9 6.9 11.8 9 1 1 2 0 0 12 8.3 0
A. MAIR ** 1.1 1.9 3.9 1.1 1.9 3.9 82 2 9 11 0 0 73 2.7 128
E. MELOCHE ** 7.1 11.8 21.4 0.0 0.0 0.0 13 1 2 3 1 0 12 8.3 4
G. METROPOLIT **** 6.5 14.2 23.3 4.2 10.1 17.5 77 14 19 33 5 0 123 11.4 34
T. MOJZIS ** 5.6 9.3 17.4 5.6 9.3 17.4 6 1 0 1 0 0 7 14.3 0
B. MORAN ** 0.0 0.0 0.0 0.0 0.0 0.0 3 0 1 1 0 0 3 0.0 2
M. MURRAY ** 0.0 0.0 0.0 0.0 0.0 0.0 19 0 2 2 0 0 4 0.0 4
A. NASREDDINE * 4.0 5.6 11.5 4.0 5.6 11.5 44 1 4 5 0 0 29 3.4 18
O. NOLAN **** 3.2 7.4 12.4 3.2 7.4 12.4 76 16 24 40 2 3 154 10.4 56
P. NUMMELIN ** 3.8 5.3 11.0 3.8 5.3 11.0 51 3 17 20 0 0 69 4.3 22
L. NYCHOLAT ** 4.7 7.4 13.9 4.7 7.4 13.9 19 2 6 8 0 0 25 8.0 12
J. ODUYA * 3.6 5.0 10.4 3.6 5.0 10.4 76 2 9 11 0 0 55 3.6 61
B. ONDRUS ** 0.0 0.0 0.0 0.0 0.0 0.0 16 0 2 2 0 0 7 0.0 20
S. PARKER ** 1.3 3.1 5.3 1.3 3.1 5.3 21 1 1 2 0 0 5 20.0 28
G. PARROS ** 1.5 2.9 5.1 1.5 2.9 5.1 34 1 0 1 0 0 19 5.3 102
V. PELTONEN **** 4.0 9.7 16.5 4.0 9.7 16.5 72 17 20 37 4 0 145 11.7 28
J. PERRAULT ** 2.1 4.6 7.9 2.1 4.6 7.9 26 1 2 3 0 0 31 3.2 14
A. PETERS ** 1.1 1.9 3.6 1.1 1.9 3.6 58 1 1 2 0 0 19 5.3 125
T. PETERSEN ** 4.4 6.9 13.2 4.4 6.9 13.2 64 6 9 15 0 2 92 6.5 4
R. PETROVICKY ** 4.4 6.8 13.1 4.4 6.8 13.1 31 3 3 6 0 0 27 11.1 28
V. POLAK ** 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 2 0.0 0
D. PRINTZ * 0.0 0.0 0.0 0.0 0.0 0.0 12 0 0 0 0 0 1 0.0 4
D. QUINT * 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 2 0.0 0
K. RACHUNEK ** 7.1 11.8 21.3 1.7 3.6 6.4 66 6 20 26 4 1 99 6.1 38
S. REGIER ** 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
J. REICH ** 0.0 0.0 0.0 0.0 0.0 0.0 32 0 1 1 0 0 27 0.0 63
B. REID ** 0.0 0.0 0.0 0.0 0.0 0.0 3 0 0 0 0 0 8 0.0 0
D. REID ** 0.0 0.0 0.0 0.0 0.0 0.0 14 0 0 0 0 0 8 0.0 18
M. RICCI ** 0.0 0.0 0.0 0.0 0.0 0.0 7 0 1 1 0 0 4 0.0 4
D. RICHMOND * 0.0 0.0 0.0 0.0 0.0 0.0 22 0 2 2 0 0 13 0.0 48
B. RITCHIE ***** 2.4 5.8 10.1 2.4 5.8 10.1 64 8 6 14 0 1 46 17.4 68
T. ROCHE ** 6.7 10.6 19.3 5.1 8.3 16.4 50 6 13 19 2 0 32 18.8 22
A. ROURKE * 0.0 0.0 0.0 0.0 0.0 0.0 11 0 1 1 0 0 1 0.0 4
M. ROY ** 4.7 7.6 15.1 4.7 7.6 15.1 16 2 0 2 0 0 18 11.1 30
T. SANTALA ** 1.9 4.4 7.6 1.9 4.4 7.6 30 1 5 6 0 0 20 5.0 24
K. SAUER * 0.0 0.0 0.0 0.0 0.0 0.0 48 0 6 6 0 0 29 0.0 24
J. SHELLEY ** 1.1 2.2 3.6 1.1 2.2 3.6 72 1 1 2 0 0 32 3.1 125
D. STECKEL ** 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 4 0.0 2
K. STEWART ** 1.4 2.8 5.4 1.4 2.8 5.4 47 2 3 5 0 1 21 9.5 47
J. STRUDWICK * 0.0 0.0 0.0 0.0 0.0 0.0 8 0 0 0 0 0 3 0.0 2
A. SVITOV ** 4.3 6.1 12.8 4.3 6.1 12.8 76 7 11 18 1 0 83 8.4 145
D. SYVRET * 0.0 0.0 0.0 0.0 0.0 0.0 16 0 1 1 0 0 15 0.0 6
J. TAFFE ***** 3.8 9.6 16.3 3.8 9.6 16.3 17 4 2 6 1 0 34 11.8 2
N. TARNASKY ** 1.9 4.4 7.8 1.9 4.4 7.8 77 5 4 9 0 0 41 12.2 80
P. TENKRAT ***** 3.3 7.9 13.2 3.3 7.9 13.2 64 9 5 14 2 0 82 11.0 34
C. THORBURN ** 4.4 6.3 12.8 4.4 6.3 12.8 39 3 2 5 0 0 40 7.5 69
Y. TREMBLAY ** 9.6 16.5 30.4 0.0 0.0 0.0 12 1 2 3 1 0 30 3.3 12
D. WALSER *** 7.6 13.5 24.2 0.0 0.0 0.0 9 2 0 2 2 0 10 20.0 0
M. WEAVER ** 5.3 7.4 14.2 3.9 5.4 11.1 39 3 6 9 1 0 22 13.6 16
J. YORK * 3.6 4.9 10.1 3.6 4.9 10.1 49 1 7 8 0 0 27 3.7 32
G. ZANON * 4.9 7.6 15.3 4.9 7.6 15.3 66 3 5 8 0 0 43 7.0 32
M. ZIGOMANIS ***** 3.5 8.9 14.9 3.5 8.9 14.9 75 14 9 23 2 1 142 9.9 46
A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
F. CASSIVI 63.19 C 4 138 2.61 6 0 0 58 0.897 0 0
B. FINLEY 69.03 C 2 59 3.05 3 1 0 33 0.909 0 0
J. HOLMQVIST 61.67 R 48 2547 2.85 121 4 1 1134 0.893 3 4
M. LEIGHTON 52.78 X 5 214 3.93 14 0 0 112 0.875 0 0
D. SABOURIN 67.78 R 9 479 2.63 21 2 0 224 0.906 0 0
P. SAUVE 33.33 C 2 41 5.85 4 0 0 23 0.826 0 0
S. VALIQUETTE 49.31 C 3 114 3.16 6 0 0 45 0.867 0 0
0 comments:
Post a Comment