Roster Report For Florida Panthers
PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
A. ALBERTS R * 1 2 3 1 B 11 8 0 1J 5
J. BOUWMEESTER R * 4 4 3 3 D 7 12 0 4L 5
D. BRASHEAR R * 1 1 1 1 A 11 7 0 1- 4
E. BREWER R * 3 4 3 2 D 7 10 0 3K 5
E. CAIRNS C * 1 1 1 1 A 2 7 0 0- 7
K. CALDER X * * 3 2 2 3 C 5 8(2) 0 3K 4
G. CAMPBELL R * * 3 2 3 2 C 7 10(1) 1 0- 4
M. CULLEN R * * * 4 2 3 4 C 2 14(1) 2 3K 2
B. GORDON R * 3 4 3 2 D 4 10(1) 2 3K 3
N. HAGMAN R * * 3 2 3 4 D 4 14(1) 0 2J 3
N. HORTON R * 4 2 3 4 C 6 12(1) 0 4L 2
K. HUSELIUS R * * * 4 1 1 4 D 2 8(2) 0 5L 2
O. JOKINEN R * ** 4 4 2 4 B 6 10(1) 1 7L 1
J. KOLNIK R * 3 2 2 3 D 5 7 0 2K 3
L. KRAJICEK R * * 3 2 3 2 D 7 8 0 2J 7
J. LANGFELD X * * * 2 1 1 1 D 4 7 0 1- 4
Y. LEHOUX C * 3 1 1 3 C 3 7 0 3K 4
A. LILJA X * 1 2 3 1 C 6 7 0 1- 7
B. MEZEI X * * 1 2 2 1 C 6 7 0 1- 7
T. MOEN R * 3 4 3 3 B 11 12 0 1J 3
B. MORROW R * 4 2 3 4 C 8 10 0 4L 2
B. NORTON C * * 1 1 1 1 AA 3 7 0 2J 4
R. OLESZ R * * 4 3 3 3 D 3 10 0 2K 1
M. POULIOT X * * * 3 1 1 2 D 2 7 1 2J 4
M. Van RYN R * 3 2 3 2 D 6 8 0 3K 6
S. WEISS R * 4 2 3 4 D 3 10 1 4L 2
SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
A. ALBERTS * 0.0 0.0 0.0 0.0 0.0 0.0 76 0 10 10 0 0 41 0.0 124
J. BOUWMEESTER ** 5.0 8.1 15.8 5.0 8.1 15.8 82 12 30 42 3 0 174 6.9 66
D. BRASHEAR ** 2.1 4.6 7.9 2.1 4.6 7.9 77 4 9 13 0 0 47 8.5 156
E. BREWER ** 3.9 7.6 13.2 2.6 5.6 9.6 82 6 23 29 2 0 111 5.4 69
E. CAIRNS * 0.0 0.0 0.0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 5
K. CALDER **** 4.9 11.4 19.4 4.9 11.4 19.4 78 14 21 35 3 2 130 10.8 58
G. CAMPBELL ** 3.8 5.3 10.8 3.8 5.3 10.8 79 6 3 9 0 1 103 5.8 66
M. CULLEN **** 4.0 9.9 17.1 4.0 9.9 17.1 80 16 25 41 2 3 217 7.4 52
B. GORDON ** 4.7 7.5 14.3 4.7 7.5 14.3 71 7 22 29 0 2 104 6.7 14
N. HAGMAN ***** 4.6 11.1 18.8 4.6 11.1 18.8 82 17 12 29 2 1 152 11.2 34
N. HORTON **** 6.1 14.4 24.6 6.1 14.4 24.6 82 31 31 62 7 1 217 14.3 61
K. HUSELIUS **** 7.9 17.5 29.0 5.1 12.8 21.8 81 34 43 77 14 2 173 19.7 26
O. JOKINEN **** 8.3 16.7 29.7 8.3 16.7 29.7 82 39 52 91 9 1 351 11.1 78
J. KOLNIK **** 4.9 11.4 19.4 4.9 11.4 19.4 64 11 14 25 0 0 113 9.7 18
L. KRAJICEK * 4.9 7.1 13.3 3.5 4.2 9.0 78 3 13 16 1 0 105 2.9 64
J. LANGFELD ** 0.0 0.0 0.0 0.0 0.0 0.0 33 0 2 2 0 0 37 0.0 12
Y. LEHOUX **** 6.8 14.9 24.6 0.0 0.0 0.0 7 1 2 3 1 0 10 10.0 4
A. LILJA * 0.0 0.0 0.0 0.0 0.0 0.0 57 0 5 5 0 0 37 0.0 54
B. MEZEI * 0.0 0.0 0.0 0.0 0.0 0.0 45 0 3 3 0 0 24 0.0 55
T. MOEN ***** 3.1 7.4 12.2 3.1 7.4 12.2 82 11 10 21 0 0 124 8.9 101
B. MORROW ***** 7.5 16.9 27.8 4.3 10.7 17.9 40 16 15 31 8 0 101 15.8 33
B. NORTON * 0.0 0.0 0.0 0.0 0.0 0.0 6 0 1 1 0 0 2 0.0 20
R. OLESZ **** 2.9 6.9 11.8 2.9 6.9 11.8 75 11 19 30 2 0 164 6.7 28
M. POULIOT ** 4.4 6.8 12.9 4.4 6.8 12.9 46 4 7 11 0 0 73 5.5 18
M. Van RYN * 4.9 7.2 15.3 4.9 7.2 15.3 78 4 25 29 1 0 121 3.3 64
S. WEISS **** 7.4 16.3 26.5 3.6 9.0 15.3 74 20 28 48 10 0 176 11.4 28
A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
P. BUDAJ 66.67 R 57 3198 2.68 143 6 3 1499 0.905 2 0
R. LUONGO 74.31 R 76 4490 2.29 171 3 5 2169 0.921 2 10
0 comments:
Post a Comment