Thursday, August 9, 2007

San Jose Sharks







Roster Report For San Jose Sharks

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
K. ADAMS R * * * 2 2 2 1 D 7 7(1) 1 1J 3
S. BERNIER R * 3 1 1 3 D 9 7 0 2K 4
P. BOUCHER R * * 4 4 3 4 C 8 12 0 4L 6
B. BOYES R * * * 4 2 2 4 D 2 8(1) 1 4L 1
C. BROWN R * 2 2 3 1 C 6 8(2) 1 1J 3
M. CARLE R * 3 2 2 3 D 6 7 0 4L 6
J. CHEECHOO R * * 4 2 2 4 B 7 8 0 4L 1
R. DAVISON X * 1 1 1 1 C 10 7 0 1- 7
N. DIMITRAKOS C * 1 2 2 1 B 6 7 0 0- 4
C. EHRHOFF R * * 4 2 3 3 D 5 10 0 3K 7
N. EKMAN X * 4 1 1 4 C 2 8 0 2K 4
M. GOC R * * * 2 2 3 1 D 6 8(1) 2 1- 4
J. GORGES X * 1 2 2 1 D 6 7 0 1- 7
S. HANNAN R * 2 5 3 2 D 9 10(1) 0 2K 5
P. MARLEAU R * * ** 4 4 2 4 D 7 8 1 6L 2
A. McCAULEY C * 1 3 1 1 D 2 7 0 0- 4
K. McLAREN R * 1 4 3 2 C 9 8 0 2J 6
M. MICHALEK R * 4 3 2 4 D 6 8 0 5L 1
D. MURRAY X * * 1 3 3 1 C 6 7 0 1- 7
T. PREISSING R * 2 3 2 2 D 5 7 0 3L 7
W. PRIMEAU X * * 3 2 2 3 B 7 8(2) 1 1J 4
M. RATHJE X * 1 3 2 1 D 7 7 0 1- 7
M. REASONER R * 2 2 3 1 C 7 8 1 2J 3
P. RISSMILLER R * * 2 2 3 1 D 11 7 0 2J 3
M. STURM R * 4 2 3 4 C 6 14(1) 0 2K 2
S. THORNTON R * * * 2 3 2 2 B 7 8(1) 1 1- 3
M. TJARNQVIST R * 2 2 2 2 D 2 8(1) 0 2J 2

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
K. ADAMS ** 2.5 5.4 9.7 2.5 5.4 9.7 68 3 9 12 0 1 87 3.4 25
S. BERNIER **** 7.5 16.4 27.1 4.9 11.9 20.4 62 15 16 31 6 0 104 14.4 29
P. BOUCHER *** 11.4 17.9 33.6 4.6 7.1 13.5 76 19 32 51 12 0 222 8.6 104
B. BOYES **** 3.6 8.5 14.0 3.6 8.5 14.0 81 17 29 46 1 1 182 9.3 29
C. BROWN ** 4.7 7.6 15.1 4.7 7.6 15.1 78 8 12 20 0 2 84 9.5 56
M. CARLE ** 8.2 14.3 26.1 2.1 4.6 8.3 77 11 31 42 8 0 111 9.9 30
J. CHEECHOO ***** 8.5 19.6 31.9 5.7 14.4 24.3 76 37 32 69 15 0 250 14.8 69
R. DAVISON * 0.0 0.0 0.0 0.0 0.0 0.0 22 0 2 2 0 0 14 0.0 27
N. DIMITRAKOS ** 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 4 0.0 6
C. EHRHOFF ** 8.2 13.5 24.6 2.2 4.7 8.2 82 10 23 33 6 0 164 6.1 63
N. EKMAN **** 5.0 11.4 18.8 3.5 8.8 15.0 34 6 9 15 2 0 69 8.7 24
M. GOC ** 3.9 5.4 11.3 3.9 5.4 11.3 78 5 8 13 0 1 96 5.2 24
J. GORGES * 3.8 4.6 10.3 3.8 4.6 10.3 54 1 3 4 0 0 40 2.5 26
S. HANNAN * 4.2 5.8 11.9 4.2 5.8 11.9 79 4 20 24 0 1 79 5.1 38
P. MARLEAU **** 9.0 19.9 32.6 5.7 14.2 23.9 77 32 46 78 14 0 180 17.8 33
A. McCAULEY ***** 1.4 3.6 5.8 1.4 3.6 5.8 10 1 0 1 0 0 4 25.0 2
K. McLAREN ** 3.9 5.6 11.5 3.9 5.6 11.5 67 5 12 17 1 0 43 11.6 61
M. MICHALEK **** 6.8 15.1 25.1 4.2 10.1 16.9 78 26 40 66 11 0 191 13.6 36
D. MURRAY * 0.0 0.0 0.0 0.0 0.0 0.0 35 0 3 3 0 0 18 0.0 31
T. PREISSING ** 5.1 10.6 17.8 2.5 5.4 9.9 80 7 31 38 3 0 94 7.4 18
W. PRIMEAU **** 3.1 7.2 12.2 3.1 7.2 12.2 78 10 12 22 2 2 107 9.3 111
M. RATHJE * 0.0 0.0 0.0 0.0 0.0 0.0 18 0 1 1 0 0 13 0.0 6
M. REASONER ** 4.7 7.6 15.0 4.7 7.6 15.0 72 6 14 20 0 0 84 7.1 60
P. RISSMILLER ** 4.7 7.5 14.9 4.7 7.5 14.9 79 7 15 22 1 0 100 7.0 22
M. STURM ***** 6.7 15.3 24.7 4.6 11.5 19.2 76 27 17 44 10 2 224 12.1 46
S. THORNTON ***** 2.4 6.0 10.3 2.4 6.0 10.3 58 7 6 13 0 1 65 10.8 85
M. TJARNQVIST **** 2.6 6.4 10.7 2.6 6.4 10.7 44 6 7 13 0 1 44 13.6 6

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
W. DUBIELEWICZ 80.97 X 8 378 2.06 13 1 0 198 0.934 0 0
B. JOHNSON 59.44 R 30 1644 3.61 99 4 0 894 0.889 1 4
E. NABOKOV 70.83 R 50 2777 2.29 106 4 7 1227 0.914 0 6
V. TOSKALA 68.33 R 38 2141 2.35 84 3 4 915 0.908 3 0







0 comments: