Thursday, August 9, 2007

Ottawa Senators







Roster Report For Ottawa Senators

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
D. ALFREDSSON R * ** 4 4 3 4 C 5 14(1) 0 7L 1
S. BATES X * * 2 2 3 1 C 3 7(1) 1 1J 4
P. BONDRA X * * * 2 2 2 2 C 2 7 0 3K 4
R. BONK R * 3 4 3 3 C 8 12(1) 2 1J 3
Z. CHARA R * * 4 5 3 3 C 14 12 0 4L 5
G. de VRIES R * * 2 2 2 1 D 5 7 0 2K 6
P. EAVES R * * 3 2 2 3 D 4 8(1) 0 2K 3
E. FEHR X * 3 1 1 3 C 2 7 0 1- 4
M. FISHER R * * 4 5 3 4 C 12 14(1) 2 3L 2
D. HAMEL X * * 1 2 2 1 D 2 7 0 1- 4
M. HOSSA R * 4 4 3 4 C 9 12(1) 0 7L 2
P. KARIYA R * * 4 2 2 4 D 2 8 0 6L 1
C. KELLY R * * * 3 3 3 3 D 5 12(1) 1 2K 3
Z. KONOPKA C * 1 1 1 1 AA 3 7 0 0- 4
I. LAPERRIERE R * 3 4 3 2 A 11 10 1 2K 3
R. MARTINEK X * 2 3 3 2 C 6 7 0 3L 7
A. MESZAROS R * * 3 2 3 3 C 7 12 0 3L 5
F. NOVAK C * 1 1 1 1 D 2 7 0 0- 7
T. NUMMINEN R * * 2 3 3 1 D 7 8 0 3L 6
S. OZOLINSH X * 1 1 3 1 D 3 7 0 1J 7
C. PHILLIPS R * 2 5 4 2 C 11 10(1) 0 2K 6
W. REDDEN R * 3 2 3 3 D 6 12 0 4L 5
J. SAKIC R * ** 4 4 2 4 C 5 8 2 7L 1
M. SAMUELSSON R * * 4 4 2 4 C 6 8 0 4L 2
C. SCHUBERT R * * * 2 2 3 2 C 7 8 0 2J 4
J. SPEZZA R * 4 2 2 4 C 2 10(1) 2 7L 1
A. VERMETTE R * * * 4 4 4 4 C 5 14(1) 2 2K 3
A. VOLCHENKOV R * 2 4 3 1 D 12 8 0 2K 6

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
D. ALFREDSSON **** 6.1 14.6 24.6 6.1 14.6 24.6 77 29 58 87 7 2 240 12.1 42
S. BATES ** 4.3 6.7 12.8 4.3 6.7 12.8 48 4 6 10 0 1 50 8.0 34
P. BONDRA **** 6.1 13.3 21.9 3.8 9.0 15.3 37 5 9 14 2 0 46 10.9 26
R. BONK ***** 4.0 10.3 17.5 4.0 10.3 17.5 74 13 10 23 1 2 111 11.7 54
Z. CHARA ** 9.4 16.1 29.4 1.4 3.1 5.4 80 11 32 43 9 0 204 5.4 100
G. de VRIES * 3.8 5.0 10.6 3.8 5.0 10.6 82 3 21 24 0 0 102 2.9 66
P. EAVES **** 5.0 11.7 19.7 5.0 11.7 19.7 73 14 18 32 3 1 130 10.8 36
E. FEHR ***** 3.5 8.2 13.5 3.5 8.2 13.5 14 2 1 3 0 0 25 8.0 8
M. FISHER **** 6.8 15.6 25.7 5.0 12.5 21.4 68 22 26 48 7 2 193 11.4 41
D. HAMEL ** 4.7 7.6 15.4 4.7 7.6 15.4 53 5 3 8 0 0 42 11.9 10
M. HOSSA **** 11.1 20.8 36.0 8.3 16.4 29.6 82 43 57 100 17 3 340 12.6 49
P. KARIYA *** 6.9 12.8 23.9 6.9 12.8 23.9 82 24 52 76 5 0 224 10.7 36
C. KELLY **** 5.0 11.7 19.7 5.0 11.7 19.7 82 15 23 38 1 2 131 11.5 40
Z. KONOPKA ** 0.0 0.0 0.0 0.0 0.0 0.0 6 0 0 0 0 0 2 0.0 20
I. LAPERRIERE ** 4.7 7.5 15.0 4.7 7.5 15.0 81 8 21 29 0 0 118 6.8 133
R. MARTINEK * 4.9 7.6 15.4 4.9 7.6 15.4 43 2 15 17 0 0 44 4.5 40
A. MESZAROS ** 4.4 6.9 13.5 4.4 6.9 13.5 82 7 28 35 0 0 147 4.8 102
F. NOVAK * 0.0 0.0 0.0 0.0 0.0 0.0 6 0 0 0 0 0 3 0.0 2
T. NUMMINEN * 3.1 3.2 7.2 3.1 3.2 7.2 79 2 27 29 0 0 69 2.9 32
S. OZOLINSH * 0.0 0.0 0.0 0.0 0.0 0.0 21 0 3 3 0 0 15 0.0 8
C. PHILLIPS ** 4.3 6.1 12.8 4.3 6.1 12.8 82 8 18 26 0 1 94 8.5 80
W. REDDEN ** 8.3 14.6 25.7 2.5 5.6 9.9 64 7 29 36 4 0 122 5.7 50
J. SAKIC **** 9.6 21.1 34.3 6.1 14.7 24.6 82 36 64 100 16 0 258 14.0 46
M. SAMUELSSON **** 6.9 15.1 25.1 4.0 9.7 16.5 53 14 20 34 6 0 189 7.4 28
C. SCHUBERT ** 4.7 7.4 15.0 4.7 7.4 15.0 80 8 17 25 1 0 97 8.2 56
J. SPEZZA **** 9.0 19.6 32.2 6.4 15.6 26.4 67 34 53 87 13 1 162 21.0 45
A. VERMETTE **** 4.2 10.3 17.5 4.2 10.3 17.5 77 19 20 39 2 3 151 12.6 52
A. VOLCHENKOV * 1.8 3.2 6.4 1.8 3.2 6.4 78 1 18 19 0 0 85 1.2 67

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
D. AEBISCHER 64.44 R 32 1760 3.17 93 4 0 929 0.900 0 2
C. HUET 72.08 R 42 2286 2.81 107 1 2 1280 0.916 1 0
P. LALIME 62.50 R 12 644 3.07 33 0 1 317 0.896 0 0







0 comments: