Thursday, August 9, 2007

New Jersey Devils







Roster Report For New Jersey Devils

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
M. BELL R * * * 3 1 1 3 B 2 7 1 1J 2
B. BOCHENSKI X * 4 2 2 4 D 2 8 0 3K 4
S. BRYLIN R * * * 2 4 3 3 D 6 12 1 3K 3
P. ELIAS R * * 4 3 2 4 C 4 8 0 7L 1
B. GIONTA R * 4 2 3 4 C 4 12 0 3K 1
S. GOMEZ R * * 4 2 2 4 C 2 8 2 7L 1
M. GREENE R * * 1 3 3 1 C 6 8 0 1- 6
C. JANSSEN X * 1 1 1 1 AA 14 7 0 0- 4
V. KOZLOV R * * * 4 2 3 4 D 4 12 1 3K 1
J. LANGENBRUNNER R * ** 4 3 3 4 C 6 12 0 5L 2
M. MALIK R * 1 4 3 1 C 7 8 0 3K 5
E. MOREAU C * 4 3 2 4 A 6 8 0 0- 4
J. MORGAN C * 1 1 1 1 B 4 7 0 0- 4
C. NEIL R * 3 2 2 3 A 14 7 0 2J 2
S. NIEDERMAYER R * 4 4 3 4 C 5 14 0 6L 5
J. PANDOLFO R * 3 5 4 3 D 9 12(1) 0 2J 3
M. PARRISH R * * 3 3 2 3 D 7 7 0 3K 3
Y. PERREAULT R * 3 2 1 4 C 2 8 3 2K 4
T. PIHLMAN C * 1 1 1 1 D 3 7 0 0- 4
B. RAFALSKI R * 3 2 2 3 D 4 8(1) 0 6L 5
E. RASMUSSEN R * * 2 2 2 1 D 6 7 1 1- 4
S. ROBIDAS R * 3 3 3 2 C 9 7 0 2K 7
J. SMITH R * 1 4 3 1 C 10 8 0 1- 5
A. SUGLOBOV C * 2 1 1 1 D 2 7 0 0- 4
B. TALLACKSON C * 2 1 1 1 D 3 7 0 0- 4
K. TKACHUK R * * 4 2 2 4 B 8 8 1 4L 1
N. WALLIN R * 2 2 3 1 D 6 8 0 1- 6
C. WHITE R * 1 4 3 1 C 12 8 0 1- 5

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
M. BELL ***** 3.8 8.5 13.8 2.9 7.4 12.4 71 11 10 21 3 0 116 9.5 83
B. BOCHENSKI ***** 4.7 11.5 19.2 4.7 11.5 19.2 41 13 11 24 3 0 92 14.1 16
S. BRYLIN **** 7.5 16.3 27.1 4.2 10.1 17.4 82 16 24 40 8 0 97 16.5 35
P. ELIAS *** 8.9 15.6 28.2 6.4 11.4 21.7 75 21 48 69 8 0 267 7.9 38
B. GIONTA ***** 7.5 17.2 28.2 4.6 11.9 20.4 62 25 20 45 11 0 194 12.9 36
S. GOMEZ ** 8.6 14.4 26.1 6.5 11.5 21.5 72 13 47 60 4 0 248 5.2 42
M. GREENE * 3.2 3.6 8.2 3.2 3.6 8.2 78 1 9 10 0 0 52 1.9 109
C. JANSSEN ** 1.1 1.9 3.6 1.1 1.9 3.6 48 1 0 1 0 0 9 11.1 114
V. KOZLOV **** 3.9 9.4 16.3 3.9 9.4 16.3 81 25 26 51 5 0 165 15.2 28
J. LANGENBRUNNER **** 7.8 17.2 28.9 3.6 8.9 15.8 82 23 37 60 12 0 243 9.5 64
M. MALIK * 3.9 5.3 10.8 3.9 5.3 10.8 69 2 19 21 0 0 57 3.5 70
E. MOREAU ***** 3.1 7.6 12.9 3.1 7.6 12.9 7 1 0 1 0 0 18 5.6 12
J. MORGAN ** 0.0 0.0 0.0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 4
C. NEIL **** 3.6 8.3 14.0 3.6 8.3 14.0 82 12 16 28 3 0 139 8.6 177
S. NIEDERMAYER ** 10.7 16.1 30.1 3.9 5.6 11.4 79 15 54 69 9 0 172 8.7 86
J. PANDOLFO **** 3.9 9.4 16.1 3.9 9.4 16.1 82 13 14 27 0 1 109 11.9 8
M. PARRISH **** 7.1 15.3 25.0 5.6 13.6 23.1 76 19 20 39 5 0 141 13.5 18
Y. PERREAULT ***** 7.1 16.4 27.1 5.6 13.9 23.5 66 21 17 38 7 0 125 16.8 34
T. PIHLMAN ** 0.0 0.0 0.0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
B. RAFALSKI ** 6.8 10.3 19.6 4.2 6.0 12.4 82 8 47 55 3 1 148 5.4 34
E. RASMUSSEN ** 1.5 3.2 5.6 1.5 3.2 5.6 71 3 7 10 0 0 80 3.8 25
S. ROBIDAS * 0.0 0.0 0.0 0.0 0.0 0.0 75 0 17 17 0 0 106 0.0 86
J. SMITH * 3.9 4.7 10.3 3.9 4.7 10.3 82 2 9 11 0 0 61 3.3 103
A. SUGLOBOV ** 0.0 0.0 0.0 0.0 0.0 0.0 14 0 0 0 0 0 17 0.0 4
B. TALLACKSON ** 0.0 0.0 0.0 0.0 0.0 0.0 3 0 0 0 0 0 3 0.0 0
K. TKACHUK **** 6.9 15.0 24.7 4.6 11.1 18.9 79 27 31 58 10 0 196 13.8 126
N. WALLIN * 3.5 3.9 8.5 3.5 3.9 8.5 67 2 8 10 0 0 76 2.6 48
C. WHITE * 0.0 0.0 0.0 0.0 0.0 0.0 69 0 8 8 0 0 47 0.0 69

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
M. BRODEUR 74.31 R 78 4696 2.18 171 5 12 2182 0.922 1 12
S. CLEMMENSEN 59.44 R 6 305 3.15 16 1 0 144 0.889 0 0







0 comments: