Thursday, August 9, 2007

Pittsburgh Penguins







Roster Report For Pittsburgh Penguins

PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
C. ARMSTRONG R * 3 2 3 3 C 6 12(1) 0 2K 3
A. ASHAM R * * 2 2 2 2 C 6 7 0 1J 4
K. BEECH R * 2 1 1 2 C 3 7 1 3K 2
M. BRADLEY X * * * 3 1 3 2 C 3 7 0 2J 4
E. CHRISTENSEN R * * 4 1 1 4 D 4 8 2 2K 4
S. CROSBY R * * 4 3 2 4 C 5 8 1 12L 1
J. ERSKINE X * * 1 1 2 1 A 5 7 0 2J 7
R. FATA C * 3 1 1 2 D 2 7 0 1- 4
T. FEDORUK R * * 1 1 1 1 A 9 7 0 2J 4
M. HUSSEY C * 2 1 1 1 D 2 7 0 0- 4
R. JACKMAN X * 2 1 1 2 D 2 7 0 3K 7
J. KLEPIS X * * 2 1 1 1 C 2 7 1 2J 4
T. KOSTOPOULOS R * * * 2 2 2 1 B 6 7 0 2J 3
R. MALONE R * 4 2 3 4 B 6 14(1) 1 2K 1
J. MELICHAR R * 1 2 3 1 D 6 8 0 1J 5
F. MEYER R * * 1 2 3 1 D 4 7 0 1- 7
B. ORPIK R * 1 4 2 1 C 11 7 0 1- 6
M. OUELLET R * 4 2 2 4 D 4 8 0 4L 2
A. ROY R * * 1 1 1 1 A 11 7 0 0- 4
T. RUUTU R * * 3 3 2 3 B 6 7 1 3K 1
R. SCUDERI R * * 1 4 3 1 D 8 8 0 1J 7
J. SIM R * * 3 2 2 4 C 5 8 0 2J 1
Y. STASTNY C * 1 1 1 1 B 0 7 0 1- 4
D. SYDOR R * 2 4 4 2 D 6 10 0 2J 5
N. WELCH X * 1 1 1 2 C 6 7 0 0- 7
R. WHITNEY R * * 3 2 3 3 C 8 10 0 5L 6

SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
C. ARMSTRONG **** 4.2 10.3 17.5 4.2 10.3 17.5 80 12 22 34 1 1 145 8.3 67
A. ASHAM **** 3.2 7.5 12.6 3.2 7.5 12.6 80 11 12 23 0 0 85 12.9 63
K. BEECH *** 4.3 9.3 15.0 2.8 6.5 10.8 64 8 18 26 3 0 77 10.4 46
M. BRADLEY ** 3.6 5.0 10.4 3.6 5.0 10.4 57 4 9 13 0 0 77 5.2 47
E. CHRISTENSEN ***** 5.7 12.9 21.0 4.2 10.3 17.2 61 18 15 33 6 0 133 13.5 26
S. CROSBY *** 11.9 22.1 39.2 9.3 18.1 33.3 79 36 84 120 13 0 250 14.4 60
J. ERSKINE * 3.9 5.3 11.1 3.9 5.3 11.1 29 1 6 7 0 0 14 7.1 69
R. FATA ** 4.6 6.9 13.5 4.6 6.9 13.5 10 1 1 2 0 0 15 6.7 2
T. FEDORUK ** 1.8 4.2 7.1 1.8 4.2 7.1 58 3 11 14 0 0 30 10.0 120
M. HUSSEY ** 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 6 0.0 2
R. JACKMAN ** 7.8 12.4 22.9 2.5 5.3 9.7 31 2 10 12 1 0 36 5.6 20
J. KLEPIS ** 4.2 6.5 12.5 4.2 6.5 12.5 41 3 7 10 0 0 38 7.9 28
T. KOSTOPOULOS ** 4.3 6.1 12.6 4.3 6.1 12.6 76 7 15 22 0 0 90 7.8 73
R. MALONE ***** 2.9 7.2 11.9 2.9 7.2 11.9 64 16 15 31 1 1 125 12.8 71
J. MELICHAR * 3.6 4.3 9.3 3.6 4.3 9.3 70 1 11 12 0 0 57 1.8 44
F. MEYER * 8.3 12.1 24.0 3.5 5.8 12.1 60 2 6 8 1 0 41 4.9 38
B. ORPIK * 0.0 0.0 0.0 0.0 0.0 0.0 70 0 6 6 0 0 59 0.0 82
M. OUELLET **** 6.4 14.3 23.5 2.8 6.8 11.5 73 19 29 48 11 0 148 12.8 30
A. ROY ** 1.0 1.8 3.3 1.0 1.8 3.3 56 1 2 3 0 0 15 6.7 128
T. RUUTU **** 4.0 9.9 17.1 4.0 9.9 17.1 71 17 21 38 1 0 115 14.8 95
R. SCUDERI * 2.8 2.9 6.5 2.8 2.9 6.5 78 1 10 11 0 0 31 3.2 28
J. SIM ***** 3.3 8.8 15.0 3.3 8.8 15.0 77 17 12 29 2 0 141 12.1 60
Y. STASTNY ** 0.0 0.0 0.0 0.0 0.0 0.0 21 0 2 2 0 0 7 0.0 19
D. SYDOR ** 4.2 8.6 14.7 2.4 5.1 9.0 74 5 16 21 2 0 75 6.7 36
N. WELCH ** 5.0 8.2 16.1 5.0 8.2 16.1 24 2 1 3 0 0 18 11.1 24
R. WHITNEY ** 9.9 16.0 30.4 3.3 6.4 12.4 81 14 45 59 9 0 129 10.9 77

A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
M. FLEURY 66.94 R 67 3905 2.83 184 2 5 1954 0.906 3 4
N. KHABIBULIN 65.00 R 60 3424 2.86 163 7 1 1668 0.902 0 8







0 comments: