Roster Report For Tampa Bay Lightning
PLAYER TYPE LW C RW LD RD PT O D SD B/P PEN INT SK FO AS
K. AUCOIN C * 1 1 1 1 D 2 7 0 1J 4
B. BELL X * * 2 2 2 1 D 4 7 0 1J 7
B. CLYMER R * * 2 3 2 2 C 4 7 0 2J 3
R. CRAIG R * * 3 2 1 3 C 7 7 0 2J 3
R. FEDOTENKO R * * 3 2 1 3 C 4 7 0 2K 2
T. GREEN X * * 1 2 1 1 C 3 7 1 0- 4
R. HAINSEY R * 3 3 3 3 D 6 10 0 3K 5
J. HALPERN R * 3 4 3 2 B 7 8 1 2K 3
J. HARRISON C * 1 2 1 1 C 3 7 0 0- 7
C. LaROSE R * * * 2 2 3 1 D 5 8(2) 0 1J 3
V. LECAVALIER R * * 4 4 2 4 C 6 8(4) 1 7L 1
J. McCLEMENT R * * 2 1 3 1 C 3 7 1 4L 2
E. PERRIN R * * * 3 2 2 3 D 8 12(1) 1 3K 3
N. PRATT R * 1 2 2 1 D 7 8 0 1- 6
P. RANGER R * 2 2 2 2 D 6 8 0 3K 5
B. RICHARDS R * ** 4 4 3 4 D 7 14(1) 1 5L 2
T. SALMELAINEN R * * 2 1 1 1 D 2 7 0 2J 4
B. SALVADOR R * * 1 3 3 1 D 6 8 0 1- 5
C. SARICH R * 1 4 3 1 D 8 8 0 2J 6
P. SCHAEFER R * 3 4 3 3 D 5 10 0 4L 2
M. SMITH X * * * 2 2 3 1 B 7 7 1 2K 4
M. ST. LOUIS R * * 4 4 2 4 D 2 12(2) 0 7L 1
S. STAIOS R * * 2 4 3 1 B 9 8 0 3K 6
T. TAYLOR R * * 1 2 2 1 D 7 7 2 1- 3
A. WOZNIEWSKI X * * 1 1 1 1 C 4 7 0 1J 7
SHOOTING INFORMATION POWER PLAY EVEN STRENGTH ACTUAL STATISTICS
PLAYER TENDENCY OS IS RB OS IS RB GP G A PTS PPG SHG S SPCT PIM
K. AUCOIN ** 0.0 0.0 0.0 0.0 0.0 0.0 8 0 1 1 0 0 6 0.0 0
B. BELL * 8.6 11.5 22.4 0.0 0.0 0.0 45 1 6 7 1 0 47 2.1 27
B. CLYMER ** 4.4 6.8 12.9 4.4 6.8 12.9 66 7 13 20 0 0 78 9.0 44
R. CRAIG ***** 4.9 10.7 17.8 3.8 9.4 16.3 72 14 13 27 4 0 130 10.8 55
R. FEDOTENKO **** 3.6 8.9 15.1 3.6 8.9 15.1 80 12 20 32 2 0 154 7.8 52
T. GREEN ** 2.1 4.6 7.9 2.1 4.6 7.9 31 1 1 2 0 0 22 4.5 27
R. HAINSEY ** 8.5 14.7 26.3 1.8 3.6 6.4 80 9 25 34 7 0 136 6.6 69
J. HALPERN ** 4.7 7.4 15.0 4.7 7.4 15.0 76 8 17 25 1 0 106 7.5 78
J. HARRISON * 0.0 0.0 0.0 0.0 0.0 0.0 5 0 0 0 0 0 3 0.0 6
C. LaROSE ** 4.2 6.0 12.2 4.2 6.0 12.2 80 6 12 18 0 2 94 6.4 10
V. LECAVALIER **** 11.5 22.1 38.1 9.2 19.0 34.0 82 52 56 108 16 5 339 15.3 44
J. McCLEMENT ** 4.3 6.7 12.8 4.3 6.7 12.8 81 8 28 36 0 0 104 7.7 55
E. PERRIN **** 4.6 11.0 18.6 4.6 11.0 18.6 82 13 23 36 2 1 151 8.6 30
N. PRATT * 2.6 2.8 6.1 2.6 2.8 6.1 81 1 7 8 0 0 30 3.3 44
P. RANGER * 5.0 7.5 15.4 5.0 7.5 15.4 72 4 24 28 0 0 90 4.4 42
B. RICHARDS **** 7.6 16.9 28.3 4.2 10.1 17.5 82 25 45 70 12 1 272 9.2 23
T. SALMELAINEN ** 4.3 6.7 12.9 4.3 6.7 12.9 57 6 11 17 0 0 54 11.1 26
B. SALVADOR * 3.9 5.4 11.1 3.9 5.4 11.1 64 2 5 7 0 0 40 5.0 55
C. SARICH * 0.0 0.0 0.0 0.0 0.0 0.0 82 0 15 15 0 0 64 0.0 70
P. SCHAEFER *** 6.3 13.2 22.4 3.6 8.3 15.0 77 12 34 46 5 0 132 9.1 32
M. SMITH ** 6.8 11.4 21.3 1.7 3.6 6.7 41 3 10 13 2 0 38 7.9 42
M. ST. LOUIS **** 10.7 20.4 35.1 8.6 17.4 30.8 82 43 59 102 14 5 273 15.8 28
S. STAIOS * 3.6 5.0 10.3 3.6 5.0 10.3 58 2 15 17 0 0 71 2.8 97
T. TAYLOR ** 1.3 2.8 5.0 1.3 2.8 5.0 71 1 5 6 0 0 59 1.7 16
A. WOZNIEWSKI * 0.0 0.0 0.0 0.0 0.0 0.0 15 0 2 2 0 0 10 0.0 14
A C T U A L S T A T I S T I C S
GOALIES % TYPE GM MIN AVG GA ENG SO SHOTS SPCT ASS PM
I. BRYZGALOV 67.92 R 27 1508 2.47 62 0 1 668 0.907 0 0
S. CARON 81.39 C 2 88 1.36 2 1 0 31 0.935 0 0
C. SANFORD 58.89 R 31 1491 3.18 79 3 0 707 0.888 0 0
J. THIBAULT 69.17 R 22 1101 2.83 52 2 1 572 0.909 0 0
0 comments:
Post a Comment