Sunday, November 29, 2009

Sabres Edge Panthers 4-3




This one was not as close as the final score would say. Panthers score three goals in the last 15 minutes to cut the lead to one goal but it was too little too late for Florida. Roberto Luongo stopped 38 of 42 shots and Khabibulan was irritatingly good until the third period as he stopped 28 shots in the first two periods blanking the home team for 40 minutes. In the third period, the Panthers once again couldn't put up as many shots or chances as the Sabres but scored three times on their five shots on goal.





Buffalo Sabres at Florida Panthers
DATE : 05/02/2009

GOALS 1 2 3 OT F
Buffalo Sabres 1 1 2 0 4
Florida Panthers 0 0 3 0 3

SHOTS 1 2 3 OT F
Buffalo Sabres 15 17 10 0 42
Florida Panthers 14 14 5 0 33

S C O R I N G S U M M A R Y
1. BUF. JUSTIN WILLIAMS(1)( TOMAS KABERLE, DAINIUS ZUBRUS ): 1st 5:31
2. BUF. CHRIS DRURY(20)( ALEXANDER SEMIN, JASON POMINVILLE ): 2nd 15:21
3. BUF. CHRIS DRURY(21)( BRIAN CAMPBELL ) (PP) : 3rd 0:16
4. BUF. DEREK ROY(19)( JASON POMINVILLE, MIROSLAV SATAN ) (PP) : 3rd 4:37
5. FLA. KRISTIAN HUSELIUS(9)( NATHAN HORTON ): 3rd 15:10
6. FLA. KRISTIAN HUSELIUS(10)( STEPHEN WEISS, NATHAN HORTON ) (PP) : 3rd 16:21
7. FLA. STEPHEN WEISS(9)( DAVID BOOTH ): 3rd 19:18

P E N A L T I E S S U M M A R Y
1. BUF. THOMAS VANEK - 2 Minutes: 1st 9:01
2. FLA. GREGORY CAMPBELL - 2 Minutes: 2nd 3:46
3. FLA. GREGORY CAMPBELL - 2 Minutes: 2nd 19:50
4. FLA. STEVE MONTADOR - 2 Minutes: 3rd 4:21
5. BUF. ALEXANDER SEMIN - 2 Minutes: 3rd 7:22
6. BUF. HENRIK TALLINDER - 2 Minutes: 3rd 15:44
7. FLA. JAN HEJDA - 2 Minutes: 3rd 19:45

I N J U R I E S
NONE

Player Stats For Buffalo Sabres
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ALEXANDER SEMIN 0 6 0 1 2 0 0 1-1 34 18:11 0 0 1 1
THOMAS VANEK -1 2 0 0 2 0 0 0-0 30 17:26 0 0 0 2
MIROSLAV SATAN 0 5 0 1 0 0 0 0-0 25 14:37 1 0 0 0
TIM CONNOLLY 0 4 0 0 0 0 0 5-4 25 14:37 1 0 0 1
DEREK ROY -1 1 1 0 0 1 0 9-3 27 15:53 0 1 0 1
CHRIS DRURY 0 4 2 0 0 1 0 10-9 41 21:42 1 0 0 1
JASON POMINVILLE 0 4 0 2 0 0 0 0-0 31 16:38 0 0 1 1
DREW STAFFORD 0 1 0 0 0 0 0 0-0 24 14:15 0 0 0 0
J.P. DUMONT -1 4 0 0 0 0 0 0-0 24 14:32 0 0 2 1
DAINIUS ZUBRUS 1 1 0 1 0 0 0 2-2 20 11:33 0 0 0 0
BRIAN CAMPBELL -2 3 0 1 0 0 0 0-0 44 24:26 0 1 0 0
JOCHEN HECHT 1 2 0 0 0 0 0 0-0 13 8:02 0 0 0 0
JUSTIN WILLIAMS 1 3 1 0 0 0 0 0-0 13 8:02 0 0 0 0
TOMAS KABERLE 1 1 0 1 0 0 0 0-0 44 26:21 1 2 0 0
PAUL MARTIN 1 0 0 0 0 0 0 0-0 46 27:20 1 0 0 0
DMITRI KALININ 1 0 0 0 0 0 0 0-0 15 8:06 0 0 0 0
JAY McKEE 1 1 0 0 0 0 0 0-0 24 12:36 0 0 0 0
HENRIK TALLINDER -2 0 0 0 2 0 0 0-0 36 20:33 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 42 4 7 6 2 0 27-19 5 5 4 8

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DAVID BOOTH 0 4 0 1 0 0 0 0-0 36 19:10 0 0 3 1
NATHAN HORTON 1 3 0 2 0 0 0 8-5 27 15:58 1 1 1 0
STEPHEN WEISS 0 2 1 1 0 0 0 7-1 35 18:43 1 0 0 0
TODD BERTUZZI 0 1 0 0 0 0 0 0-0 24 14:15 0 0 0 1
NIKLAS HAGMAN 0 1 0 0 0 0 0 0-0 35 18:48 0 0 0 0
MARK PARRISH -1 0 0 0 0 0 0 0-0 13 8:02 0 0 0 0
KRISTIAN HUSELIUS 1 4 2 0 0 1 0 0-0 26 15:31 0 0 1 3
GREGORY CAMPBELL 0 3 0 0 4 0 0 0-0 24 14:15 3 0 1 0
ANTON BABCHUK 2 2 0 0 0 0 0 0-0 42 23:37 1 0 0 1
JAY BOUWMEESTER -1 4 0 0 0 0 0 0-0 52 30:19 4 0 1 2
BRIAN RAFALSKI -1 0 0 0 0 0 0 0-0 18 9:27 0 0 0 0
MICHAEL FROLIK 1 3 0 0 0 0 0 2-1 32 18:16 0 1 0 2
JAN HEJDA -1 1 0 0 2 0 0 0-0 48 27:49 3 1 0 0
KAMIL KREPS 0 2 0 0 0 0 0 5-1 24 14:15 0 0 0 0
BOYD GORDON -1 2 0 0 0 0 0 4-0 19 10:56 0 0 0 0
STEVE MONTADOR 2 0 0 0 2 0 0 0-0 35 20:12 0 0 0 0
JERRED SMITHSON -1 1 0 0 0 0 0 1-0 14 8:24 0 0 0 0
LUKAS KRAJICEK -1 0 0 0 0 0 0 0-0 15 8:20 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 33 3 4 8 1 0 27-8 13 3 7 10

Goalie Stats For Buffalo Sabres
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN BIRON 0 0 0 0 0 0 0
NIKOLAI KHABIBULIN 60 33 3 0 8 5 105

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 59 42 4 0 8 5 104
JOEY MacDONALD 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Buffalo Sabres 4 2
Florida Panthers 3 1

STARS OF THE GAME
1st star - CHRIS DRURY from Buffalo
2nd star - KRISTIAN HUSELIUS from Florida
3rd star - JUSTIN WILLIAMS from Buffalo







0 comments: