Tuesday, November 24, 2009

Coyotes Edge Panthers 2-1 in Shootout







Phoenix Coyotes at Florida Panthers
DATE : 05/01/2009

GOALS 1 2 3 OT SO F
Phoenix Coyotes 0 1 0 0 1 (3 -3 )2
Florida Panthers 1 0 0 0 0 (1 -2 )1

SHOTS 1 2 3 OT F
Phoenix Coyotes 14 9 10 2 35
Florida Panthers 11 7 13 5 36

S C O R I N G S U M M A R Y
1. FLA. MICHAEL FROLIK(12)( BRIAN RAFALSKI, NATHAN HORTON ): 1st 10:49
2. PHO. JERE LEHTINEN(14)( KEITH BALLARD ) (SH) : 2nd 7:04

S H O O T O U T S U M M A R Y
1. PHO. OWEN NOLAN - Score! (PHO-1 FLA-0)
2. FLA. NATHAN HORTON - Score! (PHO-1 FLA-1)
3. PHO. PETR SYKORA - Score! (PHO-2 FLA-1)(GDG)
4. FLA. MICHAEL FROLIK - Wide.
5. PHO. RADEK BONK - Score! (PHO-3 FLA-1)

P E N A L T I E S S U M M A R Y
1. PHO. PETR SYKORA - 2 Minutes: 1st 0:32
2. PHO. MATHIEU SCHNEIDER - 2 Minutes: 2nd 6:45
3. FLA. NATHAN HORTON - 2 Minutes: 2nd 10:36
4. FLA. STEVE MONTADOR - 2 Minutes: 3rd 2:43

I N J U R I E S
NONE

Player Stats For Phoenix Coyotes
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OWEN NOLAN 0 5 0 0 0 0 0 2-1 38 21:05 0 0 2 1
DAYMOND LANGKOW 0 3 0 0 0 0 0 3-1 31 17:27 0 0 0 0
PETR SYKORA 0 3 0 0 2 0 0 1-0 38 21:05 1 0 0 0
MATHIEU SCHNEIDER 0 2 0 0 2 0 0 0-0 55 31:43 0 0 0 1
KYLE TURRIS 0 2 0 0 0 0 0 0-0 15 9:14 0 0 0 1
RADEK BONK 1 1 0 0 0 0 0 9-5 37 20:25 0 0 0 0
PETER MUELLER -1 3 0 0 0 0 0 0-0 29 17:39 1 0 1 0
JERE LEHTINEN 0 4 1 0 0 0 1 0-0 33 19:09 2 0 0 0
BEN EAGER 0 2 0 0 0 0 0 0-0 24 13:37 1 0 1 0
VIKTOR TIKHONOV 0 0 0 0 0 0 0 0-0 16 9:32 0 0 0 0
MIKKEL BOEDKER 0 2 0 0 0 0 0 0-0 24 13:37 0 0 0 0
BRAD STUART 1 1 0 0 0 0 0 0-0 41 23:03 1 1 0 0
JASSEN CULLIMORE -1 0 0 0 0 0 0 0-0 17 10:08 0 0 0 0
KEITH BALLARD 1 1 0 1 0 0 0 0-0 58 33:18 0 0 0 0
KEITH YANDLE -1 2 0 0 0 0 0 0-0 55 31:36 2 0 0 0
DANIEL CARCILLO 0 2 0 0 0 0 0 0-0 13 7:43 0 0 2 0
DARRYL SYDOR 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
DAVE STECKEL -1 2 0 0 0 0 0 5-4 27 16:08 0 0 2 0
---------------------------------------------------------------------------------
TOTAL -1 35 1 1 4 0 1 20-11 8 1 8 3

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DAVID BOOTH -1 4 0 0 0 0 0 3-2 37 20:19 0 1 2 2
NATHAN HORTON 1 3 0 1 2 0 0 4-1 30 17:57 0 0 1 2
STEPHEN WEISS 0 1 0 0 0 0 0 3-2 37 20:56 0 0 0 0
TODD BERTUZZI 1 0 0 0 0 0 0 0-0 27 16:08 0 1 0 0
NIKLAS HAGMAN -1 3 0 0 0 0 0 0-0 37 20:19 0 0 1 1
KRISTIAN HUSELIUS 0 2 0 0 0 0 0 0-0 27 15:26 1 0 1 1
GREGORY CAMPBELL 0 4 0 0 0 0 0 5-1 31 17:24 1 0 0 0
ANTON BABCHUK -1 2 0 0 0 0 0 0-0 44 24:29 0 0 0 1
JAY BOUWMEESTER -1 2 0 0 0 0 0 0-0 58 33:18 0 0 0 1
BRIAN RAFALSKI 1 0 0 1 0 0 0 0-0 17 10:08 0 1 0 0
MICHAEL FROLIK 0 5 1 0 0 0 0 5-3 35 20:40 0 0 1 1
ROSTISLAV OLESZ 0 3 0 0 0 0 0 0-0 24 13:37 0 0 0 0
JAN HEJDA 0 0 0 0 0 0 0 0-0 52 30:17 0 3 0 0
BOYD GORDON 0 0 0 0 0 0 0 0-0 13 7:43 0 0 0 0
EVGENY ARTYUKHIN 0 3 0 0 0 0 0 0-0 13 7:43 0 0 0 1
STEVE MONTADOR 0 2 0 0 2 0 0 0-0 38 21:28 0 0 0 0
JERRED SMITHSON 0 2 0 0 0 0 0 0-0 13 7:43 0 0 0 0
LUKAS KRAJICEK 1 0 0 0 0 0 0 0-0 17 10:08 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 36 1 2 4 0 0 20-9 2 6 6 10

Goalie Stats For Phoenix Coyotes
PLAYER MIN SHOTS GA ENG GR GRS
CHRIS MASON 65 36 1 0 7 6 113 WIN
DWAYNE ROLOSON 0 0 0 0 0 0 0

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 65 35 1 0 7 6 113 LOSS
JOEY MacDONALD 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Phoenix Coyotes 2 0
Florida Panthers 2 0

STARS OF THE GAME
1st star - CHRIS MASON from Phoenix
2nd star - MICHAEL FROLIK from Florida
3rd star - JERE LEHTINEN from Phoenix







0 comments: