Wednesday, October 14, 2009

Vokoun Stops 48 Shots: Preds Down Cats 3-0







Nashville Predators at Florida Panthers
DATE : 02/05/2009

GOALS 1 2 3 OT F
Nashville Predators 1 1 1 0 3
Florida Panthers 0 0 0 0 0

SHOTS 1 2 3 OT F
Nashville Predators 9 6 11 0 26
Florida Panthers 15 17 16 0 48

S C O R I N G S U M M A R Y
1. NAS. R.J. UMBERGER(7)( ZACH PARISE, RICH PEVERLEY ): 1st 9:40
2. NAS. RICH PEVERLEY(1)( ZACH PARISE, MICHAL ROZSIVAL ): 2nd 0:33
3. NAS. DAVID LEGWAND(1)( JARRET STOLL, DAN HAMHUIS ) (SH) : 3rd 3:13

P E N A L T I E S S U M M A R Y
1. NAS. TREVOR DALEY - 2 Minutes: 1st 4:55
2. NAS. ALES KOTALIK - 2 Minutes: 1st 11:17
3. NAS. TREVOR DALEY - 2 Minutes: 2nd 3:51
4. FLA. JERRED SMITHSON - 2 Minutes: 2nd 14:07
5. NAS. RYAN SUTER - 2 Minutes: 3rd 1:34
6. NAS. MICHAL ROZSIVAL - 2 Minutes: 3rd 10:08
7. NAS. GREG ZANON - 2 Minutes: 3rd 17:28

I N J U R I E S
NONE

Player Stats For Nashville Predators
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ZACH PARISE 2 3 0 2 0 0 0 0-0 30 17:03 0 0 1 0
DANY HEATLEY 0 4 0 0 0 0 0 0-0 25 14:06 1 0 1 1
MARK RECCHI 0 2 0 0 0 0 0 0-0 18 10:41 0 0 2 0
PATRICK SHARP 0 1 0 0 0 0 0 2-1 28 15:42 1 0 0 0
RYAN SMYTH 0 2 0 0 0 0 0 1-0 18 10:41 0 0 0 0
R.J. UMBERGER 2 1 1 0 0 0 0 0-0 27 15:27 0 0 0 0
JARRET STOLL 1 1 0 1 0 0 0 6-2 34 19:29 0 0 0 0
ALES KOTALIK 0 0 0 0 2 0 0 0-0 25 14:06 0 0 0 0
RICH PEVERLEY 2 1 1 1 0 0 0 7-5 34 19:03 0 0 1 0
JOEL WARD 0 0 0 0 0 0 0 0-0 12 7:17 0 0 0 0
DAVID LEGWAND 1 2 1 0 0 0 1 0-0 25 14:29 0 0 0 0
MARTIN ERAT 0 2 0 0 0 0 0 0-0 19 10:53 0 0 1 1
RYAN SUTER 1 1 0 0 2 0 0 0-0 47 26:18 2 5 0 0
MICHAL ROZSIVAL 2 0 0 1 2 0 0 0-0 53 29:54 0 0 0 0
DAN HAMHUIS 2 2 0 1 0 0 0 0-0 44 25:06 3 0 0 0
GREG ZANON 1 1 0 0 2 0 0 0-0 38 21:30 0 0 0 0
TREVOR DALEY 0 3 0 0 4 0 0 0-0 14 8:31 3 1 3 0
ANDREAS LILJA 0 0 0 0 0 0 0 0-0 14 8:31 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 14 26 3 6 12 0 1 16-8 10 6 9 2

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DAVID BOOTH -3 8 0 0 0 0 0 0-0 43 24:15 0 0 2 4
NATHAN HORTON 0 2 0 0 0 0 0 4-3 32 17:42 0 0 0 1
MARK PARRISH 0 5 0 0 0 0 0 0-0 25 14:17 2 0 0 0
KRISTIAN HUSELIUS -2 5 0 0 0 0 0 0-0 34 19:03 1 0 1 0
GREGORY CAMPBELL 0 1 0 0 0 0 0 1-0 21 12:17 0 0 0 0
ANTON BABCHUK -1 4 0 0 0 0 0 0-0 38 21:30 1 0 0 0
JAY BOUWMEESTER -2 3 0 0 0 0 0 0-0 53 29:54 1 1 2 3
MICHAEL FROLIK -3 5 0 0 0 0 0 5-0 40 22:39 0 0 3 3
ROSTISLAV OLESZ 0 2 0 0 0 0 0 0-0 25 14:06 1 0 0 0
JAN HEJDA -2 4 0 0 0 0 0 0-0 53 29:54 2 1 0 0
TOMAS PLIHAL -1 5 0 0 0 0 0 5-4 38 21:18 1 0 0 0
KAMIL KREPS 0 2 0 0 0 0 0 0-0 12 7:17 0 0 0 0
BOYD GORDON 0 0 0 0 0 0 0 1-1 18 10:41 0 0 0 0
EVGENY ARTYUKHIN 0 0 0 0 0 0 0 0-0 12 7:17 0 0 0 0
STEVE MONTADOR -1 1 0 0 0 0 0 0-0 38 21:30 1 1 0 0
JERRED SMITHSON 0 1 0 0 2 0 0 0-0 12 7:17 1 0 0 0
LUKAS KRAJICEK 0 0 0 0 0 0 0 0-0 14 8:31 0 0 0 0
GREG de VRIES 0 0 0 0 0 0 0 0-0 14 8:31 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -15 48 0 0 2 0 0 16-8 11 4 8 11

Goalie Stats For Nashville Predators
PLAYER MIN SHOTS GA ENG GR GRS
DAN ELLIS 0 0 0 0 0 0 0
TOMAS VOKOUN 60 48 0 0 9 9 105

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 60 26 3 0 6 3 105
VESA TOSKALA 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Nashville Predators 1 0
Florida Panthers 6 0

STARS OF THE GAME
1st star - TOMAS VOKOUN from Nashville
2nd star - ZACH PARISE from Nashville
3rd star - RICH PEVERLEY from Nashville







0 comments: