Philadelphia Flyers at Florida Panthers
DATE :
GOALS 1 2 3 OT F
Philadelphia Flyers 0 0 1 0 1
Florida Panthers 0 2 0 0 2
SHOTS 1 2 3 OT F
Philadelphia Flyers 12 7 16 0 35
Florida Panthers 10 9 8 0 27
S C O R I N G S U M M A R Y
1. FLA. NIKLAS HAGMAN(1)( KRISTIAN HUSELIUS, GREGORY CAMPBELL ): 2nd 3:13
2. FLA. STEVE MONTADOR(1)( NIKLAS HAGMAN, TODD BERTUZZI ) (PP) : 2nd 14:53
3. PHI. SIMON GAGNE(1)( CLAUDE GIROUX, MIKE RICHARDS ): 3rd 11:16
P E N A L T I E S S U M M A R Y
1. PHI. DARROLL POWE - 4 Minutes: 1st 19:17
EXTRA PENALTY SERVED BY DAVID JONES
3. FLA. TRAVIS MOEN - 2 Minutes: 1st 19:17
4. PHI. MIKE RICHARDS - 2 Minutes: 2nd 14:14
5. PHI. SCOTT HARTNELL - 2 Minutes: 2nd 17:00
I N J U R I E S
NONE
Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JASON BLAKE 0 5 0 0 0 0 0 0-0 28 16:18 0 0 3 1
JEFF CARTER 0 4 0 0 0 0 0 5-4 30 17:02 0 0 0 1
BRAYDON COBURN 0 3 0 0 0 0 0 0-0 40 23:41 2 0 0 0
MIKE COMMODORE 1 0 0 0 0 0 0 0-0 44 23:48 0 1 0 0
SIMON GAGNE 1 4 1 0 0 0 0 0-0 35 19:42 0 0 0 1
CLAUDE GIROUX 1 3 0 1 0 0 0 0-0 29 16:43 1 0 0 0
SCOTT HARTNELL 0 1 0 0 2 0 0 0-0 30 17:02 1 1 0 0
DAVID JONES 0 0 0 0 0 0 0 0-0 13 7:44 0 0 0 0
RANDY JONES -1 1 0 0 0 0 0 0-0 17 10:10 0 0 0 0
TYLER KENNEDY -1 1 0 0 0 0 0 0-0 27 15:26 1 1 0 0
SLAVA KOZLOV -1 2 0 0 0 0 0 0-0 27 15:26 0 0 0 1
BROOKS LAICH -1 4 0 0 0 0 0 5-5 27 15:26 0 0 1 0
RYAN PARENT -1 2 0 0 0 0 0 0-0 17 10:10 2 0 0 0
DARROLL POWE 0 1 0 0 4 0 0 0-0 13 7:44 0 1 1 0
MIKE RICHARDS 1 1 0 1 2 0 0 7-2 36 20:21 0 1 0 1
KIMMO TIMONEN 1 1 0 0 0 0 0 0-0 48 26:03 0 1 0 0
SCOTTIE UPSHALL 0 2 0 0 0 0 0 0-0 13 7:44 0 0 1 0
SHEA WEBER 0 0 0 0 0 0 0 0-0 44 25:56 1 1 0 2
---------------------------------------------------------------------------------
TOTAL 0 35 1 2 8 0 0 17-11 8 7 6 7
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
EVGENY ARTYUKHIN 1 1 0 0 0 0 0 0-0 27 15:26 0 1 0 0
ANTON BABCHUK 1 0 0 0 0 0 0 0-0 17 10:10 0 1 0 0
TODD BERTUZZI -1 0 0 1 0 0 0 0-0 31 17:27 0 1 0 0
DAVID BOOTH -1 4 0 0 0 0 0 0-0 35 19:42 0 0 1 2
JAY BOUWMEESTER -1 1 0 0 0 0 0 0-0 48 26:03 1 0 0 2
GREGORY CAMPBELL 1 1 0 1 0 0 0 5-0 27 15:26 0 0 0 0
MICHAEL FROLIK -1 5 0 0 0 0 0 4-3 35 19:42 2 0 0 1
BOYD GORDON 0 0 0 0 0 0 0 0-0 13 7:44 0 0 0 0
NIKLAS HAGMAN 1 5 1 1 0 0 0 0-0 30 17:02 0 0 1 2
JAN HEJDA -1 0 0 0 0 0 0 0-0 48 26:03 2 4 0 0
NATHAN HORTON 0 0 0 0 0 0 0 3-2 34 19:17 0 0 0 0
KRISTIAN HUSELIUS 0 4 0 1 0 0 0 0-0 27 15:26 0 0 0 2
LUKAS KRAJICEK 1 0 0 0 0 0 0 0-0 17 10:10 0 0 0 0
KAMIL KREPS 0 2 0 0 0 0 0 0-0 13 7:44 0 0 0 0
TRAVIS MOEN 0 1 0 0 2 0 0 0-0 13 7:44 1 0 1 0
STEVE MONTADOR 0 2 1 0 0 1 0 0-0 40 23:41 1 2 0 0
BRIAN RAFALSKI 0 0 0 0 0 0 0 0-0 40 23:41 0 2 0 0
STEPHEN WEISS 0 1 0 0 0 0 0 5-1 30 17:02 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 27 2 4 2 1 0 17-6 8 11 3 9
Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
BRIAN BOUCHER 0 0 0 0 0 0 0
ANTERO NIITTYMAKI 59 27 2 0 5 3 104
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 60 35 1 0 11 11 105
JOEY MacDONALD 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Philadelphia Flyers 0 0
Florida Panthers 3 1
STARS OF THE GAME
1st star - ROBERTO LUONGO from Florida
2nd star - NIKLAS HAGMAN from Florida
3rd star - SIMON GAGNE from Philadelphia
0 comments:
Post a Comment