Monday, September 28, 2009

Bruins Kessel Scores Four Times







Boston Bruins at Florida Panthers
DATE : 01/04/2009

GOALS 1 2 3 OT F
Boston Bruins 3 1 1 0 5
Florida Panthers 0 2 2 0 4

SHOTS 1 2 3 OT F
Boston Bruins 12 14 9 0 35
Florida Panthers 12 6 10 0 28

S C O R I N G S U M M A R Y
1. BOS. PHIL KESSEL(2)( BRIAN ROLSTON, JOE THORNTON ) (PP) : 1st 4:42
2. BOS. PHIL KESSEL(3)( ROD BRIND'AMOUR, DAVID KREJCI ): 1st 15:16
3. BOS. PETER HARROLD(1)( PHIL KESSEL, DAVID KREJCI ): 1st 16:30
4. FLA. FREDRIK MODIN(1)( BRIAN RAFALSKI, TODD BERTUZZI ): 2nd 9:31
5. FLA. MARK PARRISH(1)( GREGORY CAMPBELL, JAY BOUWMEESTER ): 2nd 12:33
6. BOS. PHIL KESSEL(4)( DAVID KREJCI, PETER HARROLD ): 2nd 17:03
7. BOS. PHIL KESSEL(5)( DAVID KREJCI, SEAN O'DONNELL ): 3rd 2:09
8. FLA. NATHAN HORTON(4)( FREDRIK MODIN, STEVE MONTADOR ): 3rd 3:56
9. FLA. TODD BERTUZZI(2)( NATHAN HORTON, NIKLAS HAGMAN ) (PP) : 3rd 13:39

P E N A L T I E S S U M M A R Y
1. FLA. TODD BERTUZZI - 4 Minutes: 1st 2:42
EXTRA PENALTY SERVED BY NATHAN HORTON
3. BOS. BLAKE WHEELER - 2 Minutes: 1st 2:42
4. FLA. JAY BOUWMEESTER - 2 Minutes: 1st 4:58
5. FLA. NATHAN HORTON - 2 Minutes: 1st 17:27
6. BOS. JOE THORNTON - 2 Minutes: 1st 17:27
7. FLA. LUKAS KRAJICEK - 2 Minutes: 2nd 4:00
8. FLA. ANTON BABCHUK - 2 Minutes: 2nd 14:01
9. FLA. JAN HEJDA - 2 Minutes: 2nd 19:50
10. BOS. NICK BOYNTON - 4 Minutes: 3rd 13:39
EXTRA PENALTY SERVED BY PHIL KESSEL
12. FLA. KRISTIAN HUSELIUS - 2 Minutes: 3rd 13:39
13. FLA. FREDRIK MODIN - 2 Minutes: 3rd 14:38

I N J U R I E S
NONE

Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PHIL KESSEL 4 9 4 1 0 1 0 0-0 43 24:43 0 0 2 4
BRIAN ROLSTON -2 6 0 1 0 0 0 1-0 36 20:17 0 0 1 3
ROD BRIND'AMOUR 4 2 0 1 0 0 0 9-6 39 22:36 0 0 1 0
DAVID KREJCI 4 4 0 4 0 0 0 1-0 40 22:41 3 1 0 0
JOE THORNTON -2 3 0 1 2 0 0 9-7 37 20:22 0 0 0 1
SERGEI SAMSONOV -1 1 0 0 0 0 0 2-1 18 11:19 0 0 0 0
BLAKE WHEELER -2 0 0 0 2 0 0 0-0 32 18:10 0 0 0 0
MILAN LUCIC 0 0 0 0 0 0 0 1-1 11 5:34 0 0 0 0
MICHAEL NYLANDER 0 0 0 0 0 0 0 0-0 20 10:30 0 0 0 0
MIKE GRIER 0 0 0 0 0 0 0 0-0 11 5:34 0 0 0 0
MIKE KNUBLE -1 2 0 0 0 0 0 0-0 18 11:19 0 0 1 1
ANDY HILBERT -1 4 0 0 0 0 0 3-1 15 9:32 1 0 0 2
MATT HUNWICK -1 0 0 0 0 0 0 0-0 46 26:09 1 0 0 0
NICK BOYNTON 0 0 0 0 4 0 0 0-0 44 24:41 0 3 0 1
MARK STUART 2 0 0 0 0 0 0 0-0 16 9:53 0 0 0 0
MILAN JURCINA -1 0 0 0 0 0 0 0-0 34 19:11 0 1 0 0
PETER HARROLD 2 3 1 1 0 0 0 0-0 25 14:30 0 0 0 1
SEAN O'DONNELL 0 1 0 1 0 0 0 0-0 36 20:22 1 2 0 0
---------------------------------------------------------------------------------
TOTAL 5 35 5 10 8 1 0 26-16 6 7 5 13

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
NATHAN HORTON 2 3 1 1 2 0 0 8-3 24 13:19 0 0 0 0
MICHAL REPIK 0 0 0 0 0 0 0 0-0 11 5:34 0 0 0 0
STEPHEN WEISS -4 2 0 0 0 0 0 5-1 43 24:56 0 0 0 0
TODD BERTUZZI 2 1 1 1 4 1 0 0-0 26 14:30 0 0 1 0
NIKLAS HAGMAN -4 0 0 1 0 0 0 0-0 40 22:41 0 0 0 1
MARK PARRISH 1 3 1 0 0 0 0 0-0 18 11:19 1 0 1 0
KRISTIAN HUSELIUS -4 2 0 0 2 0 0 0-0 30 17:40 1 0 0 0
GREGORY CAMPBELL 1 3 0 1 0 0 0 4-2 28 16:35 1 0 0 1
ANTON BABCHUK 1 2 0 0 2 0 0 0-0 34 19:11 1 0 0 1
JAY BOUWMEESTER 0 3 0 1 2 0 0 0-0 47 26:37 0 1 0 1
BRIAN RAFALSKI -2 0 0 1 0 0 0 0-0 26 14:30 0 0 0 0
FREDRIK MODIN 2 5 1 1 2 0 0 0-0 23 13:14 1 0 1 1
JAN HEJDA 0 0 0 0 2 0 0 0-0 45 25:51 1 1 0 0
BOYD GORDON 0 0 0 0 0 0 0 5-2 20 10:30 0 1 0 0
STEVE MONTADOR 1 2 0 1 0 0 0 0-0 45 25:31 0 1 1 0
EVGENY ARTYUKHIN 0 1 0 0 0 0 0 0-0 11 5:34 0 0 0 0
JERRED SMITHSON 1 1 0 0 0 0 0 4-2 18 11:19 1 0 0 0
LUKAS KRAJICEK -2 0 0 0 2 0 0 0-0 14 8:24 2 2 0 0
---------------------------------------------------------------------------------
TOTAL -5 28 4 8 18 1 0 26-10 9 6 4 5

Goalie Stats For Boston Bruins
PLAYER MIN SHOTS GA ENG GR GRS
MARTIN GERBER 0 0 0 0 0 0 0
TIM THOMAS 60 28 4 0 6 5 105

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 58 35 5 0 9 6 102
VESA TOSKALA 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Boston Bruins 6 1
Florida Panthers 1 1

STARS OF THE GAME
1st star - PHIL KESSEL from Boston
2nd star - DAVID KREJCI from Boston
3rd star - FREDRIK MODIN from Florida







0 comments: