Philadelphia Flyers at Florida Panthers
DATE :
GOALS 1 2 3 OT F
Philadelphia Flyers 4 5 0 0 9
Florida Panthers 1 1 0 0 2
SHOTS 1 2 3 OT F
Philadelphia Flyers 13 15 17 0 45
Florida Panthers 13 7 5 0 25
S C O R I N G S U M M A R Y
1. FLA. BOYD GORDON(1)( NATHAN HORTON, NIKLAS HAGMAN ): 1st 3:45
2. PHI. SCOTTIE UPSHALL(1)( KIMMO TIMONEN ): 1st 6:02
3. PHI. JEFF CARTER(1)( KIMMO TIMONEN, SIMON GAGNE ) (PP) : 1st 8:26
4. PHI. JEFF CARTER(2)( SCOTT HARTNELL, JASON BLAKE ): 1st 10:17
5. PHI. SHEA WEBER(1)( JEFF CARTER, SIMON GAGNE ) (PP) : 1st 12:11
6. PHI. SIMON GAGNE(1)( JEFF CARTER, SHEA WEBER ) (PP) : 2nd 0:41
7. PHI. SCOTT HARTNELL(1)( JASON BLAKE ): 2nd 1:42
8. PHI. MIKE RICHARDS(1)( CLAUDE GIROUX, SIMON GAGNE ): 2nd 7:21
9. FLA. NATHAN HORTON(1)( MICHAEL FROLIK, DAVID BOOTH ) (PP) : 2nd 9:50
10. PHI. MIKE RICHARDS(2)( SIMON GAGNE, CLAUDE GIROUX ): 2nd 15:51
11. PHI. JEFF CARTER(3)( SCOTT HARTNELL, JASON BLAKE ): 2nd 17:43
P E N A L T I E S S U M M A R Y
1. PHI. CLAUDE GIROUX - 2 Minutes: 1st 1:29
2. FLA. DAVID BOOTH - 2 Minutes: 1st 1:29
3. FLA. STEVE MONTADOR - 4 Minutes: 1st 8:26
EXTRA PENALTY SERVED BY MICHAEL FROLIK
5. PHI. SHEA WEBER - 2 Minutes: 1st 8:26
6. FLA. NATHAN HORTON - 2 Minutes: 1st 11:22
7. PHI. MIKE RICHARDS - 2 Minutes: 1st 15:50
8. FLA. JAY BOUWMEESTER - 2 Minutes: 2nd 0:32
9. FLA. KAMIL KREPS - 2 Minutes: 2nd 4:21
10. PHI. RYAN PARENT - 2 Minutes: 2nd 9:42
11. PHI. KIMMO TIMONEN - 2 Minutes: 2nd 11:25
12. PHI. SHEA WEBER - 2 Minutes: 2nd 18:49
13. PHI. BRAYDON COBURN - 2 Minutes: 3rd 4:00
14. FLA. NATHAN HORTON - 2 Minutes: 3rd 12:30
15. PHI. JEFF CARTER - 2 Minutes: 3rd 17:31
I N J U R I E S
NONE
Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RYAN PARENT 1 1 0 0 2 0 0 0-0 17 9:55 0 0 0 0
JASON BLAKE 3 5 0 3 0 0 0 3-2 33 19:12 0 0 0 1
DARROLL POWE 1 1 0 0 0 0 0 2-0 10 6:24 0 0 1 0
KIMMO TIMONEN 2 2 0 2 2 0 0 0-0 48 26:46 2 3 0 0
TYLER KENNEDY -1 2 0 0 0 0 0 1-0 18 11:01 1 0 1 0
DAVID JONES 1 0 0 0 0 0 0 0-0 10 6:24 0 0 0 0
CLAUDE GIROUX 2 0 0 2 2 0 0 1-0 24 13:36 0 2 0 0
SCOTTIE UPSHALL 1 1 1 0 0 0 0 0-0 10 6:24 0 0 0 0
SLAVA KOZLOV -1 1 0 0 0 0 0 0-0 22 12:46 0 0 0 0
JEFF CARTER 3 8 3 2 2 1 0 12-6 36 20:19 2 0 0 2
BROOKS LAICH -1 2 0 0 0 0 0 5-1 21 12:42 0 0 1 0
SIMON GAGNE 2 4 1 4 0 1 0 0-0 42 22:19 0 0 1 1
MIKE RICHARDS 2 4 2 0 2 0 0 11-7 35 18:41 1 0 2 1
SHEA WEBER 2 6 1 1 4 1 0 0-0 44 25:21 1 1 2 1
MIKE COMMODORE 2 0 0 0 0 0 0 0-0 43 24:12 1 0 0 0
RANDY JONES 1 2 0 0 0 0 0 0-0 21 11:45 1 1 0 0
SCOTT HARTNELL 3 5 1 2 0 0 0 0-0 35 20:05 0 0 1 1
BRAYDON COBURN 2 1 0 0 2 0 0 0-0 37 21:39 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 25 45 9 16 16 3 0 35-16 9 8 9 7
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MICHAEL FROLIK -2 0 0 1 0 0 0 0-0 34 18:37 0 0 3 4
EVGENY ARTYUKHIN -1 0 0 0 0 0 0 0-0 10 6:24 0 0 0 0
JAN HEJDA -2 1 0 0 0 0 0 0-0 49 26:53 0 1 0 0
DAVID BOOTH -2 2 0 1 2 0 0 0-0 34 18:37 1 0 1 1
LUKAS KRAJICEK -1 0 0 0 0 0 0 0-0 17 9:55 0 0 0 0
NIKLAS HAGMAN 1 5 0 1 0 0 0 0-0 24 13:51 0 0 2 4
TODD BERTUZZI -3 1 0 0 0 0 0 0-0 25 15:30 0 0 0 0
NATHAN HORTON 1 2 1 1 4 1 0 5-2 28 16:02 0 1 0 0
KRISTIAN HUSELIUS -3 4 0 0 0 0 0 3-1 31 18:20 1 0 0 4
BOYD GORDON 1 1 1 0 0 0 0 8-5 22 12:46 0 1 0 0
BRIAN RAFALSKI -2 2 0 0 0 0 0 0-0 41 23:17 1 0 0 1
JAY BOUWMEESTER -2 1 0 0 2 0 0 0-0 47 26:37 0 0 0 2
GREGORY CAMPBELL -3 3 0 0 0 0 0 7-3 25 15:25 0 1 0 1
TRAVIS MOEN -1 0 0 0 0 0 0 2-2 18 10:06 0 0 0 0
GREG de VRIES -1 0 0 0 0 0 0 0-0 17 9:55 0 0 0 0
KAMIL KREPS -1 1 0 0 2 0 0 1-1 11 6:31 0 0 1 0
STEPHEN WEISS -2 2 0 0 0 0 0 9-5 38 20:08 2 0 0 0
STEVE MONTADOR -2 0 0 0 4 0 0 0-0 39 23:01 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -25 25 2 4 14 1 0 35-19 5 5 7 17
Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
BRIAN BOUCHER 0 0 0 0 0 0 0
ANTERO NIITTYMAKI 60 25 2 0 9 8 105
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
ROBERTO LUONGO 42 35 5 0 14 10 75 GF
JOEY MacDONALD 17 10 4 0 2 1 30 GF
POWER PLAY OPP GOALS
Philadelphia Flyers 5 3
Florida Panthers 6 1
STARS OF THE GAME
1st star - JEFF CARTER from Philadelphia
2nd star - SIMON GAGNE from Philadelphia
3rd star - SCOTT HARTNELL from Philadelphia
0 comments:
Post a Comment