Wednesday, February 13, 2008

Panthers Lose to Visiting Nashville




There was little to cheer for after Niklas Hagman's first period goal for the Panthers. Nashville scored three times in the first period after Florida took an early lead. The Predators added one more for good measure in the second period and there the score remained 4-1 until the end.

Despite the fact that Florida out shot the visiting team 34-29 for the game and 17-5 in the second period it was all Nashville nearly all night. Chris Mason stood on his blinking head and stopped 33 of 34 shots that he faced. The few power play chances that Florida got were exercises in futility as the Predators stuffed every chance at getting the puck deep into the Nashville zone.

Four different players scored for the Predators (Hartnell, Williams, Walker, and Legwand). Hagman had the lone goal for the Panthers. After his poor first period, Roberto Luongo played well stopping 25 of 26 shots in the final two periods. The Panthers big line of Jokinen, Huselius and Horton were shut down all night by a tough Nashville defense.





Nashville Predators at Florida Panthers
DATE : 06/04/2007

GOALS 1 2 3 OT F
Nashville Predators 3 1 0 0 4
Florida Panthers 1 0 0 0 1

SHOTS 1 2 3 OT F
Nashville Predators 12 5 12 0 29
Florida Panthers 8 17 9 0 34

G O A L S U M M A R Y
1. FLA. NIKLAS HAGMAN(8)( JAY BOUWMEESTER ): 1st 6:12
2. NAS. SCOTT HARTNELL(9)( MARTIN ERAT ): 1st 10:43
3. NAS. JUSTIN WILLIAMS(16)( JARRET STOLL, ALEXANDER RADULOV ): 1st 12:54
4. NAS. SCOTT WALKER(19)( RYAN SMYTH ): 1st 14:50
5. NAS. DAVID LEGWAND(22)( KIMMO TIMONEN, SCOTT WALKER ): 2nd 3:24

P E N A L T I E S S U M M A R Y
1. FLA. MATT CULLEN - 2 Minutes: 1st 3:44
2. NAS. JARRET STOLL - 2 Minutes: 1st 19:55
3. NAS. SHANE HNIDY - 2 Minutes: 2nd 6:47
4. NAS. BENCH PENALTY - 2 Minutes: 2nd 9:36
EXTRA PENALTY SERVED BY ALEXANDER RADULOV
6. NAS. RYAN SUTER - 2 Minutes: 2nd 13:37
7. NAS. RYAN SMYTH - 2 Minutes: 2nd 13:54

I N J U R I E S
NONE

Player Stats For Nashville Predators
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RYAN SMYTH 2 2 0 1 2 0 0 2-1 34 18:44 0 2 0 2
JUSTIN WILLIAMS 0 1 1 0 0 0 0 0-0 26 15:32 1 0 1 1
ALEXANDER RADULOV 0 2 0 1 0 0 0 0-0 21 12:46 0 0 1 0
SCOTT HARTNELL 1 2 1 0 0 0 0 0-0 34 19:06 1 0 0 1
JARRET STOLL 0 2 0 1 2 0 0 8-5 24 14:23 0 0 0 0
SHEA WEBER 0 2 0 0 0 0 0 0-0 37 21:12 1 1 0 0
GLEN METROPOLIT 1 3 0 0 0 0 0 3-1 29 16:36 0 0 1 0
SCOTT WALKER 2 3 1 1 0 0 0 0-0 30 16:52 0 1 0 1
DAVID LEGWAND 2 3 1 0 0 0 0 8-4 38 20:55 1 0 0 1
KIMMO TIMONEN 0 4 0 1 0 0 0 0-0 40 22:49 2 0 0 1
MARTIN ERAT 1 2 0 1 0 0 0 0-0 26 15:03 1 0 0 1
BRIAN SUTHERBY 0 0 0 0 0 0 0 1-1 12 6:49 0 1 0 0
VERNON FIDDLER 0 0 0 0 0 0 0 1-0 13 7:43 0 0 0 0
ADAM HALL 0 2 0 0 0 0 0 0-0 12 6:49 1 0 0 1
GREG ZANON 2 1 0 0 0 0 0 0-0 25 14:38 0 0 0 0
RYAN SUTER 1 0 0 0 2 0 0 0-0 37 20:52 2 0 0 0
SHANE HNIDY 2 0 0 0 2 0 0 0-0 28 16:11 1 1 0 0
DAN HAMHUIS 1 0 0 0 0 0 0 0-0 40 22:25 1 0 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL 15 29 4 6 10 0 0 23-12 12 6 3 9

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN -2 5 0 0 0 0 0 9-5 40 21:55 0 0 1 0
KRISTIAN HUSELIUS -2 2 0 0 0 0 0 0-0 40 21:55 1 0 0 1
NATHAN HORTON -2 6 0 0 0 0 0 0-0 40 21:55 2 1 1 1
BRENDEN MORROW -1 0 0 0 0 0 0 0-0 30 17:22 1 1 0 0
STEPHEN WEISS -1 2 0 0 0 0 0 5-1 30 17:22 0 0 1 0
KYLE CALDER -1 4 0 0 0 0 0 0-0 30 17:22 0 0 1 0
NIKLAS HAGMAN 0 2 1 0 0 0 0 0-0 9 5:45 0 0 0 0
MATT CULLEN 0 2 0 0 2 0 0 4-2 23 13:13 0 0 0 2
JAY BOUWMEESTER 0 4 0 1 0 0 0 0-0 59 33:07 1 3 0 2
TRAVIS MOEN 0 0 0 0 0 0 0 0-0 26 14:50 0 2 0 0
BOYD GORDON 0 0 0 0 0 0 0 5-3 12 7:22 0 0 0 0
MIKE Van RYN -2 0 0 0 0 0 0 0-0 13 7:37 1 0 0 0
ERIC BREWER -1 2 0 0 0 0 0 0-0 33 19:08 0 0 0 1
DAVID BOOTH 0 4 0 0 0 0 0 0-0 23 13:13 1 0 0 0
LADISLAV SMID -1 0 0 0 0 0 0 0-0 36 20:45 3 0 0 0
GREGORY CAMPBELL 0 0 0 0 0 0 0 0-0 9 5:45 0 0 0 0
LUKAS KRAJICEK 0 1 0 0 0 0 0 0-0 56 31:30 3 1 0 0
ANDERS ERIKSSON -2 0 0 0 0 0 0 0-0 13 7:37 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -15 34 1 1 2 0 0 23-11 13 8 4 7

Goalie Stats For Nashville Predators
PLAYER MIN SHOTS GA ENG GR GRS
CHRIS MASON 60 34 1 0 7 6 105
TOMAS VOKOUN 0 0 0 0 0 0 0

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 29 4 0 4 3 105

POWER PLAY OPP GOALS
Nashville Predators 1 0
Florida Panthers 5 0

STARS OF THE GAME
1st star - CHRIS MASON from Nashville
2nd star - SCOTT WALKER from Nashville
3rd star - DAVID LEGWAND from Nashville







0 comments: