Wednesday, January 23, 2008

Ottawa Defeats Florida In Shootout

The Senators came out kicking ass and taking names but the Florida captain Olli Jokinen had other ideas and almost single handedly led his team back to nearly pull out the victory at home against a tough opponent.

The Senators scored the first three goals before the Panthers came back with two of their own to make it 3-2 at the end of one period.

After a scoreless second period, the Panthers evened up the game on a Kyle Calder goal. Mikael Samuelsson scored against his old team to give his new team a 4-3 lead in the middle of the third period. Less than two minutes later Olli Jokinen scored his third goal of the game to even the contest once again.

The score stayed 4-4 through overtime and the game ended 5-4 after the Senators out scored the Panthers 3-2 in a shootout.

"They just had too much for us tonight, but we almost pulled it out," said Florida Coach Jacques Martin after the game. "Some day we'll figure out how to be those guys."

Ottawa Senators at Florida Panthers
DATE : 05/04/2007

GOALS 1 2 3 OT SO F
Ottawa Senators 3 0 1 0 1 (3 -5 )5
Florida Panthers 2 0 2 0 0 (2 -5 )4

SHOTS 1 2 3 OT F
Ottawa Senators 10 13 9 1 33
Florida Panthers 13 7 15 2 37

G O A L S U M M A R Y
1. OTT. MARIAN HOSSA(27)( JASON SPEZZA ): 1st 2:41
2. OTT. DANIEL ALFREDSSON(29)( TEPPO NUMMINEN, PAUL KARIYA ): 1st 11:09
3. OTT. WADE REDDEN(2)( PAUL KARIYA, JOE SAKIC ) (PP) : 1st 14:27
4. FLA. OLLI JOKINEN(23)( ANDERS ERIKSSON, KRISTIAN HUSELIUS ): 1st 17:40
5. FLA. OLLI JOKINEN(24)( KRISTIAN HUSELIUS, MIKE Van RYN ): 1st 18:46
6. FLA. KYLE CALDER(4)( JURAJ KOLNIK, STEPHEN WEISS ): 3rd 10:43
7. OTT. MIKAEL SAMUELSSON(10)( CHRIS KELLY, ZDENO CHARA ): 3rd 11:46
8. FLA. OLLI JOKINEN(25)( NATHAN HORTON, KRISTIAN HUSELIUS ): 3rd 13:28

S H O O T O U T S U M M A R Y
1. OTT. MARIAN HOSSA - Save by ROBERTO LUONGO
2. FLA. NATHAN HORTON - Score! (OTT-0 FLA-1)
3. OTT. JOE SAKIC - Score! (OTT-1 FLA-1)
4. FLA. KRISTIAN HUSELIUS - Save by CRISTOBAL HUET
5. OTT. JASON SPEZZA - Score! (OTT-2 FLA-1)
6. FLA. OLLI JOKINEN - Score! (OTT-2 FLA-2)
7. OTT. DANIEL ALFREDSSON - Save by ROBERTO LUONGO
8. FLA. STEPHEN WEISS - Wide.
9. OTT. MIKAEL SAMUELSSON - Score! (OTT-3 FLA-2)(GDG)
10. FLA. NIKLAS HAGMAN - Wide.

P E N A L T I E S S U M M A R Y
1. OTT. ANDREJ MESZAROS - 2 Minutes: 1st 4:18
2. OTT. IAN LAPERRIERE - 2 Minutes: 1st 7:45
3. FLA. STEPHEN WEISS - 2 Minutes: 1st 14:11
4. OTT. SHAWN BATES - 4 Minutes: 2nd 6:07
EXTRA PENALTY SERVED BY JOSEF VASICEK
6. FLA. GREGORY CAMPBELL - 2 Minutes: 2nd 6:07
7. FLA. OLLI JOKINEN - 2 Minutes: 2nd 9:42
8. FLA. LUKAS KRAJICEK - 2 Minutes: 2nd 17:06
9. FLA. ERIC BREWER - 2 Minutes: 3rd 3:22
10. OTT. CHRIS PHILLIPS - 2 Minutes: 3rd 19:22
11. FLA. JAY BOUWMEESTER - 2 Minutes: 3rd 19:22
12. OTT. ANTON VOLCHENKOV - 2 Minutes: OT 4:16

I N J U R I E S
NONE

Player Stats For Ottawa Senators
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARIAN HOSSA 1 5 1 0 0 0 0 0-0 37 20:52 0 1 2 2
JOE SAKIC -2 3 0 1 0 0 0 13-13 45 24:59 1 0 1 2
JASON SPEZZA 1 3 0 1 0 0 0 6-5 26 15:13 0 0 0 1
DANIEL ALFREDSSON -2 4 1 0 0 0 0 0-0 34 19:20 0 0 1 1
PAUL KARIYA -2 3 0 2 0 0 0 1-0 38 20:51 0 0 0 1
MIKAEL SAMUELSSON 0 5 1 0 0 0 0 0-0 27 15:10 2 0 0 2
CHRIS KELLY 0 0 0 1 0 0 0 1-0 20 11:04 0 0 0 0
PATRICK EAVES 0 1 0 0 0 0 0 2-0 21 11:39 0 0 1 0
ANTOINE VERMETTE 1 1 0 0 0 0 0 3-1 36 21:00 0 0 0 1
WADE REDDEN -2 1 1 0 0 1 0 0-0 22 11:10 1 1 0 0
ZDENO CHARA 2 3 0 1 0 0 0 0-0 55 31:58 3 0 0 0
JOSEF VASICEK 0 0 0 0 0 0 0 0-0 10 6:35 0 0 0 0
IAN LAPERRIERE 0 1 0 0 2 0 0 0-0 17 10:26 0 0 0 0
ANDREJ MESZAROS -2 1 0 0 2 0 0 0-0 17 9:01 0 1 0 0
SHAWN BATES 0 1 0 0 4 0 0 1-0 10 6:35 0 0 0 0
CHRIS PHILLIPS -1 1 0 0 2 0 0 0-0 45 26:07 0 1 0 0
ANTON VOLCHENKOV -1 0 0 0 2 0 0 0-0 41 23:52 0 2 0 0
TEPPO NUMMINEN 2 0 0 1 0 0 0 0-0 43 25:53 2 1 0 0
---------------------------------------------------------------------------------
TOTAL -5 33 4 7 12 1 0 27-19 9 7 5 10

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 2 10 3 0 2 0 0 11-3 42 23:54 0 0 1 4
KRISTIAN HUSELIUS 2 4 0 3 0 0 0 1-0 41 23:24 1 0 0 2
NATHAN HORTON 2 6 0 1 0 0 0 0-0 39 22:03 4 1 0 1
STEPHEN WEISS 0 1 0 1 2 0 0 1-1 20 11:04 0 0 0 0
JURAJ KOLNIK 0 1 0 1 0 0 0 0-0 22 12:17 0 0 1 0
KYLE CALDER 0 1 1 0 0 0 0 2-2 22 12:17 0 2 0 0
NIKLAS HAGMAN 0 0 0 0 0 0 0 0-0 10 6:35 0 1 0 0
MATT CULLEN -1 2 0 0 0 0 0 10-1 34 19:04 0 0 0 1
JAY BOUWMEESTER 1 1 0 0 2 0 0 0-0 53 29:57 1 0 0 0
TRAVIS MOEN -1 1 0 0 0 0 0 0-0 32 18:45 1 0 0 1
MIKE Van RYN 2 1 0 1 0 0 0 0-0 14 7:20 0 1 0 0
ROSTISLAV OLESZ -1 2 0 0 0 0 0 1-0 37 20:54 0 1 0 0
ERIC BREWER -2 0 0 0 2 0 0 0-0 46 27:34 1 1 0 0
LADISLAV SMID -2 0 0 0 0 0 0 0-0 46 27:34 0 1 0 0
DAVID BOOTH 0 1 0 0 0 0 0 0-0 10 6:35 0 0 0 0
GREGORY CAMPBELL 0 0 0 0 2 0 0 1-1 10 6:35 0 1 0 0
LUKAS KRAJICEK 1 4 0 0 2 0 0 0-0 45 26:07 1 3 0 1
ANDERS ERIKSSON 2 2 0 1 0 0 0 0-0 22 11:10 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 5 37 4 8 12 0 0 27-8 10 13 2 10

Goalie Stats For Ottawa Senators
PLAYER MIN SHOTS GA ENG GR GRS
MANNY FERNANDEZ 0 0 0 0 0 0 0
CRISTOBAL HUET 65 37 4 0 9 6 113 WIN

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 65 33 4 0 9 5 113 LOSS

POWER PLAY OPP GOALS
Ottawa Senators 4 1
Florida Panthers 4 0

STARS OF THE GAME
1st star - MARIAN HOSSA from Ottawa
2nd star - OLLI JOKINEN from Florida
3rd star - ZDENO CHARA from Ottawa













0 comments: