Wednesday, November 14, 2007

Fleury Stands on Head - Beats Panthers in South Florida




I don't think that head coach Jacque Martin has ever been so frustrated in his entire coaching career as he was throughout this game. There was a ton of back and forth play and Marc-Andre Fleury was a stone-cold brick wall stopping 42 of the Panthers 43 shots on goal.

"Every time we had a chance, and we had plenty, there was Fleury making another terrific save," Martin said. "He definitely got the better of us tonight, but wait til the next time we meet."

Kristian Huselius opened the scoring late in the first period with a goal off a faceoff won by Olli Jokinen at 16:54. That would be the only time Florida would beat the Penguins goaltender during the game. Evgeni Malkin evened the contest on a power play goal early in the second period. Later in the second, Boyd Devereaux scored the games final goal beating a handcuffed Roberto Luongo.

The Panthers dropped just their second game at the Bank Atlantic Center this season, while the Penguins have played well on the road winning 5 of 10 contests away from the Igloo and gaining a point in one overtime loss on the road as well.

"They came to play," said Panthers Defenseman Mike Van Ryn after the game. "Syd was especially difficult to contain, but we did a pretty good job on him. The rest of their team just put in that much more of an effort to beat us."

Florida still leads the South Division by six points over the Nashville Predators but with some important games coming up the Panthers must play well to keep their lead in the division.





Pittsburgh Penguins at Florida Panthers
DATE : 03/01/2007

GOALS 1 2 3 OT F
Pittsburgh Penguins 0 2 0 0 2
Florida Panthers 1 0 0 0 1

SHOTS 1 2 3 OT F
Pittsburgh Penguins 13 9 7 0 29
Florida Panthers 17 10 16 0 43

G O A L S U M M A R Y
1. FLA. KRISTIAN HUSELIUS(12)( OLLI JOKINEN ): 1st 16:54
2. PIT. EVGENI MALKIN(8)( TUOMO RUUTU, TOM POTI ) (PP) : 2nd 2:53
3. PIT. BOYD DEVEREAUX(8)( RYAN WHITNEY, TOM KOSTOPOULOS ): 2nd 16:57

P E N A L T I E S S U M M A R Y
1. PIT. RYAN WHITNEY - 2 Minutes: 1st 7:20
2. FLA. OLLI JOKINEN - 2 Minutes: 2nd 0:32
3. PIT. TOM POTI - 2 Minutes: 2nd 0:32
4. FLA. LUKAS KRAJICEK - 2 Minutes: 2nd 2:51
5. FLA. BENCH PENALTY - 2 Minutes: 2nd 4:32
EXTRA PENALTY SERVED BY OLLI JOKINEN
7. FLA. MIKE Van RYN - 2 Minutes: 2nd 7:55
8. PIT. RYAN WHITNEY - 2 Minutes: 3rd 0:31
9. FLA. MATT CULLEN - 2 Minutes: 3rd 3:21
10. PIT. COLBY ARMSTRONG - 2 Minutes: 3rd 7:18
11. FLA. ROSTISLAV OLESZ - 2 Minutes: 3rd 9:27
12. FLA. LUKAS KRAJICEK - 2 Minutes: 3rd 9:56
13. PIT. TOM POTI - 2 Minutes: 3rd 14:39

I N J U R I E S
NONE

Player Stats For Pittsburgh Penguins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
SIDNEY CROSBY 0 3 0 0 0 0 0 2-1 32 18:03 0 0 1 2
EVGENI MALKIN 0 2 1 0 0 1 0 3-0 26 15:00 0 0 1 3
BOYD DEVEREAUX 1 5 1 0 0 0 0 0-0 28 15:39 0 0 0 1
JORDAN STAAL -1 0 0 0 0 0 0 4-0 33 19:24 1 0 0 0
ERIK CHRISTENSEN 0 3 0 0 0 0 0 6-3 25 14:59 0 1 0 1
RYAN WHITNEY 1 2 0 1 4 0 0 0-0 43 24:07 0 1 1 0
MICHEL OUELLET 1 3 0 0 0 0 0 0-0 28 16:00 0 0 1 3
COLBY ARMSTRONG 0 0 0 0 2 0 0 0-0 38 20:14 1 0 0 0
TUOMO RUUTU -1 3 0 1 0 0 0 5-2 33 18:32 0 2 1 0
JON SIM -1 1 0 0 0 0 0 0-0 23 14:15 0 0 0 0
ARRON ASHAM 0 1 0 0 0 0 0 0-0 12 6:56 1 0 0 0
TOM POTI -1 2 0 1 4 0 0 0-0 41 22:42 2 2 0 0
DARRYL SYDOR 0 1 0 0 0 0 0 0-0 43 24:45 1 0 1 0
TOM KOSTOPOULOS 1 1 0 1 0 0 0 2-0 15 8:27 0 0 0 0
DOUG JANIK -1 0 0 0 0 0 0 0-0 29 16:23 0 1 0 0
BRENDAN BELL 0 0 0 0 0 0 0 0-0 26 15:50 0 0 0 0
MATT BRADLEY 0 2 0 0 0 0 0 1-1 12 6:56 0 0 0 0
NOLAN PRATT 1 0 0 0 0 0 0 0-0 21 12:26 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 29 2 4 10 1 0 23-7 6 8 6 10

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 1 7 0 1 2 0 0 11-10 33 18:40 1 1 2 4
KRISTIAN HUSELIUS 1 6 1 0 0 0 0 0-0 33 18:40 0 0 3 1
NATHAN HORTON 1 3 0 0 0 0 0 0-0 40 22:13 0 0 0 0
STEPHEN WEISS -1 5 0 0 0 0 0 0-0 28 16:30 2 0 2 2
KYLE CALDER 0 4 0 0 0 0 0 0-0 18 11:08 1 0 0 0
NIKLAS HAGMAN 0 3 0 0 0 0 0 2-0 18 10:01 0 0 0 1
MATT CULLEN -1 2 0 0 2 0 0 3-1 29 17:01 1 1 0 1
JAY BOUWMEESTER -1 2 0 0 0 0 0 0-0 57 31:18 0 0 1 2
TRAVIS MOEN 0 1 0 0 0 0 0 0-0 18 9:31 0 0 0 0
BOYD GORDON 0 1 0 0 0 0 0 3-3 18 9:31 0 0 0 0
MIKE Van RYN 1 2 0 0 2 0 0 0-0 17 10:20 1 1 0 0
ROSTISLAV OLESZ -1 2 0 0 2 0 0 0-0 25 14:55 2 0 1 0
ERIC BREWER 0 1 0 0 0 0 0 0-0 34 19:44 2 2 1 0
DAVID BOOTH 0 2 0 0 0 0 0 0-0 18 11:08 0 1 0 0
LADISLAV SMID -1 0 0 0 0 0 0 0-0 39 22:45 1 0 0 0
GREGORY CAMPBELL 0 0 0 0 0 0 0 4-2 18 11:08 0 0 0 0
LUKAS KRAJICEK 0 2 0 0 4 0 0 0-0 33 19:15 0 0 0 0
ANDERS ERIKSSON 1 0 0 0 0 0 0 0-0 28 15:29 0 0 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL 0 43 1 1 14 0 0 23-16 11 6 10 11

Goalie Stats For Pittsburgh Penguins
PLAYER MIN SHOTS GA ENG GR GRS
MARC-ANDRE FLEURY 60 43 1 0 9 9 105
JOHAN HOLMQVIST 0 0 0 0 0 0 0

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 57 29 2 0 6 5 100

POWER PLAY OPP GOALS
Pittsburgh Penguins 6 1
Florida Panthers 4 0

STARS OF THE GAME
1st star - MARC-ANDRE FLEURY from Pittsburgh
2nd star - KRISTIAN HUSELIUS from Florida
3rd star - BOYD DEVEREAUX from Pittsburgh







0 comments: