Saturday, October 6, 2007

Panthers Defeat Visiting Coyotes

JokinenPhoenix jumped out to an early 2-0 lead on goals by Daniel Cleary (1) and Daymond Langkow (3). Langkow's goal came in a shorthanded situation crushing the hopes of the crowd in attendance. Olli Jokinen scored his fourth goal of the season late in the first period to make it a 2-1 game. Then the game changed momentum 56 seconds into the second period on a penalty called on Daniel Cleary. Olli Jokinen and the Panthers took advantage as Jokinen scored the power play goal to tie the contest at 2 goals each. Then four minutes later on another Panthers power play opportunity Matt Cullen put the puck past Dwayne Roloson to give the Florida club their first lead of the night. Less than three minutes after the game tying goal Brendan Morrow added an insurance goal and it proved to be all that the Panthers would need. Tyler Arnason did add one goal late in the third period for Phoenix but it was not enough to get them past the high flying Panthers. Final score 4-3.



Phoenix Coyotes at Florida Panthers
DATE : 01/05/2007

GOALS 1 2 3 OT F
Phoenix Coyotes 2 0 1 0 3
Florida Panthers 1 3 0 0 4

SHOTS 1 2 3 OT F
Phoenix Coyotes 15 12 16 0 43
Florida Panthers 13 9 7 0 29

G O A L S U M M A R Y
1. PHO. DANIEL CLEARY(1)( DAYMOND LANGKOW, KEITH BALLARD ): 1st 1:41
2. PHO. DAYMOND LANGKOW(3)( JASON CHIMERA, BRAD STUART ) (SH) : 1st 11:43
3. FLA. OLLI JOKINEN(4)( NATHAN HORTON, KRISTIAN HUSELIUS ): 1st 14:02
4. FLA. OLLI JOKINEN(5)( KRISTIAN HUSELIUS, JAY BOUWMEESTER ) (PP) : 2nd 2:22
5. FLA. MATT CULLEN(1)( ROSTISLAV OLESZ, ERIC BREWER ) (PP) : 2nd 6:21
6. FLA. BRENDEN MORROW(4)( ANDERS ERIKSSON, JURAJ KOLNIK ): 2nd 9:06
7. PHO. TYLER ARNASON(1)( MATHIEU SCHNEIDER, JASON WARD ): 3rd 17:36

P E N A L T I E S S U M M A R Y
1. FLA. GREGORY CAMPBELL - 2 Minutes: 1st 3:49
2. PHO. KEITH BALLARD - 2 Minutes: 1st 7:21
3. PHO. TYLER ARNASON - 2 Minutes: 1st 11:19
4. PHO. CORY STILLMAN - 2 Minutes: 1st 15:55
5. PHO. DANIEL CLEARY - 2 Minutes: 2nd 0:56
6. FLA. LUKAS KRAJICEK - 2 Minutes: 2nd 3:18
7. PHO. JASON CHIMERA - 2 Minutes: 2nd 6:16
8. FLA. KRISTIAN HUSELIUS - 4 Minutes: 2nd 8:33
9. PHO. JAROMIR JAGR - 4 Minutes: 2nd 8:33
10. PHO. FILIP KUBA - 2 Minutes: 2nd 16:20
11. FLA. OLLI JOKINEN - 4 Minutes: 3rd 1:39
EXTRA PENALTY SERVED BY NATHAN HORTON
13. PHO. DAYMOND LANGKOW - 2 Minutes: 3rd 1:39
14. PHO. CORY STILLMAN - 4 Minutes: 3rd 8:26
EXTRA PENALTY SERVED BY TIM TAYLOR
16. FLA. ROSTISLAV OLESZ - 2 Minutes: 3rd 8:26
17. FLA. LUKAS KRAJICEK - 2 Minutes: 3rd 10:43

I N J U R I E S
NONE

Player Stats For Phoenix Coyotes
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
TYLER ARNASON 0 3 1 0 2 0 0 4-2 19 11:51 0 0 0 1
KEITH BALLARD 1 2 0 1 2 0 0 0-0 48 27:26 1 1 0 0
JASON CHIMERA 1 1 0 1 2 0 0 1-0 25 14:33 2 0 1 0
DANIEL CLEARY 0 5 1 0 2 0 0 4-0 59 31:37 0 1 0 0
SEAN HILL -1 0 0 0 0 0 0 0-0 14 8:33 0 0 0 0
JAROMIR JAGR 0 3 0 0 4 0 0 0-0 25 15:36 0 0 0 3
FILIP KUBA 0 4 0 0 2 0 0 0-0 36 21:15 0 1 3 0
DAYMOND LANGKOW 1 7 1 1 2 0 1 12-6 42 23:23 1 0 2 3
JERE LEHTINEN 0 5 0 0 0 0 0 1-0 58 31:28 3 0 0 2
ERIC LINDROS 0 0 0 0 0 0 0 2-2 6 2:45 0 0 0 1
MATHIEU SCHNEIDER 1 6 0 1 0 0 0 0-0 58 32:26 0 1 2 2
CHRIS SIMON 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
CORY STILLMAN 0 2 0 0 6 0 0 0-0 21 13:42 2 0 0 2
BRAD STUART 1 1 0 1 0 0 0 0-0 30 17:33 1 0 1 0
DAVID TANABE 0 1 0 0 0 0 0 0-0 21 11:11 1 0 1 0
TIM TAYLOR 0 3 0 0 0 0 0 6-3 24 15:12 1 0 0 0
JASON WARD 0 0 0 1 0 0 0 0-0 19 11:51 0 0 0 0
BRAD WINCHESTER 0 0 0 0 0 0 0 0-0 1 0:40 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 4 43 3 6 22 0 1 30-13 12 4 10 14

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JAY BOUWMEESTER 0 2 0 1 0 0 0 0-0 60 33:40 0 0 0 1
ERIC BREWER -2 0 0 1 0 0 0 0-0 30 16:43 0 0 0 0
GREGORY CAMPBELL 1 5 0 0 2 0 0 3-1 20 12:42 1 0 0 0
MATT CULLEN -2 2 1 0 0 1 0 5-4 23 13:19 0 0 1 1
ANDERS ERIKSSON 1 0 0 1 0 0 0 0-0 23 13:49 1 0 0 0
BOYD GORDON 0 0 0 0 0 0 0 4-1 17 9:27 0 0 0 0
NIKLAS HAGMAN 0 0 0 0 0 0 0 2-1 14 7:20 0 1 0 0
NATHAN HORTON 0 3 0 1 0 0 0 0-0 43 23:41 1 0 1 2
KRISTIAN HUSELIUS 0 7 0 2 4 0 0 1-0 40 22:11 0 0 3 3
OLLI JOKINEN 0 7 2 0 4 1 0 14-9 40 22:11 2 1 1 2
JURAJ KOLNIK 1 0 0 1 0 0 0 0-0 20 12:42 0 0 0 0
LUKAS KRAJICEK -1 0 0 0 4 0 0 0-0 36 19:53 0 0 0 0
TRAVIS MOEN 0 0 0 0 0 0 0 0-0 17 9:27 0 0 0 0
BRENDEN MORROW 1 1 1 0 0 0 0 0-0 20 12:42 0 1 0 0 GWG
ROSTISLAV OLESZ -2 0 0 1 2 0 0 0-0 25 14:02 0 1 0 0
LADISLAV SMID -1 0 0 0 0 0 0 0-0 46 26:10 0 0 0 0
MIKE Van RYN 1 1 0 0 0 0 0 0-0 15 9:29 0 1 0 1
STEPHEN WEISS -2 1 0 0 0 0 0 1-1 23 13:19 0 0 0 1
---------------------------------------------------------------------------------
TOTAL -5 29 4 8 16 2 0 30-17 5 5 6 11

Goalie Stats For Phoenix Coyotes
PLAYER MIN SHOTS GA ENG GR GRS
MANNY FERNANDEZ 0 0 0 0 0 0 0
DWAYNE ROLOSON 58 29 4 0 5 3 103 LOSS

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 60 43 3 0 11 9 105 WIN
ROBERTO LUONGO 0 0 0 0 0 0 0

POWER PLAY OPP GOALS
Phoenix Coyotes 4 0
Florida Panthers 7 2

STARS OF THE GAME
1st star - OLLI JOKINEN from Florida
2nd star - DAYMOND LANGKOW from Phoenix
3rd star - KRISTIAN HUSELIUS from Florida


1 comments:

JJ - Buffalo said...

Nice action photo of the Panther star. I like it.