| It was all Florida almost all night. Of all unlikely characters, it was Jay Bouwmeester who got the scoring started for the Panthers at the 8:22 marker of the first period against St. Louis goalie Jose Theodore. Scoring on a one timer from Travis Moen, Bouwmeester would add his second goal of the game in the middle stanza on another brilliant pass from Moen and Boyd Gordon. Florida out shot the Blues 52-17 for the game and tallied up a final score of 7-2. The home fans were understandably excited and rocking the Bank Atlantic Center. "This was an exciting game," said fan Jeff Grubb from Coral Springs. "We were hoping this team would get off to a good start this year. I think this game qualifies as a good start." In his post-game press conference, Jacques Martin seemed pleased with his team's effort. "We played pretty well tonight," Martin said. "Jay and Olli seemed to be flying around out there like no one could stop them. This was an excellent performance against a good team and we came out on top." Hopefully the Panthers can shake off the demons of the past and have a more successful season this year, but only time will tell. This is Bud Light reporting from Miami. |
St. Louis Blues at Florida Panthers
DATE : 01/01/2007
GOALS 1 2 3 OT F
St. Louis Blues 0 0 2 0 2
Florida Panthers 3 2 2 0 7
SHOTS 1 2 3 OT F
St. Louis Blues 5 4 8 0 17
Florida Panthers 22 15 15 0 52
G O A L S U M M A R Y
1. FLA. JAY BOUWMEESTER(1)( TRAVIS MOEN ): 1st 8:22
2. FLA. NATHAN HORTON(1)( KRISTIAN HUSELIUS, OLLI JOKINEN ) (PP) : 1st 10:20
3. FLA. KRISTIAN HUSELIUS(1)( NATHAN HORTON, OLLI JOKINEN ) (PP) : 1st 16:36
4. FLA. STEPHEN WEISS(1)( MATT CULLEN, ERIC BREWER ) (PP) : 2nd 4:43
5. FLA. JAY BOUWMEESTER(2)( TRAVIS MOEN, BOYD GORDON ): 2nd 12:34
6. STL. LEE STEMPNIAK(1)( PETR CAJANEK, DENNIS WIDEMAN ) (PP) : 3rd 0:37
7. FLA. BRENDEN MORROW(1)( JAY BOUWMEESTER ): 3rd 4:22
8. STL. RHETT WARRENER(1)( DOUG WEIGHT, DUNCAN KEITH ): 3rd 9:39
9. FLA. BRENDEN MORROW(2)( JURAJ KOLNIK ): 3rd 13:28
P E N A L T I E S S U M M A R Y
1. STL. JAMAL MAYERS - 2 Minutes: 1st 1:38
2. STL. DENNIS WIDEMAN - 4 Minutes: 1st 3:59
EXTRA PENALTY SERVED BY DOUG WEIGHT
4. FLA. GREGORY CAMPBELL - 2 Minutes: 1st 3:59
5. STL. DENNIS WIDEMAN - 2 Minutes: 1st 9:38
6. STL. RHETT WARRENER - 4 Minutes: 1st 13:08
7. STL. DUNCAN KEITH - 2 Minutes: 2nd 1:32
8. STL. FREDRIK MODIN - 2 Minutes: 2nd 1:49
9. FLA. GREGORY CAMPBELL - 2 Minutes: 2nd 19:45
10. STL. DENNIS WIDEMAN - 2 Minutes: 3rd 7:20
11. STL. DUNCAN KEITH - 2 Minutes: 3rd 10:38
12. FLA. JURAJ KOLNIK - 2 Minutes: 3rd 14:35
I N J U R I E S
NONE
Player Stats For St. Louis Blues
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MIKE SILLINGER -2 3 0 0 0 0 0 8-3 34 19:02 0 0 0 1
SHELDON SOURAY -1 0 0 0 0 0 0 0-0 41 23:15 0 2 0 0
FERNANDO PISANI 0 0 0 0 0 0 0 1-0 42 23:52 0 0 0 0
FREDRIK MODIN 0 0 0 0 2 0 0 4-1 34 19:10 0 0 0 1
JOHNNY POHL -3 0 0 0 0 0 0 3-1 18 10:31 0 0 0 0
DOUG WEIGHT 0 3 0 1 0 0 0 5-2 24 13:59 0 0 0 0
LEE STEMPNIAK 0 2 1 0 0 1 0 0-0 22 12:38 0 0 0 1
PETR CAJANEK 0 2 0 1 0 0 0 5-2 25 14:45 0 0 0 1
DENNIS WIDEMAN -1 1 0 1 8 0 0 0-0 34 19:37 1 1 0 0
JAN BULIS -2 0 0 0 0 0 0 0-0 16 9:21 0 0 0 0
BRIAN WILLSIE -1 0 0 0 0 0 0 0-0 12 7:02 0 0 0 0
MARK RYCROFT 0 0 0 0 0 0 0 0-0 10 5:52 0 0 0 0
JAMAL MAYERS 0 1 0 0 2 0 0 0-0 34 19:19 0 0 0 0
CHRISTIAN BACKMAN -1 1 0 0 0 0 0 0-0 31 17:00 1 0 0 0
RHETT WARRENER -1 1 1 0 4 0 0 0-0 44 25:18 0 1 0 0
DUNCAN KEITH -1 1 0 1 4 0 0 0-0 43 24:39 1 1 0 0
DARCY HORDICHUK -1 2 0 0 0 0 0 0-0 12 7:02 0 0 0 0
MATT WALKER -1 0 0 0 0 0 0 0-0 17 9:53 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -15 17 2 4 20 1 0 26-9 3 6 0 4
Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN 0 7 0 2 0 0 0 9-7 41 23:38 0 0 3 3
KRISTIAN HUSELIUS 0 5 1 1 0 1 0 0-0 37 21:22 0 0 0 1
NATHAN HORTON 0 6 1 1 0 1 0 0-0 41 23:31 0 0 0 1
BRENDEN MORROW 2 7 2 0 0 0 0 0-0 24 13:43 1 0 1 2
STEPHEN WEISS -1 4 1 0 0 1 0 0-0 23 12:39 0 0 2 3
JURAJ KOLNIK 2 1 0 1 2 0 0 0-0 24 13:43 1 0 0 0
NIKLAS HAGMAN 2 2 0 0 0 0 0 1-0 15 9:03 0 0 1 2
MATT CULLEN -1 4 0 1 0 0 0 7-5 27 14:55 1 0 3 0
JAY BOUWMEESTER 2 4 2 1 0 0 0 0-0 52 30:28 3 1 0 3
TRAVIS MOEN 2 1 0 2 0 0 0 0-0 13 7:42 1 1 0 1
BOYD GORDON 2 1 0 1 0 0 0 6-3 13 7:42 0 0 0 0
MIKE Van RYN 0 0 0 0 0 0 0 0-0 18 10:21 0 0 0 0
ROSTISLAV OLESZ -1 0 0 0 0 0 0 0-0 27 14:55 0 0 1 0
ERIC BREWER 1 0 0 1 0 0 0 0-0 35 19:02 0 0 0 0
LADISLAV SMID 2 4 0 0 0 0 0 0-0 45 26:00 2 0 0 1
GREGORY CAMPBELL 2 5 0 0 4 0 0 3-2 24 13:43 1 0 0 1
LUKAS KRAJICEK 1 1 0 0 0 0 0 0-0 40 22:42 0 1 0 1
ANDERS ERIKSSON 0 0 0 0 0 0 0 0-0 20 11:09 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 15 52 7 11 6 3 0 26-17 10 4 11 19
Goalie Stats For St. Louis Blues
PLAYER MIN SHOTS GA ENG GR GRS
DAN CLOUTIER 0 0 0 0 0 0 0
JOSE THEODORE 60 52 7 0 10 3 105 GF
Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 17 2 0 1 1 105
POWER PLAY OPP GOALS
St. Louis Blues 2 1
Florida Panthers 9 3
STARS OF THE GAME
1st star - BRENDEN MORROW from Florida
2nd star - JAY BOUWMEESTER from Florida
3rd star - NATHAN HORTON from Florida
1 comments:
I like the qoute from Mr. Grubb #1 Panther fan! I have issue with the media, Bouwmeester deserved the no. 1 star.
Post a Comment