Saturday, October 27, 2007

Cullen Gets Hat Trick, Panthers Get Win


Matt CullenMatt Cullen scored the Panthers final three goals, two on assists by Stephen Weiss as Florida downs visiting San Jose 6-4. Patrick Marleau scored first for the Sharks at 9:02 mark of the first period. The Panthers then went on a tear scoring four goals over the next fifteen minutes.


Stephen Weiss, Niklas Hagman, and Olli Jokinen all scored in that order and then Matt Cullen scored his fourth goal of the season with 18 minutes left in the second period to make it a 4-1 game.

Jonathan Cheechoo scored for San Jose to cut the lead to 4-2 at the 9:33 mark of the second period. One minute later, Matt Cullen scored his fifth goal of the season to make it 5-2.

With about eight minutes left in the third period Cullen scored again for the hat trick and gave the Panthers a 6-2 lead.


Stephane Yelle scored his fourth of the year at 13:06 and Brad Boyes scored 35 seconds later to the amazement of the crowd. For San Jose it was a bit too little too late but they made their statement cutting the four goal lead in half with six minutes to play.


The officials pretty much swollowed their whistles in this game as there were twice as many goals scored as there were penalties called. The goalies were not particularly great. Roberto Luongo allowed four goals on 40 shots and Evgeni Nabokov allowed all six of the Panthers goals before being relieved by Vesa Toskala who saved the only shot he faced in the third period.






San Jose Sharks at Florida Panthers
DATE : 02/04/2007

GOALS 1 2 3 OT F
San Jose Sharks 1 1 2 0 4
Florida Panthers 2 3 1 0 6

SHOTS 1 2 3 OT F
San Jose Sharks 14 11 15 0 40
Florida Panthers 9 12 9 0 30

G O A L S U M M A R Y
1. SJS. PATRICK MARLEAU(5)( MARC-EDOUARD VLASIC, TOM PREISSING ): 1st 9:02
2. FLA. STEPHEN WEISS(3)( MIKE Van RYN, ROSTISLAV OLESZ ): 1st 10:42
3. FLA. NIKLAS HAGMAN(2)( TRAVIS MOEN ): 1st 14:15
4. FLA. OLLI JOKINEN(6)( KRISTIAN HUSELIUS, JAY BOUWMEESTER ) (PP) : 2nd 1:51
5. FLA. MATT CULLEN(4)( ROSTISLAV OLESZ ): 2nd 3:53
6. SJS. JONATHAN CHEECHOO(8)( MILAN MICHALEK, PATRICK MARLEAU ): 2nd 9:33
7. FLA. MATT CULLEN(5)( STEPHEN WEISS, ANDERS ERIKSSON ): 2nd 10:35
8. FLA. MATT CULLEN(6)( STEPHEN WEISS ): 3rd 11:59
9. SJS. STEPHANE YELLE(4)( BRAD BOYES, MARC-EDOUARD VLASIC ): 3rd 13:06
10. SJS. BRAD BOYES(2)( TOM PREISSING ): 3rd 13:41

P E N A L T I E S S U M M A R Y
1. SJS. PHILIPPE BOUCHER - 2 Minutes: 1st 5:35
2. SJS. SCOTT HANNAN - 2 Minutes: 2nd 1:05
3. FLA. MIKE Van RYN - 2 Minutes: 2nd 11:17
4. SJS. PETER BONDRA - 2 Minutes: 2nd 15:16
5. SJS. MARCO STURM - 2 Minutes: 3rd 2:15

I N J U R I E S
NONE

Player Stats For San Jose Sharks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PATRICK MARLEAU 1 6 1 1 0 0 0 13-5 41 22:23 2 0 0 3
JONATHAN CHEECHOO 1 4 1 0 0 0 0 0-0 32 18:32 0 0 0 1
STEVE BERNIER -1 2 0 0 0 0 0 0-0 9 5:24 0 0 1 1
MARCO STURM -1 5 0 0 2 0 0 0-0 27 16:18 1 0 1 1
MILAN MICHALEK 1 4 0 1 0 0 0 0-0 41 22:23 0 0 2 1
PHILIPPE BOUCHER -1 1 0 0 2 0 0 0-0 47 25:52 1 4 0 2
PETER BONDRA -1 1 0 0 2 0 0 0-0 9 5:24 0 0 1 0
STEPHANE YELLE -1 3 1 0 0 0 0 9-3 30 17:50 0 0 0 1
VILLE PELTONEN 0 2 0 0 0 0 0 0-0 25 14:17 0 0 0 1
MATT CARLE -2 1 0 0 0 0 0 0-0 22 13:35 0 0 0 0
CHRISTIAN EHRHOFF -2 0 0 0 0 0 0 0-0 25 14:10 0 1 0 0
BRAD BOYES -1 3 1 1 0 0 0 1-0 27 16:18 0 0 0 1
TOM PREISSING 2 2 0 2 0 0 0 0-0 36 21:05 2 0 0 0
MARC-EDOUARD VLASIC 2 2 0 2 0 0 0 0-0 36 21:05 2 1 0 0
WAYNE PRIMEAU 0 1 0 0 0 0 0 2-0 25 14:17 1 0 0 0
SHEAN DONOVAN 0 1 0 0 0 0 0 0-0 28 15:49 1 0 0 0
SCOTT HANNAN -1 2 0 0 2 0 0 0-0 44 24:01 2 2 0 0
MARCEL GOC -1 0 0 0 0 0 0 0-0 9 5:24 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 40 4 7 8 0 0 25-8 12 8 5 12

Player Stats For Florida Panthers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
OLLI JOKINEN -3 5 1 0 0 1 0 13-9 40 21:31 2 0 1 3
KRISTIAN HUSELIUS -3 1 0 1 0 0 0 0-0 40 21:31 0 0 0 0
NATHAN HORTON -3 5 0 0 0 0 0 0-0 40 21:31 0 1 0 0
STEPHEN WEISS 4 1 1 2 0 0 0 1-1 34 19:48 1 0 0 0
KYLE CALDER -1 1 0 0 0 0 0 0-0 24 14:05 0 0 0 0
JURAJ KOLNIK -1 1 0 0 0 0 0 0-0 21 12:33 0 0 0 0
NIKLAS HAGMAN 1 2 1 0 0 0 0 0-0 7 4:00 0 0 1 1
MATT CULLEN 4 6 3 0 0 0 0 7-3 34 20:18 0 1 1 0
JAY BOUWMEESTER 0 1 0 1 0 0 0 0-0 53 29:20 1 1 0 0
TRAVIS MOEN 1 0 0 1 0 0 0 1-1 10 6:02 0 0 0 0
BOYD GORDON 1 0 0 0 0 0 0 0-0 7 4:00 0 0 0 0
MIKE Van RYN 2 2 0 1 2 0 0 0-0 18 10:27 1 0 0 0
ROSTISLAV OLESZ 4 2 0 2 0 0 0 0-0 34 19:48 0 0 1 0
ERIC BREWER -1 1 0 0 0 0 0 0-0 40 22:26 1 2 0 0
LADISLAV SMID -1 1 0 0 0 0 0 0-0 37 22:09 1 0 0 0
GREGORY CAMPBELL -1 0 0 0 0 0 0 3-3 21 12:33 0 0 0 0
LUKAS KRAJICEK 0 1 0 0 0 0 0 0-0 44 24:59 0 2 0 0
ANDERS ERIKSSON 2 0 0 1 0 0 0 0-0 18 10:27 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 5 30 6 9 2 1 0 25-17 8 7 4 4

Goalie Stats For San Jose Sharks
PLAYER MIN SHOTS GA ENG GR GRS
EVGENI NABOKOV 52 29 6 0 6 3 91 GF
VESA TOSKALA 8 1 0 0 0 0 14

Goalie Stats For Florida Panthers
PLAYER MIN SHOTS GA ENG GR GRS
PETER BUDAJ 0 0 0 0 0 0 0
ROBERTO LUONGO 60 40 4 0 12 11 105

POWER PLAY OPP GOALS
San Jose Sharks 1 0
Florida Panthers 4 1

STARS OF THE GAME
1st star - MATT CULLEN from Florida
2nd star - STEPHEN WEISS from Florida
3rd star - ROSTISLAV OLESZ from Florida



0 comments: